WNY SCCA
Championship Points - Tue Aug 12 21:00:04 2014
Total Members: 98
Event # Event Name
1 Event 1
2 Event 2 - 06152004 - RWS
3 Event 3 - RWS - 07132014
4 Event 4 - RWS - 08032014

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4
CAM - 'Classic American Muscle'
1Tm Marshall, Steven 197.78 197.78 96.78 101
2 Chaffin, Donald 101.00 101.00 101
3 Marshall, Kyle 98.17 98.17 98.17
K - 'Kart' Points W/Drops E-1 E-2 E-3 E-4
1Tm Everett, Burke 202.00 202.00 101 101
P - 'Pro' Points W/Drops E-1 E-2 E-3 E-4
1Tm Wolff, Jonathan 390.56 390.56 96.80 95.54 99.97 98.25
2Tm Wallace, Bret 386.62 386.62 97.61 95.79 94.05 99.17
3Tm Kunze, Dale 299.30 299.30 101 97.30 101
4Tm Morton, Chris 295.28 295.28 98.86 96.74 99.68
5 m Modlin, George 288.24 288.24 95.57 94.88 97.79
6 m Seelbinder, Mark 288.19 288.19 95.76 92.86 99.57
7 m Potocki, David 287.84 287.84 97.90 94.61 95.33
8 m Walker, Texas Ricer, Andy 200.66 200.66 99.66 101
9 Surowick, RJ 196.90 196.90 95.90 101
10 m Everett, Heather 195.00 195.00 99.09 95.91
11 m Potocki, Michael 191.56 191.56 97.47 94.09
12 m Whalen, Tim 96.61 96.61 96.61
N - 'Novice' Points W/Drops E-1 E-2 E-3 E-4
1Tm Heidt, William 397.73 397.73 101 97.37 98.36 101
2Tm Peehler, Christian 390.57 390.57 93.59 97.01 101 98.97
3T Griffin, David 292.42 292.42 96.44 96.32 99.66
4Tm Olsen, Steve 285.13 285.13 96.28 93.97 94.88
5T Anderson, Jason 282.62 282.62 90.03 97.11 95.48
6Tm Holewka, Dave 277.12 277.12 90.76 91.55 94.81
7 Hopkins, Lee 260.99 260.99 86.78 87.06 87.15
8 Halliman, Josh 199.11 199.11 101 98.11
9 Vandivert, Gregg 192.39 192.39 94.16 98.23
10 m Feor, David 191.96 191.96 96.92 95.04
11 m Diringer, Keith 189.48 189.48 97.22 92.26
12 han, eric 185.84 185.84 91.93 93.91
13 m LaForte, Lynn 185.31 185.31 88.14 97.17
14 CALORICO, RICH 99.51 99.51 99.51
15 Buchholz, Richard 99.25 99.25 99.25
16 m Overhauser, Dan 98.58 98.58 98.58
17 Pudiak, Dylan 98.24 98.24 98.24
18 m Schneider, Nicholas 96.39 96.39 96.39
19 Glisson, Mitchell 95.53 95.53 95.53
20 Villella, Gennaro 95.46 95.46 95.46
21 Dwyer, Sean 95.36 95.36 95.36
22 Masse, Matthew 95.12 95.12 95.12
23 Schwab, Dave 94.68 94.68 94.68
24 Crozier, Gary 93.88 93.88 93.88
25 O'Brien, Christine 93.22 93.22 93.22
26 Day, James 92.43 92.43 92.43
27 White, Andrew 92.02 92.02 92.02
28 m Filion, Eric 91.64 91.64 91.64
29 Szustakowski, James 91.57 91.57 91.57
30 skibicki, Raymond 91.29 91.29 91.29
31 m Filion, Matthew 90.90 90.90 90.90
32 m Jones, Alex 90.84 90.84 90.84
33 Bastine, Rachel 89.73 89.73 89.73
33 Chu, David 89.73 89.73 89.73
35 Maxwell, Kyle 89.16 89.16 89.16
36 Jerreld, James 88.95 88.95 88.95
37 Byrne, Stephen 88.89 88.89 88.89
38 Jerreld, Joshua 87.47 87.47 87.47
39 Hatakeyama, John 86.35 86.35 86.35
40 Daniel, Todd 85.47 85.47 85.47
S - 'Street' Points W/Drops E-1 E-2 E-3 E-4
1Tm Cass, John 400.88 400.88 99.30 101 99.58 101
2Tm Cuzzacrea, Anthony 298.18 298.18 99.52 99.02 99.64
3Tm Cosmano, Sam 297.24 297.24 98.91 97.33 101
4Tm Vogel, Michael 285.60 285.60 95.10 94.89 95.61
5Tm Dietz, Corey 278.25 278.25 90.46 94.44 93.35
6T Colebert, Dan 195.83 195.83 96.78 99.05
7 m Stillman, Aretta 193.74 193.74 96.95 96.79
8 Burgasser, Jonathan 190.97 190.97 96.24 94.73
9 m Pielow, Gillian 188.35 188.35 94.48 93.87
10 m robinson, todd 187.08 187.08 92.29 94.79
11 m Porter, Tyler 186.21 186.21 91.20 95.01
12 Germann, Alan 183.89 183.89 91.93 91.96
13 m Mehler, Sam 101.00 101.00 101
14 m Guerdat, Jeff 99.94 99.94 99.94
15 Ziolo, Andrew 99.05 99.05 99.05
16 m Mayer, John 98.82 98.82 98.82
17 m Bickel, Drew 98.81 98.81 98.81
18 m Turner, James 98.72 98.72 98.72
19 m Flaherty, Logan 98.57 98.57 98.57
20 Jones, Brett 98.26 98.26 98.26
21 Walker, Ryan 98.16 98.16 98.16
22 m Jones, Bruce 97.69 97.69 97.69
23 Huiest, Robert 96.95 96.95 96.95
24 Etzel, Curt 96.75 96.75 96.75
25 Cirtelli, Jeff 96.69 96.69 96.69
26 m Reid, Robert 96.58 96.58 96.58
27 Day, Robert 96.43 96.43 96.43
28 m Crowe, William 95.91 95.91 95.91
29 m Goetz, Carrie 95.84 95.84 95.84
30 m Lombardi, Timothy 94.93 94.93 94.93
31 m Diringer, Keith 93.98 93.98 93.98
32 m Myers, Duane 93.89 93.89 93.89
33 Twentyfive, Nick 92.94 92.94 92.94
34 Krasucki, Doug 92.93 92.93 92.93
35 m Simon, Nicholas 92.69 92.69 92.69
36 Levowitz, Matthew 91.99 91.99 91.99
37 Aubertin, Jean Pierre 91.97 91.97 91.97
38 m Kosco, Keith 91.72 91.72 91.72
39 Davis, Terrance 91.14 91.14 91.14
40 Tranello, John 90.94 90.94 90.94
41 m Voelkle, Erik 90.73 90.73 90.73
42 Reisdorf, Rodney 90.20 90.20 90.20
43 Britton, Jeffrey 89.13 89.13 89.13
44 Cook, James 87.71 87.71 87.71
45 Germann, Tiffany 87.29 87.29 87.29
46 m Jones, Alex 87.18 87.18 87.18
47 Lachman, Christopher 82.67 82.67 82.67
R - 'Street R' Points W/Drops E-1 E-2 E-3 E-4
1Tm kroll, marcus 195.78 195.78 98.74 97.04
2Tm Goetz, Carrie 191.45 191.45 97.30 94.15
3T Lombardi, Tim 101.00 101.00 101
3T Smith, Paul 101.00 101.00 101
3T Wilson, Mike 101.00 101.00 101
6 m Tarloff, Ben 97.51 97.51 97.51
7 Tarloff, Benjamin 95.97 95.97 95.97
8 m Pozniakas, Bob 92.79 92.79 92.79
T - 'Street Touring' Points W/Drops E-1 E-2 E-3 E-4
1Tm Hallam, Shaun 294.96 294.96 94.13 99.83 101
2Tm Viking, Erik 271.02 271.02 88.51 88.08 94.43
3Tm Kremer, Rick 193.68 193.68 96.13 97.55
4Tm Hill, Marcus 193.45 193.45 101 92.45
5Tm Prior, David 191.73 191.73 97.52 94.21
6Tm Deane, Carl 191.02 191.02 92.89 98.13
7 m Koshcheyev, Leon 188.65 188.65 93.07 95.58
8 Jones, Bruce 187.02 187.02 92.35 94.67
9 m Byrne, Andrew 176.74 176.74 86.25 90.49
10 Kingsley, Colin 101.00 101.00 101
10 m Seelbinder, Mark 101.00 101.00 101
12 Day, Robert 99.96 99.96 99.96
13 m Kutil, Eric 99.00 99.00 99.00
14 Chen, Lun 96.86 96.86 96.86
15 Jones, Brett 95.39 95.39 95.39
16 m Dunn, Lance 94.97 94.97 94.97
17 Gifford, Chris 94.36 94.36 94.36
18 Rioux, Chad 94.19 94.19 94.19
19 m Ferrara, Andrew 92.61 92.61 92.61
20 m Delacy, Matt 92.08 92.08 92.08
21 Bender, Brett 91.82 91.82 91.82
22 Urbanski, Andrew 90.93 90.93 90.93
23 m Urbanski, Andy 89.69 89.69 89.69
24 Havens, Sean 88.25 88.25 88.25
25 m Scholl, Michael 88.23 88.23 88.23
26 m Zakhary, Matthew 88.02 88.02 88.02
27 Slawicz, Aaron 87.95 87.95 87.95
28 m Bell, Kathryn 86.70 86.70 86.70
29 Levy, Adam 84.49 84.49 84.49
30 Battaglia, James 80.15 80.15 80.15
SP - 'Street Prepared' Points W/Drops E-1 E-2 E-3 E-4
1Tm Dobson, Steve 380.53 380.53 90.92 94.10 96.48 99.03
2Tm Parsons, Casey 297.58 297.58 95.58 101 101
3Tm Dillon, Melvin 200.44 200.44 101 99.44
4T Koshcheyev, Leon 198.36 198.36 99.30 99.06
5Tm McCool, Evan 191.00 191.00 96.21 94.79
6 Wittmeyer, Matthew 188.93 188.93 92.55 96.38
7 Perrin, Jimmie 101.00 101.00 101
8 Byrne, Andrew 98.29 98.29 98.29
9 m Mackey, Tim 96.97 96.97 96.97
10 Cranston, Tyler 96.79 96.79 96.79
11 Lindemuth, Karl 96.57 96.57 96.57
12 Kroll, Marcus 96.46 96.46 96.46
13 Dacko, Michael 92.28 92.28 92.28
14 Gage, Brett 91.05 91.05 91.05
15 m Rupp, Melvin 90.24 90.24 90.24
M - 'Prepared/Modified' Points W/Drops E-1 E-2 E-3 E-4
1Tm Hayward, Steve 200.18 200.18 99.18 101
2Tm Reeves, Brian 101.00 101.00 101
2Tm Stutzman, Mike 101.00 101.00 101
4 m Reeves, Tina 98.06 98.06 98.06
5 m Tombs, Mike 96.62 96.62 96.62
6 m Hoelscher, James 96.40 96.40 96.40
7 m Eckman, Dave 93.64 93.64 93.64
8 m Surrusco, Cj 87.96 87.96 87.96
9 m Lilley, Michael 80.72 80.72 80.72
$ - 'Street Modified' Points W/Drops E-1 E-2 E-3 E-4
1Tm Urbanski, Ben 383.04 383.04 96.92 91.93 93.19 101
2Tm Aversa, Mike 202.00 202.00 101 101
3Tm Day, Robert 193.95 193.95 101 92.95
4Tm Fehringer, Jordan 180.81 180.81 93.30 87.51
5Tm Carr, Andrew 180.51 180.51 91.76 88.75
6T Ademowore, Adedayo 95.72 95.72 95.72
7 m Mondook, Gage 95.05 95.05 95.05
8 m Kingsley, Colin 94.74 94.74 94.74
9 m Mayer, John 94.16 94.16 94.16
10 McCann, Dylan 94.05 94.05 94.05
11 Scipioni, Jeffrey 93.90 93.90 93.90
12 m Shepardson, Corey 93.81 93.81 93.81
13 Wypych, Ryan 92.40 92.40 92.40
14 m Kroll, Marcus 91.33 91.33 91.33
15 zee, kyle 90.49 90.49 90.49
16 Slawicz, Aaron 89.91 89.91 89.91
17 Urbanski, Andy 88.69 88.69 88.69
18 Gleason, Andrew 87.95 87.95 87.95
19 m Caldwell, Matthew 81.44 81.44 81.44

Points Method: Percentage (time#1/time * 100.000)