WNY SCCA |
---|
Year End Championship Points - Tue Jan 17 21:27:08 2017 |
(Qualifying Events: 4, dropped events: 2) |
Event # | Event Name |
---|---|
1 | Event#1-4/24/2016RWS |
2 | Event #2 - 6/26/2016 RWS |
3 | Event #3 - 7/17/2016 RWS |
4 | Event #4 - 8/28/2016 NEF |
5 | Event #5 - 9/11/2016 NEF |
6 | Event #6 - 10/9/2016 NEF -Champagne Run- |
7 | Event #7 - 5/22/2016 OOR @FLR |
8 | Event #8 - 8/7/2016 OOR @FLR |
Points Method: Percentage (time#1/time * 100.000)