WNY SCCA
Pax Championship Points - Tue Aug 12 21:08:04 2014
Total Members: 98
Event # Event Name
1 Event 1
2 Event 2 - 06152004 - RWS
3 Event 3 - RWS - 07132014
4 Event 4 - RWS - 08032014
Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4
1 Wolff, Jonathan 390.24 390.24 96.80 95.22 99.97 98.25
2 Wallace, Bret 386.30 386.30 97.61 95.47 94.05 99.17
3 Seelbinder, Mark 386.23 386.23 98.36 95.44 92.86 99.57
4 Cass, John 384.13 384.13 94.54 94.53 96.13 98.93
5 Day, Robert 380.05 380.05 92.56 92.95 99.15 95.39
6 Kroll, Marcus 369.57 369.57 95.05 91.33 92.84 90.35
7 Urbanski, Ben 368.14 368.14 89.70 91.93 88.32 98.19
8 Heidt, William 366.79 366.79 89.65 88.72 92.45 95.97
9 Koshcheyev, Leon 364.40 364.40 91.55 89.73 90.33 92.79
10 Peehler, Christian 361.25 361.25 83.90 88.38 93.99 94.98
11 Dobson, Steve 349.07 349.07 85.62 82.93 87.76 92.76
12 Kunze, Dale 298.98 298.98 101 96.98 101
13 Morton, Chris 294.96 294.96 98.86 96.42 99.68
14 Cuzzacrea, Anthony 288.24 288.24 94.08 95.58 98.58
15 Modlin, George 287.93 287.93 95.57 94.57 97.79
16 Potocki, David 287.52 287.52 97.90 94.29 95.33
17 Hallam, Shaun 284.82 284.82 92.59 93.71 98.52
18 Cosmano, Sam 282.71 282.71 94.17 92.01 96.53
19 Jones, Bruce 277.88 277.88 93.00 91.61 93.27
20 Griffin, David 274.04 274.04 87.86 90.53 95.65
21 Vogel, Michael 272.53 272.53 90.54 89.70 92.29
22 Goetz, Carrie 270.75 270.75 91.25 89.42 90.08
23 Dietz, Corey 269.63 269.63 86.12 91.16 92.35
24 Parsons, Casey 269.10 269.10 90.01 88.13 90.96
25 Anderson, Jason 264.92 264.92 82.02 91.27 91.63
26 Diringer, Keith 264.77 264.77 89.47 88.58 86.72
27 Viking, Erik 263.50 263.50 83.09 87.37 93.04
28 Olsen, Steve 261.10 261.10 86.31 85.61 89.18
29 Holewka, Dave 259.73 259.73 82.69 86.05 90.99
30 Byrne, Andrew 259.20 259.20 84.84 84.95 89.41
31 Hopkins, Lee 239.03 239.03 77.80 79.32 81.91
32 Walker, Texas Ricer, Andy 199.33 199.33 99.66 99.67
33 Surowick, RJ 196.90 196.90 95.90 101
34 Aversa, Mike 195.78 195.78 101 94.78
35 Everett, Heather 194.68 194.68 99.09 95.59
36 Colebert, Dan 191.41 191.41 93.42 97.99
37 Potocki, Michael 191.25 191.25 97.47 93.78
38 Hayward, Steve 189.26 189.26 91.44 97.82
39 Mayer, John 188.24 188.24 94.08 94.16
40 Jones, Brett 187.53 187.53 93.55 93.98
41 Kingsley, Colin 186.89 186.89 87.69 99.20
42 Kremer, Rick 186.35 186.35 90.24 96.11
43 Stillman, Aretta 185.73 185.73 92.30 93.43
44 Hill, Marcus 185.59 185.59 93.88 91.71
45 Dillon, Melvin 184.62 184.62 94.17 90.45
46 Prior, David 184.37 184.37 91.55 92.82
47 Deane, Carl 183.49 183.49 91.37 92.12
48 Halliman, Josh 183.32 183.32 91.11 92.21
49 Vandivert, Gregg 182.77 182.77 88.50 94.27
50 robinson, todd 181.64 181.64 87.86 93.78
51 Burgasser, Jonathan 181.17 181.17 91.62 89.55
52 Pielow, Gillian 180.56 180.56 89.95 90.61
53 Porter, Tyler 178.53 178.53 86.82 91.71
54 Germann, Alan 174.45 174.45 87.52 86.93
55 han, eric 173.88 173.88 83.76 90.12
56 Everett, Burke 173.62 173.62 88.40 85.22
57 Feor, David 173.48 173.48 86.89 86.59
58 Urbanski, Andy 172.29 172.29 88.23 84.06
59 Fehringer, Jordan 172.28 172.28 86.35 85.93
60 LaForte, Lynn 172.28 172.28 79.02 93.26
61 Wittmeyer, Matthew 172.10 172.10 87.16 84.94
62 Slawicz, Aaron 171.86 171.86 85.21 86.65
63 McCool, Evan 171.01 171.01 84.79 86.22
64 Carr, Andrew 168.83 168.83 84.93 83.9
65 Jones, Alex 163.85 163.85 81.43 82.42
66 Marshall, Steven 140.70 140.70 66.28 74.42
67 Kutil, Eric 97.38 97.38 97.38
68 Whalen, Tim 96.29 96.29 96.29
69 Wilson, Mike 96.26 96.26 96.26
70 Huiest, Robert 95.92 95.92 95.92
71 Smith, Paul 95.67 95.67 95.67
72 Stutzman, Mike 95.57 95.57 95.57
73 Chen, Lun 95.43 95.43 95.43
74 Buchholz, Richard 95.26 95.26 95.26
75 Mehler, Sam 95.20 95.20 95.20
76 Guerdat, Jeff 95.15 95.15 95.15
77 Bickel, Drew 94.08 94.08 94.08
78 Ademowore, Adedayo 93.99 93.99 93.99
79 Turner, James 93.98 93.98 93.98
80 Tarloff, Ben 93.86 93.86 93.86
81 Flaherty, Logan 93.84 93.84 93.84
82 Perrin, Jimmie 93.67 93.67 93.67
83 Ziolo, Andrew 93.63 93.63 93.63
84 Walker, Ryan 93.46 93.46 93.46
85 Rioux, Chad 93.43 93.43 93.43
86 Dunn, Lance 93.42 93.42 93.42
87 Reeves, Brian 92.20 92.20 92.20
88 Hoelscher, James 92.13 92.13 92.13
89 Etzel, Curt 92.11 92.11 92.11
90 Reid, Robert 91.95 91.95 91.95
91 Krasucki, Doug 91.94 91.94 91.94
92 Lombardi, Tim 91.90 91.90 91.90
93 Tarloff, Benjamin 91.82 91.82 91.82
94 Cirtelli, Jeff 91.41 91.41 91.41
95 Mackey, Tim 91.32 91.32 91.32
96 Crowe, William 91.31 91.31 91.31
97 Cranston, Tyler 91.15 91.15 91.15
98 Ferrara, Andrew 91.10 91.10 91.10
99 Aubertin, Jean Pierre 90.99 90.99 90.99
100 Schwab, Dave 90.86 90.86 90.86
101 CALORICO, RICH 90.66 90.66 90.66
102 Delacy, Matt 90.57 90.57 90.57
103 Lindemuth, Karl 90.46 90.46 90.46
104 Reeves, Tina 90.41 90.41 90.41
105 Lombardi, Timothy 90.38 90.38 90.38
106 Bender, Brett 90.32 90.32 90.32
107 Overhauser, Dan 89.82 89.82 89.82
108 Twentyfive, Nick 89.71 89.71 89.71
109 O'Brien, Christine 89.46 89.46 89.46
110 Myers, Duane 89.39 89.39 89.39
111 Pozniakas, Bob 89.32 89.32 89.32
112 Tombs, Mike 89.09 89.09 89.09
113 Levowitz, Matthew 88.79 88.79 88.79
114 Day, James 88.70 88.70 88.70
115 Gifford, Chris 88.58 88.58 88.58
116 Simon, Nicholas 88.25 88.25 88.25
117 Crozier, Gary 88.23 88.23 88.23
118 Pudiak, Dylan 88.07 88.07 88.07
119 Mondook, Gage 87.97 87.97 87.97
120 Szustakowski, James 87.88 87.88 87.88
121 Tranello, John 87.78 87.78 87.78
122 Havens, Sean 87.54 87.54 87.54
123 Kosco, Keith 87.32 87.32 87.32
124 Reisdorf, Rodney 87.07 87.07 87.07
125 McCann, Dylan 87.05 87.05 87.05
126 Villella, Gennaro 86.97 86.97 86.97
127 Scipioni, Jeffrey 86.91 86.91 86.91
128 Dacko, Michael 86.90 86.90 86.90
129 Dwyer, Sean 86.88 86.88 86.88
130 Shepardson, Corey 86.83 86.83 86.83
131 Scholl, Michael 86.79 86.79 86.79
132 Cook, James 86.77 86.77 86.77
133 Zakhary, Matthew 86.58 86.58 86.58
134 Schneider, Nicholas 86.41 86.41 86.41
135 Voelkle, Erik 86.38 86.38 86.38
136 Eckman, Dave 86.34 86.34 86.34
137 Davis, Terrance 86.16 86.16 86.16
138 Bastine, Rachel 86.11 86.11 86.11
139 Gage, Brett 85.74 85.74 85.74
140 Glisson, Mitchell 85.64 85.64 85.64
141 Wypych, Ryan 85.52 85.52 85.52
142 Urbanski, Andrew 85.36 85.36 85.36
143 Bell, Kathryn 85.28 85.28 85.28
144 Masse, Matthew 85.27 85.27 85.27
145 Rupp, Melvin 84.98 84.98 84.98
146 Britton, Jeffrey 84.85 84.85 84.85
147 Surrusco, Cj 84.06 84.06 84.06
148 Maxwell, Kyle 83.80 83.80 83.80
149 zee, kyle 83.75 83.75 83.75
150 Byrne, Stephen 83.55 83.55 83.55
151 Gleason, Andrew 83.36 83.36 83.36
152 Germann, Tiffany 82.52 82.52 82.52
153 White, Andrew 82.49 82.49 82.49
154 Filion, Eric 82.15 82.15 82.15
155 skibicki, Raymond 81.84 81.84 81.84
156 Chu, David 81.75 81.75 81.75
157 Filion, Matthew 81.49 81.49 81.49
158 Hatakeyama, John 81.16 81.16 81.16
159 Jerreld, James 81.04 81.04 81.04
160 Caldwell, Matthew 79.96 79.96 79.96
161 Jerreld, Joshua 79.70 79.70 79.70
162 Levy, Adam 79.32 79.32 79.32
163 Battaglia, James 78.84 78.84 78.84
164 Lachman, Christopher 78.70 78.70 78.70
165 Lilley, Michael 77.15 77.15 77.15
166 Daniel, Todd 76.62 76.62 76.62
167 Marshall, Kyle 73.06 73.06 73.06
168 Chaffin, Donald 68.49 68.49 68.49
169 Byrne, Andrew 0 0 *89.41
170 Day, Robert 0 0 *99.15
171 Day, Robert 0 0 *92.56 *92.95
172 Diringer, Keith 0 0 *89.47
173 Goetz, Carrie 0 0 *89.42 *90.08
174 Jones, Alex 0 0 *81.43
175 Jones, Bruce 0 0 *93.00
176 Jones, Brett 0 0 *93.98
177 Kingsley, Colin 0 0 *99.20
178 Koshcheyev, Leon 0 0 *91.55 *89.73
179 kroll, marcus 0 0 *95.05 *92.84
180 Kroll, Marcus 0 0 *90.35
181 Mayer, John 0 0 *94.08
182 Seelbinder, Mark 0 0 *95.44 *92.86 *99.57
183 Slawicz, Aaron 0 0 *86.65
184 Urbanski, Andy 0 0 *88.23

Points Method: Percentage (time#1/time * 100.000)