WNY SCCA
Final Raw Time Results
#5 - Event 5 - WNYSCCA - New Era Field - Sun 08-27-2017
Timed Entries: 97
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 2 PSSR 141 Strano, Sammy 2007 Chevrolet Corvette 37.122 36.497 73.619 0.000 0.000
2 2 MFM 11 Madurski, Ron 2001 Race Cars of the Fut Red Devil 37.191 36.979 74.170 0.551 0.551
3 1 MCP 58 Cosmano, Samuel 1988 Ford Mustang 37.578 37.446 75.024 0.854 1.405
4 6 MBM 4 Hayward, Steve 1990 Prince SR-5 37.612 37.887 75.499 0.475 1.880
5 3 MEM 27 Vincent, Gregory 2017 Stalker AXR 37.404 38.130 75.534 0.035 1.915
6 1 PAS 197 Potocki, David 2004 Chevrolet Corvette Z06 38.110 37.692 75.802 0.268 2.183
7 4 PAS 87 Joslyn, Keith 2005 Chevrolet Corvette 38.600 38.196 76.796 0.994 3.177
8 3 PBS 57 Whalen, Timothy 2016 Ford Focus RS 38.754 38.069 76.823 0.027 3.204
9 1 $SM 51 Cook, Dan 2007 Subaru WRX 38.744 38.486 77.230 0.407 3.611
10 9 PSTR 95 Seelbinder, Mark 2003 Honda S2000 38.566 38.707 77.273 0.043 3.654
11 1 TSTR 182 Fryer, Daniel 2003 Mazda Miata 39.155 38.143 77.298 0.025 3.679
12 2 $SM 88 stull, Justin 2013 Scion FRS 38.936 38.399 77.335 0.037 3.716
13 2 TSTR 82 Greenaway, Barry 2003 Mazda Miata 39.514 38.045 77.559 0.224 3.940
14 1 KJA 136 Everett, Burke 38.751 38.902 77.653 0.094 4.034
15 7 PAS 97 Potocki, Michael 2004 Chevrolet Corvette Z06 39.186 38.630 77.816 0.163 4.197
16 5 PCS 184 Aversa, Mike 2017 Mazda miata 38.992 38.865 77.857 0.041 4.238
17 6 PCS 284 Cordeiro, Andrew 2017 Mazda mx5 39.030 39.286 78.316 0.459 4.697
18 3 SSS 171 Halliman, Josh 2006 Lotus Exige 39.395 39.176 78.571 0.255 4.952
19 3 $SSM 151 Walker, Andy 2008 Chevrolet Corvette 39.912 39.170 79.082 0.511 5.463
20 10 PAS 871 Mann-Everett, Heather 1998 Chevrolet Corvette 40.469 39.425 79.894 0.812 6.275
21 1 SGS 13 Hunter, Bill 2016 Volkswagen Gti 40.096 40.063 80.159 0.265 6.540
22 4 MCP 158 Goetz, Carrie 2009 Mini Cooper S 41.399 38.809 80.208 0.049 6.589
23 11 PBS 69 Perrin, Jim 2002 Chevrolet Corvette 41.477 39.107 80.584 0.376 6.965
24 2 SPCSP 331 Toombs, Mike 1994 Mazda Miata 40.233 40.615 80.848 0.264 7.229
25 3 TSTX 8 Strang, Matt 2006 Subaru Legacy GT specB 40.736 40.324 81.060 0.212 7.441
26 4 $SM 823 Sfintescu, Andrei 2017 Ford Focus RS 41.059 40.035 81.094 0.034 7.475
27 5 $SM 133 Peehler, Christian 2000 Subaru Impreza 40.999 40.099 81.098 0.004 7.479
28 5 SBS 93 O'Donnell, Dina 2006 Honda S2000 41.070 40.125 81.195 0.097 7.576
29 1 SPDSP 84 Zona, Nick 2004 Mazda RX-8 40.173 41.192 81.365 0.170 7.746
30 6 SBS 115 Jones, Brett 2017 BMW M2 40.639 40.772 81.411 0.046 7.792
31 2 SGS 271 Griffin, David 2010 Volkswagen GTI 41.012 40.442 81.454 0.043 7.835
32 8 PHS 31 Wallace, Bret 2015 Ford Fiesta ST 40.785 40.706 81.491 0.037 7.872
33 7 $SM 15 Wojewoda, Daniel 2007 Subaru Wrx 41.070 40.844 81.914 0.423 8.295
34 4 SGS 2 Cuzzacrea, Anthony 2015 Mini cooper 41.091 40.986 82.077 0.163 8.458
35 9 SAS 19 Flammger, Timothy 2017 Audi TTS 41.984 40.661 82.645 0.568 9.026
36 6 $SMF 175 Roberts, Trevor 2005 Mini Cooper S 41.449 41.364 82.813 0.168 9.194
37 1 NSTX 79 Smyntek, Joseph 2004 Mazda RX-8 41.465 41.585 83.050 0.237 9.431
38 10 SBS 715 Jones, Bruce 2016 BMW M2 41.316 42.297 83.613 0.563 9.994
39 7 SDS 615 Washburn, Jeremy 2006 BMW 325i 41.959 41.693 83.652 0.039 10.033
40 5 MCP 38 Dunn, Shawn 1992 Chevrolet Camaro RS 42.239 41.776 84.015 0.363 10.396
41 9 $SM 711 Quattrini, Eric 2012 Mitsubishi Lancer EvoX 41.942 42.084 84.026 0.011 10.407
42 7 MXP 36 Eckman, David 1970 Chevrolet Corvette 42.410 41.796 84.206 0.180 10.587
43 8 SES 116 Etzel, Curt 1988 Ford Mustang 42.724 42.084 84.808 0.602 11.189
44 8 $SMF 75 Roberts Jr, John W 2005 Mini Cooper S 42.763 42.471 85.234 0.426 11.615
45 10 $SM 192 Urbanski, Andy 1987 BMW 325is 43.978 41.457 85.435 0.201 11.816
46 3 NBS 20 Wimble, Shaun 2017 Ford Focus rs 43.392 42.365 85.757 0.322 12.138
47 4 TSTS 12 Lenz, Kevin 1990 Mazda 43.166 42.628 85.794 0.037 12.175
48 8 MFM 211 O'Neil, Daniel Formula K 39.037 47.058 86.095 0.301 12.476
49 1 CCAM-C 427 Cultrara, Joe 2014 Ford V6 43.473 43.170 86.643 0.548 13.024
50 11 SHS 86 Jones, Kenneth 1994 Honda Del Sol SI 43.630 43.077 86.707 0.064 13.088
51 13 $SSM 960 Randall, Matthew 2000 Toyota MR2 44.431 42.828 87.259 0.552 13.640
52 2 NGS 22 Dabrowski, Pat 2010 Volkswagen GTI 44.097 43.215 87.312 0.053 13.693
53 14 NASP 34 McWhirter, Drew 2014 Subaru WRX 44.232 43.223 87.455 0.143 13.836
54 5 TSTX 216 Bender, Timothy 2004 Mini Cooper S 43.858 43.889 87.747 0.292 14.128
55 12 SHS 131 Morrison, Suze 1995 Honda Del Sol VTEC 44.226 44.013 88.239 0.492 14.620
56 11 $SM 123 Fike, Leonard Subaru 45.173 43.316 88.489 0.250 14.870
57 6 TSTX 813 Cross Jr, Michael 2003 Mini Cooper S 44.273 44.291 88.564 0.075 14.945
58 13 SHS 41 Castner, Mark 2007 Audi A3 FWD 44.227 44.355 88.582 0.018 14.963
59 19 NASP 54 Lotempio, Seath 2009 BMW 335i 44.791 43.940 88.731 0.149 15.112
60 8 NBS 64 Allen, Travis 2008 Porsche Cayman 44.921 43.926 88.847 0.116 15.228
61 4 NES 110 Doster, Gary 2005 Mazda MX-5 Miata 44.694 44.258 88.952 0.105 15.333
62 14 $SM 140 Georges, Joe 2003 Subaru Impreza WRX 44.306 44.875 89.181 0.229 15.562
63 6 NFS 28 Peacock, Joe 2014 Chevrolet Camaro 44.830 44.925 89.755 0.574 16.136
64 5 NES 189 Riehle, Gary 2000 Mazda Miata 44.682 45.129 89.811 0.056 16.192
65 8 TSTU 30 Benz, Darren 2003 Nissan 350z 45.442 44.442 89.884 0.073 16.265
66 12 $SMF 3 Urbanski, Ben 2002 Honda Civic Si 42.423 47.520 89.943 0.059 16.324
67 7 NES 29 Wolak, Joseph 1999 Mazda Miata 45.460 45.461 90.921 0.978 17.302
68 18 NSTR 52 Cappola, Vincent 1997 BMW M3 45.947 44.989 90.936 0.015 17.317
69 14 SES 340 Kuter, Henry 1990 Mazda Miata 45.999 45.080 91.079 0.143 17.460
70 16 NSTX 118 Wittman, Craig 2010 Mini Cooper S 46.052 45.293 91.345 0.266 17.726
71 15 NSTS 47 Ohara, Darren 2000 Subaru Impreza 2.5 RS 45.894 45.633 91.527 0.182 17.908
72 17 NCAM-C 48 Dukes, Shawn 2011 Chevrolet Camaro LS 46.103 45.472 91.575 0.048 17.956
73 9 MFM 18 Gentile, Tony 1992 KBS Raamble Bee F500 47.472 44.432 91.904 0.329 18.285
74 7 TSTF 23 Byrne, Andrew 2004 Toyota Matrix 45.868 46.293 92.161 0.257 18.542
75 10 NFS 111 Kapa, Joseph 1993 Chevrolet Camaro 46.305 45.862 92.167 0.006 18.548
76 9 TSTX 7 Tse, Kelvin 2002 Acura RSX 46.759 45.518 92.277 0.110 18.658
77 9 NES 92 Wolak, Jon 1999 Mazda Miata 46.658 45.624 92.282 0.005 18.663
78 13 NDS 199 Duggan, Liam 1987 BMW 325 47.312 46.025 93.337 1.055 19.718
79 11 NES 77 Maute, Joseph 2000 Mazda Miata 46.681 47.129 93.810 0.473 20.191
80 12 NES 21 Reilly, Mark 1999 Mazda Miata 48.169 45.898 94.067 0.257 20.448
81 23 NSTU 99 Palmer, Todd 1999 BMW 328i 47.828 46.460 94.288 0.221 20.669
82 24 NSTU 46 Lachman, Chris 1998 BMW M3 48.867 46.049 94.916 0.628 21.297
83 20 NES 40 Swapceinski, John 2001 Mazda Miata 48.935 47.388 96.323 1.407 22.704
84 15 SBS 117 Burke, Shaun 1995 Chevrolet Corvette 48.803 48.684 97.487 1.164 23.868
85 21 NHS 164 Garozzo, Lee Ann Honda 49.271 48.500 97.771 0.284 24.152
86 22 NHS 177 Bartlett, Matt 1998 Chevrolet Cavalier 49.232 48.956 98.188 0.417 24.569
87 2 CCAM-T 903 Roman, Ronald 1984 Chevrolet El Camino SS 50.251 48.812 99.063 0.875 25.444
88 31 NASP 85 Klimek, Matt 2013 Subaru WRX 52.212 48.669 100.881 1.818 27.262
89 25 NHS 10 Scime, Tony 1976 MG Midget 50.761 50.137 100.898 0.017 27.279
90 26 NHS 716 Duggan, John 1985 Honda Accord 51.512 49.868 101.380 0.482 27.761
91 27 NHS 666 Walkowski, William 2006 Honda Civic 51.761 49.811 101.572 0.192 27.953
92 28 NFS 55 Hycner, Jim 1986 Ford Mustang 51.128 50.661 101.789 0.217 28.170
93 29 NES 76 Kaiser, Matthew 1990 Mazda Miata 53.874 49.494 103.368 1.579 29.749
94 30 NES 420 Plowucha, Ken 1997 Mazda Miata 57.592 48.945 106.537 3.169 32.918
95 32 NSTX 16 Arenz, Mark 1986 BMW 325e 54.391 53.364 107.755 1.218 34.136
96 33 NBS 56 Griffin, Beth 2016 Ford ford RS 56.031 53.034 109.065 1.310 35.446
97 34 NCAM-T 121 Farino, John 1967 Ford GT40 67.526 50.089 117.615 8.550 43.996
98 15 $SM 142 Krywcun, Simon 2004 Ford Focus OFF 50.015 OFF
99 16 $SM 42 Smith, Chasen 2007 Subaru Legacy GT OFF 44.922 OFF
100 35 NSTR 44 Chesebro, Timothy 1999 Mazda Miata 43.307 DNS
101 36 NBS 113 Albrecht, Karl 2017 Ford Focus RS 44.397 DNS
102 37 NDS 62 Mingle, Brian 2013 Scion FRS 45.134 DNS
103 38 NFS 1 Toepfer, Dakota 2017 Ford GT 45.700 DNS
104 39 NGS 5 Mojawalla, Talha 2002 Volvo V70XC 49.683 DNS
105 40 NSS 14 Wolf, Michael 2003 Ford 48.258 DNS
106 41 NHS 101 Pearman, Laura 2009 Toyota yaris 69.437 DNS
107 16 SBS 17 Caldwell, Matthew 95 Vette 46.823 46.347 DNS
108 17 SGS 37 Phetteplace, Christopher 2014 Ford Focus ST 43.982 DNS