WNY SCCA
Pax Time Results
#5 - Event #5 NEF 9/11/16 - Sat 09-10-2016
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 PBS 1 Morton, Chris 2004 Honda S2000 27.493 27.096 66.090 *0.826000 54.590 0.000 0.000
2 2 PGS 57 Whalen, Timothy 2013 Ford ST 27.710 27.495 68.494 *0.806000 55.206 0.616 0.616
3 3 PCS 127 Potocki, David 2013 Scion FR-S 28.049 27.805 68.198 *0.819000 55.854 0.648 1.264
4 4 PSTS 87 Kunze, Dale 1989 Honda Civic si 28.230 27.657 67.173 *0.832000 55.887 0.033 1.297
5 1 SFS 31 Hunter, Bill 2013 Chevrolet camaro 28.290 28.018 69.176 *0.814000 56.309 0.422 1.719
6 5 PHS 11 Wallace, Bret 2015 Ford Fiesta ST 28.462 28.230 71.043 *0.798000 56.692 0.383 2.102
7 1 TSTR 3 Gifford, Christopher 2007 Honda S2000 28.933 27.922 67.605 *0.841000 56.855 0.163 2.265
8 6 PCS 27 Potocki, Michael 2013 Scion FR-S 28.607 28.265 69.442 *0.819000 56.873 0.018 2.283
9 2 TSTR 95 Seelbinder, Mark 2003 Honda S2000 28.396 28.884 68.110 *0.841000 57.280 0.407 2.690
10 2 SGS 21 Cuzzacrea, Anthony 2015 Mini cooper 28.870 28.567 71.263 *0.806000 57.438 0.158 2.848
11 3 SGS 271 Griffin, David 2010 Volkswagen GTI 28.852 28.626 71.314 *0.806000 57.479 0.041 2.889
12 3 TSTR 113 Austin, Nicholas 2007 Honda S2000 29.066 28.590 68.558 *0.841000 57.657 0.178 3.067
13 4 SBS 6 Cantwell, DC 2016 Ford Focus RS 29.105 28.557 69.810 *0.826000 57.663 0.006 3.073
14 4 TSTR 33 Walker, Andy 1990 Mazda Miata 29.256 28.519 68.699 *0.841000 57.775 0.112 3.185
15 7 PBS 69 Perrin, Jim 2002 Chevrolet Corvette 28.970 28.877 70.034 *0.826000 57.848 0.073 3.258
16 5 SCS 173 Hatakeyama, John 2008 Mazda RX-8 28.975 29.079 70.885 *0.819000 58.054 0.206 3.464
17 6 SES 90 Read, Ethan 1990 Mazda Miata Mx-5 29.134 29.032 72.078 *0.807000 58.166 0.112 3.576
18 8 PSTS 187 Everett, Heather 1989 Honda Civic Si 29.619 28.612 69.990 *0.832000 58.231 0.065 3.641
19 1 KJA 36 Everett, Burke CRG Tork World Formula 29.207 29.094 66.403 *0.878000 58.301 0.070 3.711
20 7 SES 811 Pasternack, Nick 2000 Mazda Miata 29.384 29.435 72.887 *0.807000 58.819 0.518 4.229
21 9 PSS 52 Joslyn, Keith 2010 Chevrolet Corvette ZR-1 29.643 29.273 70.559 *0.835000 58.916 0.097 4.326
22 1 MCP 58 Cosmano, Samuel 1988 Ford Mustang 29.711 29.240 68.231 *0.864000 58.951 0.035 4.361
23 1 $SM 37 Ward, Tim 2013 Subaru STi 30.643 28.518 68.002 *0.870000 59.161 0.210 4.571
24 8 SDS 153 Goetz, Carrie 2009 Mini Cooper S 29.505 29.704 73.009 *0.811000 59.210 0.049 4.620
25 9 SES 181 Scholl, Michael 2000 Mazda Miata 29.775 29.647 73.634 *0.807000 59.422 0.212 4.832
26 5 TSTR 133 Peehler, Christian 1990 Mazda Miata 30.765 29.010 71.077 *0.841000 59.775 0.353 5.185
27 10 PSM 91 SUROWICK, RJ 2006 Subaru STI 30.502 29.437 68.896 *0.870000 59.939 0.164 5.349
28 6 TSTU 116 Vandivert, Gregg 2012 Subaru WRX 30.263 30.024 71.347 *0.845000 60.288 0.349 5.698
29 2 $SMF 13 Urbanski, Ben 2002 Honda Civic Si 30.357 30.212 70.348 *0.861000 60.569 0.281 5.979
30 1 SPDSP 84 Zona, Nick 2004 Mazda RX-8 30.476 30.264 71.042 *0.855000 60.740 0.171 6.150
31 1 NHS 68 Jones, Kenneth 1994 Honda Del Sol SI 30.695 30.299 76.435 *0.798 60.995 0.255 6.405
32 2 NSTX 118 Strang, Matt 2006 Subaru Legacy GT specB 30.909 30.380 73.313 *0.836 61.289 0.294 6.699
33 3 $SM 73 Cook, Dan 2005 Subaru Impreza 30.761 30.534 70.455 *0.870000 61.295 0.006 6.705
34 4 $SM 71 Mayer, John 2010 Mitsubishi Evo 31.248 30.299 70.745 *0.870000 61.548 0.253 6.958
35 7 TSTX 19 Pieczynski, Raymond 2015 Subaru WRX 30.873 30.922 73.919 *0.836000 61.796 0.248 7.206
36 3 NGS 10 Phetteplace, Christopher 2014 Ford Focus ST 31.700 30.641 77.347 *0.806 62.341 0.545 7.751
37 2 MCP 158 Etzel, Curt 1988 Ford Mustang 33.003 29.443 72.277 *0.864000 62.447 0.106 7.857
38 8 TSTX 517 Roberts, Trevor 2005 Mini Cooper S 31.054 31.633 74.986 *0.836000 62.688 0.241 8.098
39 10 SHS 4 Castner, Mark 2007 Audi A3 FWD 31.461 31.544 78.955 *0.798000 63.006 0.318 8.416
40 11 SFS 711 Washburn, Jeremy 2006 BMW 325i Base 31.479 31.947 77.921 *0.814000 63.427 0.421 8.837
41 4 NSMF 555 Tyrrell, Robert 2005 Mini Cooper S 32.194 31.295 73.740 *0.861 63.490 0.063 8.900
42 3 MKM 152 Dyson, John 2012 Tony Kart 32.327 31.180 66.570 *0.954000 63.507 0.017 8.917
43 5 NGS 171 Hunter, Robyn 2016 Volkswagen Gti 32.461 31.692 79.596 *0.806 64.154 0.647 9.564
44 4 MCP 66 Dunn, Shawn 1992 Chevrolet Camaro RS 32.646 32.005 74.828 *0.864000 64.651 0.497 10.061
45 9 TSTS 65 Edgecomb, Andrew 1990 Mazda Miata 32.739 32.085 77.914 *0.832000 64.824 0.173 10.234
46 2 SPASP 12 Lenz, Kevin 2008 Subaru WRX 32.749 32.168 75.050 *0.865000 64.918 0.094 10.328
47 12 SHS 7 Meka, Paul 2007 Chevrolet Impala 32.781 32.406 81.690 *0.798000 65.188 0.270 10.598
48 1 CAMCAM-S 178 Reisdorf, Rodney 1983 Chevrolet camaro 33.070 32.224 76.998 *0.848000 65.294 0.106 10.704
49 5 $SSM 56 Crozier, Gary 1979 Mazda RX7 32.892 32.402 74.031 *0.882000 65.295 0.001 10.705
50 10 TSTX 216 Bender, Timothy 2004 Mini Cooper S 32.959 32.444 78.234 *0.836000 65.403 0.108 10.813
51 6 NSM 83 Wojewoda, Daniel 2005 Subaru Impreza 33.560 31.961 75.312 *0.870 65.521 0.118 10.931
52 7 NCS 88 Sokolofsky, Bryan 2013 Scion FR-S 33.404 32.924 80.988 *0.819 66.329 0.808 11.739
53 8 NSTX 25 Pitass, Alex 2015 Subaru WRX 33.849 32.506 79.373 *0.836 66.355 0.026 11.765
54 9 NSM 230 Maybach, Fred 1993 Mitsubishi 3000gt vr4 34.452 32.311 76.741 *0.870 66.764 0.409 12.174
55 10 NHS 924 Filion, Matthew 2005 Hyundai Elantra 33.485 33.283 83.671 *0.798 66.769 0.005 12.179
56 11 NSTX 813 Cross Jr, Michael 2003 Mini Cooper S 33.787 33.372 80.335 *0.836 67.160 0.391 12.570
57 13 SDS 61 Loop, Jeffrey 2006 Mini Cooper S 34.145 33.504 83.416 *0.811000 67.650 0.490 13.060
58 12 NDS 28 Bond, Diana 2009 Mini Cooper S 34.366 33.371 83.523 *0.811 67.737 0.087 13.147
59 13 NHS 111 Doster, Gary 1999 Chevrolet Camaro 34.189 33.804 85.205 *0.798 67.993 0.256 13.403
60 14 NSTU 48 Dukes, Shawn 2011 Chevrolet Camaro LS 34.156 33.899 80.540 *0.845 68.056 0.063 13.466
61 15 NSMF 55 Baker, Mike 2005 Mini Cooper S 36.104 32.216 79.351 *0.861 68.321 0.265 13.731
62 6 $SM 93 Scalfani, Rich 1993 Pontiac Trans Am 35.610 32.822 78.659 *0.870000 68.433 0.112 13.843
63 16 NCAM-T 2 Leonardis, Nicholas 1967 Chevrolet Nova 34.884 34.329 82.990 *0.834 69.213 0.780 14.623
64 17 NHS 46 Bartlett, Matt 2000 Acura Integra 34.767 34.533 86.843 *0.798 69.300 0.087 14.710
65 18 NBSP 22 Grieb, Nolan 2005 Honda S2000 35.181 36.266 82.791 *0.863 71.448 2.148 16.858
66 19 NSTX 222 Blackmon, Steven 2006 Subaru Impreza 37.050 35.924 87.291 *0.836 72.975 1.527 18.385
67 5 MAM 81 Payne, Tristan 2015 -- Purpose-built / V TifCar A-Mod 40.577 DNS *1.000000 DNS
68 20 NHS 9 Filion, Darlene 2003 Hyundai Elantra DNS *0.798 DNS
69 21 NBS 23 Mendicino, Mike 1994 Chevrolet Corvette 36.525 DNS *0.826 DNS
70 22 NSTX 17 Roberts Jr, John W 2005 Mini S 33.079 DNS *0.836 DNS
71 23 NSM 85 Smith, James 1993 Subaru Impreza 38.709 DNS *0.870 DNS
72 2 CAMCAM-C 35 slavinski, mark 2009 Chevrolet zo6 corvette 30.291 DNS *0.839000 DNS