WNY SCCA
Pax Time Results
#4 - WNY Event #4 NEF - Sun 07-15-2018
Timed Entries: 97
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 PAS 197 Dave Potocki 2004 Chevrolet Corvette Z06 28.586 28.552 70.195 *0.814000 57.138 0.000 0.000
2 2 PGS 9 Chris Morton 2016 Tyco X-Wing Fighter 29.057 28.771 73.574 *0.786000 57.829 0.691 0.691
3 3 PGS 71 Michael Jeffries 2015 Ford Focus ST 29.258 28.625 73.644 *0.786000 57.884 0.055 0.746
4 1 SBS 51 Brett Jones 2017 BMW M2 29.058 29.613 72.613 *0.808000 58.671 0.787 1.533
5 1 TSTU 76 Alex Johnson 2008 Nissan 350Z 29.542 29.192 71.281 *0.824000 58.735 0.064 1.597
6 4 PGS 91 George Modlin 2015 Volkswagen GTI 29.122 29.669 74.800 *0.786000 58.792 0.057 1.654
7 2 SBS 151 Bruce Jones 2017 BMW M2 29.481 29.440 72.923 *0.808000 58.921 0.129 1.783
8 3 SGS 271 David Griffin 2010 Volkswagen GTI 29.520 29.466 75.047 *0.786000 58.986 0.065 1.848
9 4 SBS 43 J Scott Moller 2017 Ford Focus RS 29.430 29.566 73.016 *0.808000 58.996 0.010 1.858
10 5 PSTS 786 Christian Peehler 1990 Mazda Miata 29.902 29.523 73.365 *0.810000 59.425 0.429 2.287
11 6 PSSC 97 Michael Potocki 2013 Scion FR-S 29.951 29.487 73.745 *0.806000 59.438 0.013 2.300
12 7 PSTS 156 Nick Pasternack 1995 Mazda Miata 30.030 29.428 73.407 *0.810000 59.459 0.021 2.321
13 8 PDS 101 Mike Aversa 2013 Scion FRS 29.912 29.736 75.125 *0.794000 59.649 0.190 2.511
14 5 SES 53 Kenneth Jones 1986 Porsche 944 29.887 29.805 75.849 *0.787000 59.693 0.044 2.555
15 9 PSTS 186 Shaun Hallam 1990 Mazda Miata 30.466 29.574 74.125 *0.810000 60.041 0.348 2.903
16 1 $SM 29 Andy Urbanski 1987 BMW 325is 29.973 30.145 70.479 *0.853000 60.118 0.077 2.980
17 10 PSTS 56 Andrew Edgecomb 1990 Mazda Miata 30.386 29.786 74.288 *0.810000 60.173 0.055 3.035
18 2 TSTU 67 Marcus Kroll 2008 Nissan 350Z 30.385 29.822 73.068 *0.824000 60.208 0.035 3.070
19 3 TSTX 8 Matt Strang 2006 Subaru Legacy GT specB 30.372 29.856 74.083 *0.813000 60.229 0.021 3.091
20 11 PSSC 89 Miles A Krieg 2013 Subaru BRZ 30.179 29.695 74.843 *0.806000 60.323 0.094 3.185
21 4 TSTX 79 Joseph Smyntek 2004 Mazda RX-8 30.474 29.929 74.297 *0.813000 60.403 0.080 3.265
22 6 SBS 87 Shaun Wimble 2017 Ford Focus rs 30.435 29.990 74.785 *0.808000 60.426 0.023 3.288
23 2 $SMF 86 Corey Shepardson 1994 Acura integra 30.253 30.188 72.040 *0.839000 60.441 0.015 3.303
24 12 PSTS 986 Andy Walker 1990 Mazda Miata 31.382 29.239 74.842 *0.810000 60.622 0.181 3.484
25 13 PSSC 52 Keith Joslyn Subaru BRZ 29.774 31.544 76.078 *0.806000 61.318 0.696 4.180
26 7 SBS 169 Jeremy Washburn 1943 Chevrolet Corvette 30.704 30.784 76.099 *0.808000 61.488 0.170 4.350
27 8 SFS 61 Gillian Pielow 2013 BMW 135i 31.061 30.607 77.376 *0.797000 61.668 0.180 4.530
28 9 SBS 64 Travis Allen 2008 Porsche Cayman 30.742 30.927 76.324 *0.808000 61.669 0.001 4.531
29 10 SDS 517 Trevor Roberts 2014 Mini Cooper S 31.054 31.125 78.313 *0.794000 62.180 0.511 5.042
30 5 TSTR 220 Jason Morse 2001 Toyota MR2 31.192 31.074 75.659 *0.823000 62.267 0.087 5.129
31 6 TSTX 25 Everett Buck 2004 Mazda RX-8 31.939 30.684 77.028 *0.813000 62.623 0.356 5.485
32 3 $SMF 12 Anthony Cuzzacrea 2017 Ford SIESTA FIESTA 31.626 31.071 74.729 *0.839000 62.697 0.074 5.559
33 11 SDS 153 Carrie Goetz 2009 Mini Cooper S 31.750 31.013 79.048 *0.794000 62.764 0.067 5.626
34 4 $SM 16 Gregg Vandivert 2012 Subaru WRX 31.352 31.692 73.910 *0.853000 63.045 0.281 5.907
35 7 TSTH 253 Joe Davide 2014 Ford Focus ST 31.625 31.616 77.981 *0.811000 63.242 0.197 6.104
36 12 SDS 75 John W Roberts Jr 2014 Mini Cooper S 32.057 31.544 80.103 *0.794000 63.601 0.359 6.463
37 5 $SMF 83 Leon Koshcheyev 2005 Mini Cooper S 32.233 31.582 76.062 *0.839000 63.816 0.215 6.678
38 1 MXP 921 Diego Loza 1970 BMW 2002 32.003 32.037 72.444 *0.884000 64.040 0.224 6.902
39 14 PDS 103 Ashley Lamb 2013 Scion FRS 32.607 32.226 81.654 *0.794000 64.833 0.793 7.695
40 13 SFS 90 Ronald Roman 1984 Chevrolet El Camino SS 32.733 32.383 81.703 *0.797000 65.117 0.284 7.979
41 8 TSTS 74 Derek Bessey 2010 Honda Fit 32.794 32.677 80.830 *0.810000 65.472 0.355 8.334
42 14 SES 110 Gary Doster 2005 Mazda MX-5 Miata 32.678 32.874 83.295 *0.787000 65.553 0.081 8.415
43 1 CCAMC 427 Joe Cultrara 2014 Ford Mustang V6-3.7 33.151 32.644 80.633 *0.816000 65.796 0.243 8.658
44 2 MCSP 33 Mike Toombs 1994 Mazda Miata 32.620 33.181 76.782 *0.857000 65.802 0.006 8.664
45 2 CCAMC 093 rich scalfani 32.817 33.141 80.832 *0.816000 65.958 0.156 8.820
46 6 $SMF 3 Ben Urbanski 2009 Mini Cooper S 33.760 32.259 78.689 *0.839000 66.020 0.062 8.882
47 15 SES 35 Brandon Reiner 1999 Mazda Miata 33.837 32.246 83.970 *0.787000 66.084 0.064 8.946
48 16 SFS 111 Joseph Kapa 1993 Chevrolet Camaro 33.478 33.380 83.889 *0.797000 66.859 0.775 9.721
49 7 $SMF 122 Richard Goetz 2009 Mini Cooper S 34.347 33.211 80.522 *0.839000 67.558 0.699 10.420
50 8 $SM 62 Kevin Wood 2016 BMW M2 33.695 34.248 79.653 *0.853000 67.944 0.386 10.806
51 17 SHS 4 Paul Meka 2011 Toyota Corolla 33.804 34.626 87.619 *0.781000 68.430 0.486 11.292
52 9 $SMF 63 Nick Quigley 2006 Acura Rsx 34.449 34.478 82.155 *0.839000 68.928 0.498 11.790
53 9 TSTX 114 Kelvin Tse 2002 Acura RSX 34.827 34.233 84.945 *0.813000 69.060 0.132 11.922
54 3 CCAMC 121 David Meade 2004 Ford Mustang GT 33.881 35.179 84.633 *0.816000 69.060 0.000 11.922
55 10 $SM 11 Paul Fernandez 2004 Honda S2000 36.113 35.669 84.154 *0.853000 71.783 2.723 14.645
56 18 SES 21 Steve Schiefer 1997 Mazda Miata 37.743 35.531 93.107 *0.787000 73.275 1.492 16.137
57 11 $SSM 961 Matthew Randall 2001 Chevrolet Prizm 38.649 36.851 86.683 *0.871000 75.500 2.225 18.362
58 1 NS 15 Joel Voigt 2015 Chevrolet Z/28 38.323 37.326 75.649 *1.000 75.649 0.149 18.511
59 3 MEM 36 David Eckman 1970 Chevrolet Corvette 36.234 41.133 86.542 *0.894000 77.368 1.719 20.230
60 1 NM 7 Pat Dabrowski 2015 Ford Mustang 39.014 38.370 77.384 *1.000 77.384 0.016 20.246
61 2 NM 227 Zach Yost 1988 Toyota MR2 39.270 39.022 78.292 *1.000 78.292 0.908 21.154
62 3 NM 30 Chris Lachman 2005 BMW M3 38.708 39.686 78.394 *1.000 78.394 0.102 21.256
63 4 NM 115 Austin Rexinger 2015 Ford Focus ST 39.363 39.463 78.826 *1.000 78.826 0.432 21.688
64 5 NM 99 Todd Palmer 1999 BMW 328i 39.770 39.234 79.004 *1.000 79.004 0.178 21.866
65 6 NM 0112 Emma Taylor 2017 Ford Focus RS 39.911 40.544 80.455 *1.000 80.455 1.451 23.317
66 2 NS 172 Nicholas Chudy 2015 Volkswagen GTI 41.121 39.875 80.996 *1.000 80.996 0.541 23.858
67 7 NM 771 Jason Morabito 2018 BMW M2 41.247 40.004 81.251 *1.000 81.251 0.255 24.113
68 8 NM 444 Jason Farrell 2005 Mini Cooper S 40.952 40.413 81.365 *1.000 81.365 0.114 24.227
69 3 NS 711 Mike Orego 1997 Mazda Miata 41.831 39.889 81.720 *1.000 81.720 0.355 24.582
70 4 NS 72 Freddy De la Rosa 2002 Honda S2000 42.000 40.262 82.262 *1.000 82.262 0.542 25.124
71 9 NM 26 Josh McGranor 1992 Mazda Miata 42.586 39.713 82.299 *1.000 82.299 0.037 25.161
72 5 NS 10 Michael Schleicher Chevrolet camaro 41.826 40.503 82.329 *1.000 82.329 0.030 25.191
73 6 NS 322 Matt Juengel 1988 BMW 325is 42.069 40.275 82.344 *1.000 82.344 0.015 25.206
74 10 NM 50 Tony G Scime 1980 MG B 42.408 42.165 84.573 *1.000 84.573 2.229 27.435
75 10 TSTS 18 Anissa Kline 2000 Ford Focus 43.359 41.215 104.413 *0.810000 84.574 0.001 27.436
76 11 NM 70 Nathan Reiner 1995 Ford Mustang Gt 43.073 42.126 85.199 *1.000 85.199 0.625 28.061
77 12 NM 06 Patrick Moyer 2002 BMW M3 43.013 42.446 85.459 *1.000 85.459 0.260 28.321
78 13 NM 88 Brett Patterson 2007 Subaru wrx 43.415 42.050 85.465 *1.000 85.465 0.006 28.327
79 14 NM 27 Matt Brahaney 2015 Ford Focus ST 43.067 43.036 86.103 *1.000 86.103 0.638 28.965
80 15 NM 416 Rich Fedele 1995 Nissan 240SX 42.989 43.192 86.181 *1.000 86.181 0.078 29.043
81 7 NS 420 Ken Plowucha 1997 Mazda Miata 43.372 42.905 86.277 *1.000 86.277 0.096 29.139
82 8 NS 717 Brianne Behringer 1997 Mazda Miata 43.479 43.062 86.541 *1.000 86.541 0.264 29.403
83 16 NM 118 Craig Wittman 2010 Mini Cooper S 45.848 40.989 86.837 *1.000 86.837 0.296 29.699
84 17 NM 230 Jaron Kenyon 2014 Nissan 43.183 43.794 86.977 *1.000 86.977 0.140 29.839
85 18 NM 66 Nathan Fanaro 2018 Audi A3 43.262 44.116 87.378 *1.000 87.378 0.401 30.240
86 19 NM 181 Frank Kline 2000 Ford Focus 44.631 42.902 87.533 *1.000 87.533 0.155 30.395
87 9 NS 57 Joe Haniszewski Jr 2008 Saturn Sky Redline 45.211 42.992 88.203 *1.000 88.203 0.670 31.065
88 10 NS 19 Eric Voigt 1995 Pontiac Firehawk 44.589 43.843 88.432 *1.000 88.432 0.229 31.294
89 20 NM 213 Ashley Kenyon 2013 Scion FR-S 44.685 44.232 88.917 *1.000 88.917 0.485 31.779
90 21 NM 40 Tony Scime 1976 MG Midget 45.442 43.855 89.297 *1.000 89.297 0.380 32.159
91 11 NS 171 Shaun Burke 1986 Porsche 944 45.148 44.802 89.950 *1.000 89.950 0.653 32.812
92 12 NS 0177 Matthew Caldwell 1986 Porsche 944 45.745 45.138 90.883 *1.000 90.883 0.933 33.745
93 13 NS 73 Matthew Scime 1985 Volkswagen Jetta 47.161 44.274 91.435 *1.000 91.435 0.552 34.297
94 14 NS 107 Timothy Wnek 1993 Mazda Miata 47.031 45.109 92.140 *1.000 92.140 0.705 35.002
95 15 NS 22 Don Sitarski 2015 Maserati Ghibli 43.616 53.790 97.406 *1.000 97.406 5.266 40.268
96 16 NS 55 Alfred Conte 1979 Pontiac Grand Prix 49.677 48.007 97.684 *1.000 97.684 0.278 40.546
97 17 NS 969 Laura Pearman 2009 Toyota yaris 51.525 47.756 99.281 *1.000 99.281 1.597 42.143
98 19 SFS 98 Ron Roman JR 2008 Dodge Challenger 36.763 OFF OFF *0.797000 -
99 11 TSTS 811 Don Klein Ford Focus OFF OFF OFF *0.810000 -
100 18 NS 28 Joe Peacock 2014 Camaro 38.877 DNS *1.000 -
101 22 NM 232 Richard Ulrich 2005 Chevrolet Corvette 50.648 OFF OFF *1.000 -
102 15 PBS 69 Jim Perrin 2002 Chevrolet Corvette 29.419 DNS *0.808000 DNS
103 20 SHS 24 Jacob Huppe 2008 Subaru Impreza 2.5i 33.422 DNS *0.781000 DNS
104 21 SAS 17 Josh Halliman 2006 Lotus Exige 29.811 DNS *0.814000 DNS
105 22 SHS 95 Adam DeLang 2018 Chevrolet Cruze 32.256 DNS *0.781000 DNS
106 23 SHS 34 Nick Amato 2008 Subaru Impreza 2.5i DNS *0.781000 DNS
107 4 MCP 38 Shawn Dunn 1992 Chevrolet Camaro RS 33.575 DNS *0.847000 DNS
108 19 NS 113 Thomas Quigley 2016 Ford Mustang GT350 42.852 DNS *1.000 DNS
109 20 NS 615 Shotaro Abe 2006 BMW 325 39.642 DNS *1.000 DNS