WNY SCCA |
---|
Pax Championship Points - Wed Oct 15 23:32:48 2014 |
(Qualifying Events: 4, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Event 1 - 5/18/2014 - RWS |
2 | Event 2 - 6/15/2014 - RWS |
3 | Event 3 - 7/13/2014 - RWS |
4 | Event 4 - 8/03/2014 - RWS |
5 | Event 5 - 8/17/2014 - RWS |
6 | Event 6 - 9/28/2014 - RWS |
7 | FLR Event 3 - 6/8/2014 - RIT - WNY OOR7 |
8 | FLR Event 6 - 8/24/2014 - RIT - WNY OOR8 |
9 | MBR Event 7 - 9/7/2014 - LES - WNY OOR9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morton, Chris | 597.96 | 501.54 | 98.86 | 96.42 | 99.68 | 101 | 101 | 101 | |||
2 | Kunze, Dale | 595.03 | 498.05 | 101 | 96.98 | 101 | 98.65 | 97.91 | 99.49 | |||
3 | Wallace, Bret | 784.56 | 497.43 | 97.61 | 95.47 | 94.05 | 99.17 | 99.60 | 99.08 | 101 | 98.58 | |
4 | Seelbinder, Mark | 776.16 | 490.57 | 98.36 | 95.44 | 92.86 | 99.57 | 97.95 | 97.33 | 97.36 | 97.29 | |
5 | Day, Robert | 674.74 | 489.23 | 92.56 | 92.95 | 99.15 | 95.39 | 97.87 | 99.56 | 97.26 | ||
6 | Wolff, Jonathan | 485.01 | 485.01 | 96.80 | 95.22 | 99.97 | 98.25 | 94.77 | ||||
7 | Cuzzacrea, Anthony | 765.92 | 484.21 | 94.08 | 95.58 | 98.58 | 96.32 | 94.20 | 97.47 | 96.26 | 93.43 | |
8 | Potocki, David | 578.41 | 484.12 | 97.90 | 94.29 | 95.33 | 97.23 | 95.69 | 97.97 | |||
9 | Hallam, Shaun | 669.01 | 483.91 | 92.59 | 93.71 | 98.52 | 96.36 | 96.70 | 92.51 | 98.62 | ||
10 | Cass, John | 767.94 | 483.36 | 94.54 | 94.53 | 96.13 | 98.93 | 96.21 | 95.72 | 96.37 | 95.51 | |
11 | Kroll, Marcus | 757.62 | 483.10 | 95.05 | 91.33 | 92.84 | 90.35 | 98.55 | 94.81 | 98.49 | 96.20 | |
12 | Potocki, Michael | 480.19 | 480.19 | 97.47 | 93.78 | 96.16 | 95.54 | 97.24 | ||||
13 | Modlin, George | 574.05 | 479.50 | 95.57 | 94.57 | 97.79 | 94.55 | 95.50 | 96.07 | |||
14 | Hayward, Steve | 473.12 | 473.12 | 91.44 | 97.82 | 90.68 | 97.83 | 95.35 | ||||
15 | Griffin, David | 557.78 | 469.92 | 87.86 | 90.53 | 95.65 | 95.36 | 94.92 | 93.46 | |||
16 | Urbanski, Ben | 647.83 | 469.81 | 89.70 | 91.93 | 88.32 | 98.19 | 94.04 | 92.27 | 93.38 | ||
17 | Cosmano, Sam | 469.42 | 469.42 | 94.17 | 92.01 | 96.53 | 93.77 | 92.94 | ||||
18 | Kingsley, Colin | 468.58 | 468.58 | 87.69 | 99.20 | 90.40 | 98.26 | 93.03 | ||||
19 | Dillon, Melvin | 465.33 | 465.33 | 94.17 | 90.45 | 92.80 | 93.61 | 94.30 | ||||
20 | Stillman, Aretta | 462.91 | 462.91 | 92.30 | 93.43 | 91.36 | 90.62 | 95.20 | ||||
21 | Heidt, William | 551.53 | 462.81 | 89.65 | 88.72 | 92.45 | 95.97 | 90.60 | 94.14 | |||
22 | Pielow, Gillian | 460.17 | 460.17 | 89.95 | 90.61 | 92.78 | 93.23 | 93.60 | ||||
23 | Peehler, Christian | 542.76 | 458.86 | 83.90 | 88.38 | 93.99 | 94.98 | 91.44 | 90.07 | |||
24 | Vandivert, Gregg | 455.99 | 455.99 | 88.50 | 94.27 | 88.65 | 90.97 | 93.60 | ||||
25 | Vogel, Michael | 453.19 | 453.19 | 90.54 | 89.70 | 92.29 | 90.56 | 90.10 | ||||
26 | Koshcheyev, Leon | 452.25 | 452.25 | 91.55 | 89.73 | 90.33 | 92.79 | 87.85 | ||||
27 | Dietz, Corey | 450.96 | 450.96 | 86.12 | 91.16 | 92.35 | 89.57 | 91.76 | ||||
28 | Goetz, Carrie | 449.75 | 449.75 | 91.25 | 89.42 | 90.08 | 90.34 | 88.66 | ||||
29 | McCool, Evan | 446.41 | 446.41 | 84.79 | 86.22 | 91.38 | 90.39 | 93.63 | ||||
30 | Dobson, Steve | 523.73 | 440.80 | 85.62 | 82.93 | 87.76 | 92.76 | 87.85 | 86.81 | |||
31 | Holewka, Dave | 519.68 | 436.99 | 82.69 | 86.05 | 90.99 | 83.93 | 88.03 | 87.99 | |||
32 | LaForte, Lynn | 435.04 | 435.04 | 79.02 | 93.26 | 85.45 | 87.73 | 89.58 | ||||
33 | Surowick, RJ | 386.61 | 386.61 | 95.90 | 101 | 96.06 | 93.65 | |||||
34 | Colebert, Dan | 381.41 | 381.41 | 93.42 | 97.99 | 94.98 | 95.02 | |||||
35 | Lombardi, Tim | 379.77 | 379.77 | 91.90 | 96.01 | 95.26 | 96.60 | |||||
36 | Crowe, William | 378.82 | 378.82 | 91.31 | 96.69 | 94.30 | 96.52 | |||||
37 | Porter, Tyler | 366.05 | 366.05 | 86.82 | 91.71 | 94.07 | 93.45 | |||||
38 | Gifford, Chris | 365.60 | 365.60 | 88.58 | 92.01 | 91.87 | 93.14 | |||||
39 | Pozniakas, Bob | 358.56 | 358.56 | 89.32 | 90.07 | 90.02 | 89.15 | |||||
40 | Diringer, Keith | 355.50 | 355.50 | 89.47 | 88.58 | 86.72 | 90.73 | |||||
41 | Feor, David | 354.02 | 354.02 | 86.89 | 86.59 | 90.33 | 90.21 | |||||
42 | Viking, Erik | 353.56 | 353.56 | 83.09 | 87.37 | 93.04 | 90.06 | |||||
43 | Anderson, Jason | 352.49 | 352.49 | 82.02 | 91.27 | 91.63 | 87.57 | |||||
44 | Lindemuth, Karl | 349.78 | 349.78 | 90.46 | 85.18 | 86.83 | 87.31 | |||||
45 | Olsen, Steve | 348.35 | 348.35 | 86.31 | 85.61 | 89.18 | 87.25 | |||||
46 | Hatakeyama, John | 346.06 | 346.06 | 81.16 | 86.61 | 88.35 | 89.94 | |||||
47 | Byrne, Andrew | 342.60 | 342.60 | 84.84 | 84.95 | 89.41 | 83.40 | |||||
48 | Walker, Texas Ricer, Andy | 299.04 | 299.04 | 99.66 | 99.67 | 99.71 | ||||||
49 | Everett, Heather | 290.30 | 290.30 | 99.09 | 95.59 | 95.62 | ||||||
50 | Shaver, Paul | 287.55 | 287.55 | 96.69 | 95.18 | 95.68 | ||||||
51 | Guerdat, Jeff | 286.65 | 286.65 | 95.15 | 95.46 | 96.04 | ||||||
52 | Cantwell, DC | 283.80 | 283.80 | 92.58 | 95.29 | 95.93 | ||||||
53 | Ziolo, Andrew | 283.61 | 283.61 | 93.63 | 97.48 | 92.50 | ||||||
54 | Stutzman, Mike | 281.46 | 281.46 | 95.57 | 93.20 | 92.69 | ||||||
55 | Hill, Marcus | 280.93 | 280.93 | 93.88 | 91.71 | 95.34 | ||||||
56 | Mehler, Sam | 280.88 | 280.88 | 95.20 | 92.88 | 92.80 | ||||||
57 | Kremer, Rick | 278.77 | 278.77 | 90.24 | 96.11 | 92.42 | ||||||
58 | Jones, Bruce | 277.88 | 277.88 | 93.00 | 91.61 | 93.27 | ||||||
59 | Lambert, Kyle | 276.41 | 276.41 | 93.57 | 87.46 | 95.38 | ||||||
60 | Prior, David | 276.31 | 276.31 | 91.55 | 92.82 | 91.94 | ||||||
61 | Chen, Lun | 275.60 | 275.60 | 95.43 | 87.63 | 92.54 | ||||||
62 | Rioux, Chad | 275.05 | 275.05 | 93.43 | 90.16 | 91.46 | ||||||
63 | Deane, Carl | 274.61 | 274.61 | 91.37 | 92.12 | 91.12 | ||||||
64 | Halliman, Josh | 273.45 | 273.45 | 91.11 | 92.21 | 90.13 | ||||||
65 | Eckman, David | 272.36 | 272.36 | 90.75 | 89.87 | 91.74 | ||||||
66 | Hoelscher, James | 272.22 | 272.22 | 92.13 | 89.86 | 90.23 | ||||||
67 | Myers, Duane | 270.65 | 270.65 | 89.39 | 90.36 | 90.90 | ||||||
68 | Parsons, Casey | 269.10 | 269.10 | 90.01 | 88.13 | 90.96 | ||||||
69 | Havens, Sean | 268.60 | 268.60 | 87.54 | 89.33 | 91.73 | ||||||
70 | Shepardson, Corey | 268.17 | 268.17 | 86.83 | 90.32 | 91.02 | ||||||
71 | Robinson, Todd | 266.96 | 266.96 | 87.86 | 93.78 | 85.32 | ||||||
72 | Crowe, Samantha | 266.32 | 266.32 | 88.22 | 86.47 | 91.63 | ||||||
73 | Everett, Burke | 265.01 | 265.01 | 88.40 | 85.22 | 91.39 | ||||||
74 | Urbanski, Andy | 259.06 | 259.06 | 88.23 | 84.06 | 86.77 | ||||||
75 | Szustakowski, James | 258.85 | 258.85 | 87.88 | 82.42 | 88.55 | ||||||
76 | Carr, Andrew | 254.93 | 254.93 | 84.93 | 83.90 | 86.10 | ||||||
77 | Bastine, Rachel | 248.88 | 248.88 | 86.11 | 82.34 | 80.43 | ||||||
78 | Lilley, Michael | 247.39 | 247.39 | 77.15 | 83.41 | 86.83 | ||||||
79 | Reisdorf, Rodney | 246.29 | 246.29 | 87.07 | 83.39 | 75.83 | ||||||
80 | Caldwell, Matthew | 245.49 | 245.49 | 79.96 | 89.76 | 75.77 | ||||||
81 | Hopkins, Lee | 239.03 | 239.03 | 77.80 | 79.32 | 81.91 | ||||||
82 | Chaffin, Donald | 213.75 | 213.75 | 68.49 | 72.70 | 72.56 | ||||||
83 | Marshall, Steven | 210.54 | 210.54 | 66.28 | 74.42 | 69.84 | ||||||
84 | Whalen, Timothy | 197.69 | 197.69 | 98.15 | 99.54 | |||||||
85 | Kutil, Eric | 196.10 | 196.10 | 97.38 | 98.72 | |||||||
86 | Aversa, Mike | 195.78 | 195.78 | 101 | 94.78 | |||||||
87 | Wilson, Mike | 194.25 | 194.25 | 96.26 | 97.99 | |||||||
88 | Cocilova, Andy | 191.71 | 191.71 | 95.36 | 96.35 | |||||||
89 | Flaherty, Logan | 190.06 | 190.06 | 93.84 | 96.22 | |||||||
90 | Mayer, John | 188.24 | 188.24 | 94.08 | 94.16 | |||||||
91 | Jones, Brett | 187.53 | 187.53 | 93.55 | 93.98 | |||||||
92 | Krueger, Mark | 187.28 | 187.28 | 94.43 | 92.85 | |||||||
93 | Dunn, Lance | 185.69 | 185.69 | 93.42 | 92.27 | |||||||
94 | Tarloff, Benjamin | 185.54 | 185.54 | 91.82 | 93.72 | |||||||
95 | Reeves, Brian | 185.09 | 185.09 | 92.20 | 92.89 | |||||||
96 | Ferrara, Andrew | 183.81 | 183.81 | 91.10 | 92.71 | |||||||
97 | Calorico, Rich | 183.04 | 183.04 | 90.66 | 92.38 | |||||||
98 | Reeves, Tina | 182.79 | 182.79 | 90.41 | 92.38 | |||||||
99 | Mackey, Tim | 182.69 | 182.69 | 91.32 | 91.37 | |||||||
100 | Krasucki, Doug | 182.42 | 182.42 | 91.94 | 90.48 | |||||||
101 | Reid, Robert | 182.06 | 182.06 | 91.95 | 90.11 | |||||||
102 | Fish, Evan | 181.46 | 181.46 | 90.22 | 91.24 | |||||||
103 | Burgasser, Jonathan | 181.17 | 181.17 | 91.62 | 89.55 | |||||||
104 | Knorr, Erik | 180.66 | 180.66 | 92.76 | 87.90 | |||||||
105 | Delacy, Matt | 180.62 | 180.62 | 90.57 | 90.05 | |||||||
106 | Tombs, Mike | 180.11 | 180.11 | 89.09 | 91.02 | |||||||
107 | Moriarty, Tim | 179.67 | 179.67 | 88.47 | 91.20 | |||||||
108 | Levowitz, Matthew | 179.15 | 179.15 | 88.79 | 90.36 | |||||||
109 | Little, George | 179.11 | 179.11 | 89.83 | 89.28 | |||||||
110 | Buchholz, Richard | 177.88 | 177.88 | 95.26 | 82.62 | |||||||
111 | Scholl, Michael | 177.57 | 177.57 | 86.79 | 90.78 | |||||||
112 | Stull, Justin | 176.86 | 176.86 | 87.74 | 89.12 | |||||||
113 | Overhauser, Dan | 176.71 | 176.71 | 89.82 | 86.89 | |||||||
114 | Tranello, John | 175.91 | 175.91 | 87.78 | 88.13 | |||||||
115 | Toombs, Mike | 175.77 | 175.77 | 81.32 | 94.45 | |||||||
116 | O'Brien, Christine | 175.07 | 175.07 | 89.46 | 85.61 | |||||||
117 | Germann, Alan | 174.45 | 174.45 | 87.52 | 86.93 | |||||||
118 | Han, Eric | 173.88 | 173.88 | 83.76 | 90.12 | |||||||
119 | Bell, Kathryn | 173.71 | 173.71 | 85.28 | 88.43 | |||||||
120 | Gibala, Justin | 172.37 | 172.37 | 84.81 | 87.56 | |||||||
121 | Fehringer, Jordan | 172.28 | 172.28 | 86.35 | 85.93 | |||||||
122 | Bajorski, Peter | 172.11 | 172.11 | 83.77 | 88.34 | |||||||
123 | Glisson, Mitchell | 172.10 | 172.10 | 85.64 | 86.46 | |||||||
124 | Wittmeyer, Matthew | 172.10 | 172.10 | 87.16 | 84.94 | |||||||
125 | Slawicz, Aaron | 171.86 | 171.86 | 85.21 | 86.65 | |||||||
126 | Crozier, Gary | 171.61 | 171.61 | 88.23 | 83.38 | |||||||
127 | Masse, Matthew | 171.11 | 171.11 | 85.27 | 85.84 | |||||||
128 | Kosco, Keith | 170.65 | 170.65 | 87.32 | 83.33 | |||||||
129 | Cook, Dan | 169.49 | 169.49 | 83.06 | 86.43 | |||||||
130 | Byrne, Stephen | 167.53 | 167.53 | 83.55 | 83.98 | |||||||
131 | Maxwell, Kyle | 166.76 | 166.76 | 83.80 | 82.96 | |||||||
132 | Jones, Alex | 163.85 | 163.85 | 81.43 | 82.42 | |||||||
133 | Meka, Paul | 163.11 | 163.11 | 81.38 | 81.73 | |||||||
134 | Fish, Ryan | 154.23 | 154.23 | 80.24 | 73.99 | |||||||
135 | Kroll, Mads | 126.27 | 126.27 | 62.86 | 63.41 | |||||||
136 | Wesley, Bruce | 101.00 | 101.00 | 101 | ||||||||
137 | Kunze, Todd | 99.52 | 99.52 | 99.52 | ||||||||
138 | Moran, Tim | 99.40 | 99.40 | 99.40 | ||||||||
139 | Hautaniemi, Max | 97.69 | 97.69 | 97.69 | ||||||||
140 | Jeffries, Edwin | 97.22 | 97.22 | 97.22 | ||||||||
141 | Fish, Brad | 97.14 | 97.14 | 97.14 | ||||||||
142 | Kelly, Nick | 97.13 | 97.13 | 97.13 | ||||||||
143 | Gyger, Jay | 96.88 | 96.88 | 96.88 | ||||||||
144 | Whalen, Tim | 96.29 | 96.29 | 96.29 | ||||||||
145 | Huiest, Robert | 95.92 | 95.92 | 95.92 | ||||||||
146 | Smith, Paul | 95.67 | 95.67 | 95.67 | ||||||||
147 | Scott, William | 95.30 | 95.30 | 95.30 | ||||||||
148 | Simon, Nick | 94.75 | 94.75 | 94.75 | ||||||||
149 | Fish, Ron | 94.62 | 94.62 | 94.62 | ||||||||
150 | Frick, Chris | 94.62 | 94.62 | 94.62 | ||||||||
151 | Newton, Scott | 94.19 | 94.19 | 94.19 | ||||||||
152 | Bickel, Drew | 94.08 | 94.08 | 94.08 | ||||||||
153 | Ademowore, Adedayo | 93.99 | 93.99 | 93.99 | ||||||||
154 | Turner, James | 93.98 | 93.98 | 93.98 | ||||||||
155 | Tarloff, Ben | 93.86 | 93.86 | 93.86 | ||||||||
156 | Perrin, Jimmie | 93.67 | 93.67 | 93.67 | ||||||||
157 | Walker, Ryan | 93.46 | 93.46 | 93.46 | ||||||||
158 | Arena, Jen | 93.43 | 93.43 | 93.43 | ||||||||
159 | Wallace, Craig | 93.36 | 93.36 | 93.36 | ||||||||
160 | Wallace, Dean | 93.23 | 93.23 | 93.23 | ||||||||
161 | Mangicaro, Mark | 92.84 | 92.84 | 92.84 | ||||||||
162 | Rashford, Kyle | 92.80 | 92.80 | 92.80 | ||||||||
163 | Vanvranken, Gerrit | 92.51 | 92.51 | 92.51 | ||||||||
164 | Weber, Brian | 92.42 | 92.42 | 92.42 | ||||||||
165 | Cummings, Ralph | 92.12 | 92.12 | 92.12 | ||||||||
166 | Etzel, Curt | 92.11 | 92.11 | 92.11 | ||||||||
167 | Traphagen, Michael | 92.11 | 92.11 | 92.11 | ||||||||
168 | Bizzozero, Mark | 92.08 | 92.08 | 92.08 | ||||||||
169 | Hall, Tom | 92.04 | 92.04 | 92.04 | ||||||||
170 | Curry, Matt | 91.65 | 91.65 | 91.65 | ||||||||
171 | Humphreys, Randall | 91.43 | 91.43 | 91.43 | ||||||||
172 | Cirtelli, Jeff | 91.41 | 91.41 | 91.41 | ||||||||
173 | Hobron, Eric | 91.41 | 91.41 | 91.41 | ||||||||
174 | Cranston, Tyler | 91.15 | 91.15 | 91.15 | ||||||||
175 | Murphy, William | 91.05 | 91.05 | 91.05 | ||||||||
176 | Wadsworth, JohnWinthrop | 91.01 | 91.01 | 91.01 | ||||||||
177 | Aubertin, Jean Pierre | 90.99 | 90.99 | 90.99 | ||||||||
178 | Ray, William | 90.89 | 90.89 | 90.89 | ||||||||
179 | Stewart, William | 90.87 | 90.87 | 90.87 | ||||||||
180 | Schwab, Dave | 90.86 | 90.86 | 90.86 | ||||||||
181 | Grotkier, Johann | 90.76 | 90.76 | 90.76 | ||||||||
182 | Bastian, Geoffrey | 90.59 | 90.59 | 90.59 | ||||||||
183 | Lombardi, Timothy | 90.38 | 90.38 | 90.38 | ||||||||
184 | Bender, Brett | 90.32 | 90.32 | 90.32 | ||||||||
185 | Richards, Jacob | 90.30 | 90.30 | 90.30 | ||||||||
186 | Frisch, Norm | 90.29 | 90.29 | 90.29 | ||||||||
187 | Smith, Michael | 89.97 | 89.97 | 89.97 | ||||||||
188 | Newton, Steven | 89.88 | 89.88 | 89.88 | ||||||||
189 | Twentyfive, Nick | 89.71 | 89.71 | 89.71 | ||||||||
190 | Poniros, George | 89.59 | 89.59 | 89.59 | ||||||||
191 | Sattler, Ryan | 89.57 | 89.57 | 89.57 | ||||||||
192 | Batorski, Chris | 89.45 | 89.45 | 89.45 | ||||||||
193 | Smith, Alan | 89.45 | 89.45 | 89.45 | ||||||||
194 | McCune, Ina | 89.28 | 89.28 | 89.28 | ||||||||
195 | Esford, Ryan | 89.13 | 89.13 | 89.13 | ||||||||
196 | Taylor, Joshua | 89.02 | 89.02 | 89.02 | ||||||||
197 | Pearson, Taylor | 89.01 | 89.01 | 89.01 | ||||||||
198 | Cass, Brian | 88.93 | 88.93 | 88.93 | ||||||||
199 | Hughes, Karl | 88.83 | 88.83 | 88.83 | ||||||||
200 | Day, James | 88.70 | 88.70 | 88.70 | ||||||||
201 | Thomas, Norman | 88.62 | 88.62 | 88.62 | ||||||||
202 | Cornell, John | 88.57 | 88.57 | 88.57 | ||||||||
203 | Modamer, Mark | 88.56 | 88.56 | 88.56 | ||||||||
204 | Davis, Wesley | 88.36 | 88.36 | 88.36 | ||||||||
205 | Decker, Alex | 88.36 | 88.36 | 88.36 | ||||||||
206 | LaGoy, Matt | 88.31 | 88.31 | 88.31 | ||||||||
207 | Hill, Jared | 88.27 | 88.27 | 88.27 | ||||||||
208 | Simon, Nicholas | 88.25 | 88.25 | 88.25 | ||||||||
209 | Ramey, Matthew | 88.14 | 88.14 | 88.14 | ||||||||
210 | Pudiak, Dylan | 88.07 | 88.07 | 88.07 | ||||||||
211 | Delregno, Anthony | 88.06 | 88.06 | 88.06 | ||||||||
212 | Mapstone, William | 88.06 | 88.06 | 88.06 | ||||||||
213 | Mondook, Gage | 87.97 | 87.97 | 87.97 | ||||||||
214 | Pasternack, Nicholas | 87.82 | 87.82 | 87.82 | ||||||||
215 | Turley, Jesse | 87.73 | 87.73 | 87.73 | ||||||||
216 | Roberts, Aaron | 87.67 | 87.67 | 87.67 | ||||||||
217 | Cosentino, Joseph | 87.66 | 87.66 | 87.66 | ||||||||
218 | Dennstedt, matthew | 87.64 | 87.64 | 87.64 | ||||||||
219 | Crossley, Keith | 87.57 | 87.57 | 87.57 | ||||||||
220 | Lebowitz, Matthew | 87.33 | 87.33 | 87.33 | ||||||||
221 | Joslyn, Keith | 87.28 | 87.28 | 87.28 | ||||||||
222 | Hill, Glenn | 87.20 | 87.20 | 87.20 | ||||||||
223 | McCann, Dylan | 87.05 | 87.05 | 87.05 | ||||||||
224 | Villella, Gennaro | 86.97 | 86.97 | 86.97 | ||||||||
225 | Scipioni, Jeffrey | 86.91 | 86.91 | 86.91 | ||||||||
226 | Woloszyn, Aaron | 86.91 | 86.91 | 86.91 | ||||||||
227 | Dacko, Michael | 86.90 | 86.90 | 86.90 | ||||||||
228 | Dwyer, Sean | 86.88 | 86.88 | 86.88 | ||||||||
229 | Richards, Randall | 86.86 | 86.86 | 86.86 | ||||||||
230 | Cook, James | 86.77 | 86.77 | 86.77 | ||||||||
231 | Cimini, Shaun | 86.76 | 86.76 | 86.76 | ||||||||
232 | Bergan, Drew | 86.68 | 86.68 | 86.68 | ||||||||
233 | Zakhary, Matthew | 86.58 | 86.58 | 86.58 | ||||||||
234 | LaVallee, Joe | 86.51 | 86.51 | 86.51 | ||||||||
235 | Schneider, Nicholas | 86.41 | 86.41 | 86.41 | ||||||||
236 | Voelkle, Erik | 86.38 | 86.38 | 86.38 | ||||||||
237 | Borton, Glen | 86.27 | 86.27 | 86.27 | ||||||||
238 | Davis, Terrance | 86.16 | 86.16 | 86.16 | ||||||||
239 | Kehoe, Connor | 86.06 | 86.06 | 86.06 | ||||||||
240 | Karek, Cameron | 85.99 | 85.99 | 85.99 | ||||||||
241 | Cote, Teasha | 85.97 | 85.97 | 85.97 | ||||||||
242 | Gage, Brett | 85.74 | 85.74 | 85.74 | ||||||||
243 | Gilmore, Ben | 85.61 | 85.61 | 85.61 | ||||||||
244 | Wypych, Ryan | 85.52 | 85.52 | 85.52 | ||||||||
245 | Peterman, Chris | 85.39 | 85.39 | 85.39 | ||||||||
246 | Urbanski, Andrew | 85.36 | 85.36 | 85.36 | ||||||||
247 | Moriarty, Jonathan | 85.15 | 85.15 | 85.15 | ||||||||
248 | Reiner, Nathan | 85.10 | 85.10 | 85.10 | ||||||||
249 | Goodrich, Holly | 85.03 | 85.03 | 85.03 | ||||||||
250 | Rupp, Melvin | 84.98 | 84.98 | 84.98 | ||||||||
251 | Richardson, Tom | 84.92 | 84.92 | 84.92 | ||||||||
252 | Rodriguez, Lucho | 84.91 | 84.91 | 84.91 | ||||||||
253 | Zanella, Mark | 84.90 | 84.90 | 84.90 | ||||||||
254 | Britton, Jeffrey | 84.85 | 84.85 | 84.85 | ||||||||
255 | Nguyen, Long | 84.71 | 84.71 | 84.71 | ||||||||
256 | Murphy, Andrew | 84.68 | 84.68 | 84.68 | ||||||||
257 | Pifer, Joseph | 84.36 | 84.36 | 84.36 | ||||||||
258 | Masterson, Andrew | 84.18 | 84.18 | 84.18 | ||||||||
259 | McNulty, Kyle | 84.14 | 84.14 | 84.14 | ||||||||
260 | Clark, Steven | 84.09 | 84.09 | 84.09 | ||||||||
261 | Holdsworth, Cary | 84.08 | 84.08 | 84.08 | ||||||||
262 | Surrusco, Cj | 84.06 | 84.06 | 84.06 | ||||||||
263 | Johnson, Alexander | 84.02 | 84.02 | 84.02 | ||||||||
264 | Pearson, John | 83.79 | 83.79 | 83.79 | ||||||||
265 | zee, kyle | 83.75 | 83.75 | 83.75 | ||||||||
266 | Masse, Adam | 83.55 | 83.55 | 83.55 | ||||||||
267 | Gleason, Andrew | 83.36 | 83.36 | 83.36 | ||||||||
268 | Walsh, John | 83.35 | 83.35 | 83.35 | ||||||||
269 | Dibbell, Brendan | 83.26 | 83.26 | 83.26 | ||||||||
270 | Tapp, Jim | 82.95 | 82.95 | 82.95 | ||||||||
271 | Young, Tim | 82.72 | 82.72 | 82.72 | ||||||||
272 | Barbuto, Ted | 82.57 | 82.57 | 82.57 | ||||||||
273 | Germann, Tiffany | 82.52 | 82.52 | 82.52 | ||||||||
274 | White, Andrew | 82.49 | 82.49 | 82.49 | ||||||||
275 | Macfarlane, Daniel | 82.48 | 82.48 | 82.48 | ||||||||
276 | Coleman, Wesley | 82.39 | 82.39 | 82.39 | ||||||||
277 | Wolf, Michael | 82.30 | 82.30 | 82.30 | ||||||||
278 | Marino, Phil | 82.29 | 82.29 | 82.29 | ||||||||
279 | Filion, Eric | 82.15 | 82.15 | 82.15 | ||||||||
280 | Campbell, Tim | 81.84 | 81.84 | 81.84 | ||||||||
281 | skibicki, Raymond | 81.84 | 81.84 | 81.84 | ||||||||
282 | Morich, Jake | 81.82 | 81.82 | 81.82 | ||||||||
283 | Chu, David | 81.75 | 81.75 | 81.75 | ||||||||
284 | Petrella, Kevin | 81.73 | 81.73 | 81.73 | ||||||||
285 | Burke, Shaun | 81.59 | 81.59 | 81.59 | ||||||||
286 | Filion, Matthew | 81.49 | 81.49 | 81.49 | ||||||||
287 | Jerreld, James | 81.04 | 81.04 | 81.04 | ||||||||
288 | Sattler, David | 80.75 | 80.75 | 80.75 | ||||||||
289 | Huynh, Cuong | 79.98 | 79.98 | 79.98 | ||||||||
290 | Jerreld, Joshua | 79.70 | 79.70 | 79.70 | ||||||||
291 | Kaiser, Taylor Ann | 79.37 | 79.37 | 79.37 | ||||||||
292 | Levy, Adam | 79.32 | 79.32 | 79.32 | ||||||||
293 | Schulze, Walter | 79.18 | 79.18 | 79.18 | ||||||||
294 | Marcelus, Jeff | 79.16 | 79.16 | 79.16 | ||||||||
295 | Bosco, Jared | 79.12 | 79.12 | 79.12 | ||||||||
296 | Allen, Vincent | 79.04 | 79.04 | 79.04 | ||||||||
297 | Battaglia, James | 78.84 | 78.84 | 78.84 | ||||||||
298 | Doster, Gary | 78.84 | 78.84 | 78.84 | ||||||||
299 | Zarpentine, Austin | 78.79 | 78.79 | 78.79 | ||||||||
300 | Lachman, Christopher | 78.70 | 78.70 | 78.70 | ||||||||
301 | Haight, Rich | 78.02 | 78.02 | 78.02 | ||||||||
302 | Amer, Nooreldin | 77.93 | 77.93 | 77.93 | ||||||||
303 | Colpo, Cody | 77.84 | 77.84 | 77.84 | ||||||||
304 | Goulding, Jonathan | 76.77 | 76.77 | 76.77 | ||||||||
305 | Daniel, Todd | 76.62 | 76.62 | 76.62 | ||||||||
306 | Burke, Patrick | 76.55 | 76.55 | 76.55 | ||||||||
307 | Reisdorf, Adam | 75.91 | 75.91 | 75.91 | ||||||||
308 | Hughes, Connor | 75.44 | 75.44 | 75.44 | ||||||||
309 | Pille, Michael | 74.82 | 74.82 | 74.82 | ||||||||
310 | DeMarco, Jimmy | 74.73 | 74.73 | 74.73 | ||||||||
311 | Donaldson, Andrew | 74.30 | 74.30 | 74.30 | ||||||||
312 | Buchholz, David | 74.04 | 74.04 | 74.04 | ||||||||
313 | Marshall, Kyle | 73.06 | 73.06 | 73.06 | ||||||||
314 | Holmes, Kayla | 69.27 | 69.27 | 69.27 | ||||||||
315 | Matczak, Michael | 69.22 | 69.22 | 69.22 | ||||||||
316 | Lathan, Ronald | 67.82 | 67.82 | 67.82 |
Points Method: Percentage (time#1/time * 100.000)