WNY SCCA

Pax Time Results, #2 - Event 2 - ECCN - 05232010 - Invalid DateTime
Timed Entries: 53


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 FM 16 Keith Joslyn Hotwheels Racecar 33.897 *0.908 30.778 0.000 0.000
2m PBS 189 Jonathan Wolff Honda S2000See Arrrrrrrr 37.192 *0.847 31.501 0.723 0.723
3m PBS 89 Dave Potocki Honda S2000 CR 37.283 *0.847 31.578 0.077 0.800
4m PDS 1 Christopher Morton Slobalt 38.533 *0.825 31.789 0.211 1.011
5m PST 178 Dale Kunze Acura ITR 38.806 *0.824 31.976 0.187 1.198
6m PES 55 Tom Weaver Mazda Miata R 39.048 *0.829 32.370 0.394 1.592
7 FM 88 todd miller VW SOLO VEE 36.161 *0.908 32.834 0.464 2.056
8m PSTU 666 Jim Perrin Subaru WRX Wagon 38.927 *0.844 32.854 0.020 2.076
9 CSP 50 Ed Jeffries THIS MUST BE AN ERROR 39.724 *0.863 32.931 0.077 2.153
10m RDS 3 Joe Longo Subaru WRX STi 40.035 *0.825 33.028 0.097 2.250
11m ES 71 CARL DEANE Toyota mr2 40.127 *0.829 33.265 0.237 2.487
12m SM 333 Andy Walker Honda Civic 38.191 *0.877 33.493 0.228 2.715
13m RHS 14 Greg Turner Cooper Mini 41.864 *0.803 33.616 0.123 2.838
14m RDS 32 Brian Snider Mini Cooper 41.018 *0.825 33.839 0.223 3.061
15m STU 83 Dan Kaufman Subaru Legacy 40.404 *0.844 34.101 0.262 3.323
16m PES 64 BRET WALLACE MAZDA MIATA 41.217 *0.829 34.168 0.067 3.390
17m PSS 180 Garick Tischler Chevrolet Corvette Z06 39.762 *0.860 34.195 0.027 3.417
18m RCS 91 George Modlin Pontiac Solstice 40.738 *0.840 34.219 0.024 3.441
19m SM 22 Ricky Bobby Goetz 02 Civic Si 39.085 *0.877 34.277 0.058 3.499
20m RGS 4 Michael Vogel VW GTI 42.420 *0.812 34.445 0.168 3.667
21m STU 153 Carrie Oberg 2004 Subaru STi 40.954 *0.844 34.565 0.120 3.787
22 RFS 86 Jason Sears Pontiac GTO 41.424 *0.837 34.671 0.106 3.893
23m BSP 2 anthony cuzzacrea Subaru sti 40.135 *0.865 34.716 0.045 3.938
24m PDS 15 Bruce Jones Mazda Mazdaspeed 3 42.155 *0.825 34.777 0.061 3.999
25m PST 68 Shaun Hallam Toyota Scion tC 42.217 *0.824 34.786 0.009 4.008
26m FSP 21 Jose Mercado Acura RSX 41.746 *0.838 34.983 0.197 4.205
27 EP 716 Terrance Davis 2004 Dodge Neon 40.280 *0.873 35.164 0.181 4.386
28m STX 770 Paul Quinn Mini Cooper S 42.467 *0.830 35.247 0.083 4.469
29m DSP 11 Jeremy Washburn Chevrolet Novice Beater 42.412 *0.849 36.007 0.760 5.229
30 NGS 17 Brian LaPrade 2008 GTI 44.501 *0.812 36.134 0.127 5.356
31 NBS 7 Keith Billanti BMW M3 42.903 *0.847 36.338 0.204 5.560
32m STX 426 Christopher Cataldi Honda Civic Si fa5 44.044 *0.830 36.556 0.218 5.778
33 NBSP 6 Nick Chason Mistubishi Evo 42.412 *0.865 36.686 0.130 5.908
34 ESP 59 Jenner Hazzan 2006 WRX 43.062 *0.852 36.688 0.002 5.910
35 RDS 44 Al Germann Mini Cooper S 44.508 *0.825 36.719 0.031 5.941
36 SM 111 Robert Neidrauer Honda Civic SI 41.875 *0.877 36.724 0.005 5.946
37 NBS 18 John Seep Honda S2000 43.503 *0.847 36.847 0.123 6.069
38 RAS 1 Bob Cummings BMW Z4M 43.182 *0.854 36.877 0.030 6.099
39 SM 3 AJ Birch wrx 42.154 *0.877 36.969 0.092 6.191
40m SM 24 Rodney Reisdorf Chevrolet Camaro 42.161 *0.877 36.975 0.006 6.197
41 RSM 514 Nick Domster Nissan 240sx 42.181 *0.877 36.992 0.017 6.214
42 BS 11 Mike Christner Honda S2000 43.793 *0.847 37.092 0.100 6.314
43m GP 74 Dave Dill Spitfire 43.789 *0.850 37.220 0.128 6.442
44m STU 91 RJ Surowick Subaru Legacy 44.376 *0.844 37.453 0.233 6.675
45m SM 523 nate michals Subaru WRX 43.083 *0.877 37.783 0.330 7.005
46 NBSP 34 Casey Parsons Subaru STI 44.293 *0.865 38.313 0.530 7.535
47m BS 77 Matthew Hall Chevy Corvette 45.241 *0.847 38.319 0.006 7.541
48 NSTX 77 Jane Quinn Mini Cooper 46.255 *0.830 38.391 0.072 7.613
49 RDS 135 Larry Osolkowski BMW 135 46.765 *0.825 38.581 0.190 7.803
50m NESP 11 Angelo Filippone Subaru WRX 46.461 *0.852 39.584 1.003 8.806
51 NHS 11 Daniel Patrick Mini Cooper 50.567 *0.803 40.605 1.021 9.827
52 SM 666 Jim Perrin Subaru WRX Wagon 53.876 *0.877 47.249 6.644 16.471
53m DSP 27 Randy Zimmer OFF *0.849 -