WNY SCCA

Pax Time Results, #4 - Event 4 - SEAD - 07122009 - Invalid DateTime
Timed Entries: 64


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m FM 148 Brian Ciarlei F440 Red Devil 45.728 *0.903 41.292 0.000 0.000
2m AS 89 Dave Potocki Honda S2000 CR 49.832 *0.843 42.008 0.716 0.716
3m DS 1 Christopher Morton Other A stock car 51.776 *0.819 42.404 0.396 1.112
4m AS 189 Jonathan Wolff Honda S2000See Arrrrrrrr 50.506 *0.843 42.576 0.172 1.284
5m FM 48 Michelle Quinn Red Devil F440 47.682 *0.903 43.056 0.480 1.764
6m FM 11 Jeff Colgrove Some FM Car 47.686 *0.903 43.060 0.004 1.768
7m ES 64 BRET WALLACE MAZDA MIATA 52.338 *0.823 43.074 0.014 1.782
8m AS 42 Rich Hutchinson S2000 CR 51.308 *0.843 43.252 0.178 1.960
9m FS 27 Michael Potocki Ford Mustang 52.081 *0.833 43.383 0.131 2.091
10m CSP 5 Ed Jeffries Ed Wears a Skirt 50.577 *0.862 43.597 0.214 2.305
11m GS 32 Brian Snider Mini Cooper 53.332 *0.821 43.785 0.188 2.493
12m CSP 9 Scott Prior Mazda Miata 50.844 *0.862 43.827 0.042 2.535
13m FS 17 Bret Bauer Camaro 52.640 *0.833 43.849 0.022 2.557
14m STX 8 Matt Jones Nissan 240SX 53.408 *0.822 43.901 0.052 2.609
15m AS 97 Cory Kuhns Honda CRX Si 52.206 *0.843 44.009 0.108 2.717
16m STX 178 Dale Kunze Acura ITR 53.544 *0.822 44.013 0.004 2.721
17m FM 88 todd miller VW SOLO VEE 48.857 *0.903 44.117 0.104 2.825
18m HS 22 jeff weaver Honda civic si 55.099 *0.802 44.189 0.072 2.897
19m STU 25 Jim Toomey Subaru WRX STi 53.006 *0.836 44.313 0.124 3.021
20m ES 71 CARL DEANE Toyota mr2 54.045 *0.823 44.479 0.166 3.187
21m STS 116 Marnie Soom Honda CRX Si 54.369 *0.820 44.582 0.103 3.290
22m GP 74 Dave Dill Spitfire 53.078 *0.841 44.638 0.056 3.346
23m STX 78 Todd Kunze Acura Integra R 54.331 *0.822 44.660 0.022 3.368
24m RCS 91 George Modlin Pontiac Solstice 53.371 *0.837 44.671 0.011 3.379
25m STS 35 Brian Reeves Miata 54.683 *0.820 44.840 0.169 3.548
26m STX 88 Stefan Colegrove Nissan 240 54.620 *0.822 44.897 0.057 3.605
27m DS 15 Bruce Jones Mazda Mazdaspeed 3 54.857 *0.819 44.927 0.030 3.635
28m SM 133 Chris Nissen Subaru WRX 51.853 *0.867 44.956 0.029 3.664
29m DS 5 Brett Jones Mazda Speed3 54.927 *0.819 44.985 0.029 3.693
30m SS 180 Garick Tischler Chevrolet Corvette Z06 52.616 *0.856 45.039 0.054 3.747
31m STS 53 Tina Reeves Miata 55.035 *0.820 45.128 0.089 3.836
32m BSP 2 anthony cuzzacrea Subaru sti 52.702 *0.859 45.271 0.143 3.979
33m STU 91 RJ Surowick Subaru Legacy 54.248 *0.836 45.351 0.080 4.059
34m STX 4 Wilson Cazer VW GTI 55.491 *0.822 45.613 0.262 4.321
35m SSM 10 Nick Babin RX7 52.220 *0.876 45.744 0.131 4.452
36 STS 21 Long Nguyen Miata 55.912 *0.820 45.847 0.103 4.555
37m FS 93 Wesley Davis Pontiac GTO 55.129 *0.833 45.922 0.075 4.630
38m SM 21 Jose Mercado Acura RSX 53.384 *0.867 46.283 0.361 4.991
39m STX 770 Paul Quinn Mini Cooper S 56.308 *0.822 46.285 0.002 4.993
40m FS 9 Chip Davis Pontiac GTO 55.711 *0.833 46.407 0.122 5.115
41m AS 186 Mark Pedley VW R32 55.246 *0.843 46.572 0.165 5.280
42m ST 27 Adam DeLang Honda Civic Si 56.967 *0.818 46.599 0.027 5.307
43m STU 122 Carrie Oberg 2004 Subaru STi 55.772 *0.836 46.625 0.026 5.333
44m NHS 68 Shaun Hallam Toyota Scion tC 58.177 *0.802 46.658 0.033 5.366
45m STU 666 Jim Perrin Subaru WRX Wagon 56.040 *0.836 46.849 0.191 5.557
46m NGS 236 Dan Wilcox Mini Cooper 57.070 *0.821 46.854 0.005 5.562
47m HS 14 Greg Turner Ford Focus 58.429 *0.802 46.860 0.006 5.568
48m SSM 92 Colin Raymond Mazda Miata 54.066 *0.876 47.361 0.501 6.069
49m SSM 2 Dave Raymond Mazda Miata 54.334 *0.876 47.596 0.235 6.304
50m EM 22 Rex Franklin MG Midget 54.142 *0.894 48.402 0.806 7.110
51m SM 22 Ricky Bobby Goetz 02 Civic Si 56.008 *0.867 48.558 0.156 7.266
52m RGS 4 Michael Vogel VW GTI 59.415 *0.821 48.779 0.221 7.487
53m STU 83 Dan Kaufman Subaru Legacy 58.403 *0.836 48.824 0.045 7.532
54 HS 10 Felix Lopez Chrysler 300M 61.060 *0.802 48.970 0.146 7.678
55m DM 77 Leo Sawyer Lotus 7 54.572 *0.900 49.114 0.144 7.822
56m ES 19 Gary Sadlik Mazda Miata 60.801 *0.823 50.039 0.925 8.747
57m SM 5 Nathen Walczyk Chevy Silverado 58.346 *0.867 50.586 0.547 9.294
58m SM 51 Adam Sadlik Chevy Silverado 58.356 *0.867 50.594 0.008 9.302
59m NGS 266 Brandi Wilcox Mini Cooper 62.220 *0.821 51.082 0.488 9.790
60 NES 10 Mark Prior Mazda Miata 62.144 *0.823 51.144 0.062 9.852
61m GS 75 Colleen MacKensie Subaru 2.5 RS 63.205 *0.821 51.891 0.747 10.599
62 NDS 21 Katilin Roth BMW 328xi 63.775 *0.819 52.231 0.340 10.939
63 NES 110 David Prior Mazda Miata 63.709 *0.823 52.432 0.201 11.140
64 BSP 13 Brian Bellucci Subaru STI OFF *0.859 0.000
65m STX 188 Matthew Colegrove Nissan 240 DNS *0.822
66m RDS 5 Brett Jones Mazda Speed3 DNS *0.819
67m RDS 15 Bruce Jones Mazda Speed3 DNS *0.819