WNY SCCA
Final Results
#4 - Event #4 NEF - Sun 07-07-2019
2 Day: Total Registered: 92, with Times: 87
P S T C $ M NS NM
P - 'PRO' - Total Entries: 10 Trophies: 4 Total Day Run 1.. Run 2.. Run 3.. Run 4..
1T GS 97 Dave Potocki 70.708 D1 45.010 45.536 44.980
2019 Honda Civic Si [-]2.316 D2 45.186 44.754 44.751
2T DS 101 Mike Aversa 73.024 D1 45.878 46.006 46.100
2013 Scion FRS +2.316 D2 46.384 45.771 45.403
3T STR 194 Barry Greenaway 73.069 D1 51.876 44.931 44.792
2009 Mazda MX5 +0.045 D2 44.941 43.563 43.626
4T GS 13 Heather Mann-Everett 73.092 D1 47.539 46.606 47.182
2018 Honda Civic Si +0.023 D2 46.151 46.764 52.386
5 HS 31 Bret Wallace 73.105 D1 49.816 48.561 47.107
2015 Ford Fiesta ST +0.013 D2 47.264 46.618 48.164
6 DS 91 George Modlin 73.137 D1 45.755 46.067+1 59.930
2019 Hyundai Veloster N +0.032 D2 45.974 45.185+1 45.667
7 ES 5 Brett Jones 74.000 D1 47.275 47.012 46.703
1999 Mazda Miata MX-5 +0.863 D2 47.240 47.087 47.314
8 SM 191 RJ SUROWICK 74.992 D1 44.949 44.837 44.480
2015 Subaru wrx +0.992 D2 43.561 43.230 43.766
9 STS 90 Jim Perrin 75.260 D1 46.809 46.156 46.207
1990 Mazda Miata +0.268 D2 46.662 46.643 45.505+1
10 STR 195 Mark Seelbinder 76.301 D1 45.734+1 46.670 52.768
2003 Honda S2000 +1.041 D2 46.037 45.593 45.893
S - 'STREET' - Total Entries: 15 Trophies: 5 Total Day Run 1.. Run 2.. Run 3.. Run 4..
1T GS 271 David Griffin 73.786 D1 47.517 47.137 46.939
2010 Volkswagen GTI [-]0.647 D2 46.698 46.810 46.817
2T FS 52 Keith Joslyn 74.433 D1 47.176 47.045 47.599
2015 BMW M235i +0.647 D2 46.303 45.903 45.649
3T GS 78 Jeremy Washburn 74.865 D1 49.672 48.559 47.654
2006 BMW 325i +0.432 D2 47.470 47.455 47.353
4T CS 142 Martyn Danby 75.165 D1 47.279 48.012 46.338+3
2018 Mazda Miata +0.300 D2 46.542 46.105 45.632
5T ES 110 Gary Doster 75.515 D1 47.453 60.300+OFF 48.551
2005 Mazda MX-5 Miata +0.350 D2 67.859+OFF 48.999 48.257
6 ES 79 Mark Mangicaro 75.549 D1 49.455 48.139 47.604
2002 Toyota MR2 Spyder +0.034 D2 58.391+OFF 48.149 48.505
7 ES 15 Bruce Jones 75.799 D1 48.534 48.034 48.728+OFF
1999 Mazda Miata MX-5 +0.250 D2 48.422 48.627 48.036
8 GS 64 James White 76.310 D1 48.466 47.597 47.949
2017 Volkswagen GTI +0.511 D2 49.244 46.896+OFF 46.496+OFF
9 ES 41 Mark Castner 78.475 D1 50.961 50.692 50.400
2001 Mazda Miata +2.165 D2 50.708 49.865 49.062
10 DS 32 Keith Crossley 79.062 D1 49.644 50.130 49.576
2012 Mini Cooper S +0.587 D2 49.252 51.150 49.520
11 ESP 58 Curt Etzel 81.974 D1 50.207 49.321 49.759
1999 Mazda Miata +2.912 D2 49.422 48.924 48.735
12 GS 73 Matthew Scime 82.241 D1 53.167 54.890+OFF 52.874
2004 Volkswagen GTI +0.267 D2 51.493 53.849 52.293
13 CS 4 Greg Turner 82.242 D1 53.404 52.867 51.972
2003 Porsche Boxster +0.001 D2 50.223 50.068 49.687
14 ES 130 Ken Plowucha 82.695 D1 58.482+OFF 52.736 52.455
1997 Mazda Miata +0.453 D2 47.620+OFF 55.038 52.355
15 HS 17 Paul Meka 84.254 D1 55.605 54.278 53.976+1
2011 Toyota Corolla +1.559 D2 53.741 53.979 53.985
T - 'STREET TOURING' - Total Entries: 14 Trophies: 5 Total Day Run 1.. Run 2.. Run 3.. Run 4..
1T STR 94 Daniel Fryer 73.242 D1 44.973 44.875 44.560
2009 Mazda Miata [-]0.402 D2 44.155 44.296 44.004
2T STH 8 Matt Strang 73.644 D1 46.237 45.386 45.675
2006 Subaru Legacy GT specB +0.402 D2 45.350 45.292 45.198
3T STU 55 Daniel Cook 75.275 D1 45.396 45.663 46.039
2016 Volkswagen Golf R +1.631 D2 45.516 46.071 50.891
4T STX 25 Everett Buck 75.751 D1 47.920 46.980 46.444
2004 Mazda RX-8 +0.476 D2 46.700 46.503 46.194+1
5T STH 2 Anthony Cuzzacrea 76.505 D1 50.252 48.480 47.319
2017 Ford SIESTA FIESTA +0.754 D2 47.366 46.784 47.632
6 STS 172 Kevin Lenz 76.517 D1 48.075 48.125 47.384
1990 Mazda +0.012 D2 47.489 46.966 60.145+1
7 STS 27 Zach Yost 77.023 D1 49.037 48.643 47.699
1988 Toyota MR2 +0.506 D2 48.347 47.372 47.275
8 STR 220 Jason Morse 77.120 D1 48.326 48.082 46.784
2001 Toyota MR2 +0.097 D2 47.178 47.099 46.469
9 STR 149 Brandon Meyers 77.425 D1 48.240+2 47.623 46.581+1
Mazda Miata +0.305 D2 46.865 46.806 45.999
10 STH 53 Joe Davide 78.521 D1 51.436 49.080 48.480
2014 Ford Focus ST +1.096 D2 48.102 48.113 48.880
11 STS 160 Matthew Kaiser 81.421 D1 51.729 51.104 50.593
1990 Mazda Miata +2.900 D2 51.110 50.426 49.803
12 STS 47 Darren Ohara 81.934 D1 61.549 53.984 51.394
2000 Subaru Impreza 2.5 RS +0.513 D2 51.775 50.841 49.635
13 STR 140 Matt Klimek 85.645 D1 53.723 51.921 52.740
2005 Honda S2000 +3.711 D2 52.189 52.133 51.640
14 STX 128 David Fresne 85.771 D1 59.385 54.756 53.891
2004 Audi A4 Avant +0.126 D2 52.618+OFF 52.889 51.350
C - 'CLASSIC AMERICAN MUSCLE' - Total Entries: 5 Trophies: 2 Total Day Run 1.. Run 2.. Run 3.. Run 4..
1T CAMC 37 Joel Voigt 73.198 D1 49.888+1 44.904 45.876
2015 Chevrolet Z/28 [-]1.449 D2 46.186 45.322 44.362
2T CAMC 371 Kenneth Jones 74.647 D1 46.732 46.130 45.732
2015 Chevrolet Camaro +1.449 D2 45.886 46.256 45.301
3 CAMT 75 Tony G Scime 79.860 D1 48.918 49.254 48.960
1989 Ford Mustang +5.213 D2 49.538 50.736 49.432
4 CAMC 49 Rich Scalfani 81.282 D1 54.144+OFF 50.338 49.935
1993 Pontiac Trans Am +1.422 D2 50.832 49.190 53.871+1
5 CAMT 77 Andrew Ziolo 86.266 D1 54.252 53.669 54.509
1988 Chevrolet Monte Carlo ss +4.984 D2 53.321 54.059 52.571
$ - 'STREET PREPARED/MODIFIED' - Total Entries: 14 Trophies: 5 Total Day Run 1.. Run 2.. Run 3.. Run 4..
1T SMF 44 Leon Koshcheyev 77.347 D1 48.568 47.035 46.048
2005 Mini Cooper S +77.347 D2 45.984+OFF 46.654 45.923
2T SMF 86 Corey Shepardson 78.246 D1 47.025 45.712+OFF 46.602
1994 Acura integra +0.899 D2 46.521 47.344 46.438
3T SSM 88 Christian Peehler 79.339 D1 45.548+1 46.013 46.101+1
2017 Fiat 124 Abarth Spider +1.093 D2 45.127 45.131 44.661
4T SSM 188 Andy Walker 79.402 D1 47.094 46.204+1 45.847
2017 Fiat Afterbirth Fiata +0.063 D2 45.307 43.934+OFF 44.899
5T SMF 517 Trevor A Roberts 79.604 D1 49.529 48.666 48.285
2014 Mini Cooper S +0.202 D2 47.024 47.265 46.369
6 SM 156 Gary Crozier 83.705 D1 50.937 49.608 50.074
1979 Mazda RX7 +4.101 D2 49.642 48.676 48.293
7 SM 527 erik voelkle 84.381 D1 49.421 49.844 49.674
2005 Subaru +0.676 D2 50.022 49.610 49.271
8 SMF 51 John W Roberts Jr 84.492 D1 50.652 50.767 51.290+1
2014 Mini Cooper S +0.111 D2 51.929 50.822 49.815
9 SSM 650 Robert Korosi 84.710 D1 50.298 49.789+OFF 48.554
2002 Honda S2000 +0.218 D2 60.122 49.277 48.258
10 SSM 222 Carl Deane 84.851 D1 49.451 49.283 48.893
1991 Toyota MisteR2 +0.141 D2 48.536 48.471 48.080
11 SSM 961 Matt Randall 85.328 D1 53.903+1 57.877 49.364
2000 Toyota MR2 +0.477 D2 48.154 49.499+OFF 48.350
12 FSP 10 Tony Scime 85.569 D1 52.462 57.116 52.332
1976 MG Midget +0.241 D2 53.143 52.830 51.515
13 SMF 621 Timothy Bender 86.100 D1 51.828 51.264 50.970
2004 Mini Cooper S +0.531 D2 55.450 52.893 51.409
14 SM 182 Chasen Smith 89.510 D1 54.429 54.064 52.858
1990 Nissan GTR +3.410 D2 53.568+1 52.629 51.832
M - 'MODIFIED/PREPARED' - Total Entries: 5 Trophies: 2 Total Day Run 1.. Run 2.. Run 3.. Run 4..
1T CP 158 Samuel Cosmano 74.728 D1 46.900 44.636 43.929
1988 Ford Mustang [-]3.490 D2 45.167 44.194 42.557+OFF
2T DP 163 Brian Reeves 78.218 D1 46.256 45.895+1 45.506
1990 McLaren miata +3.490 D2 46.367 45.864 45.658
3 DP 136 Tina Reeves 79.067 D1 49.936 46.971 46.303
1990 McLaren miata +0.849 D2 45.954 46.260+1 45.850
4 BP 36 David Eckman 79.155 D1 48.501 46.796 46.303
1970 Chevrolet Corvette +0.088 D2 47.464 45.930 45.206
5 CP 581 Carrie Goetz 79.740 D1 50.124 49.028 47.214
1988 Ford Mustang +0.585 D2 47.097+1 46.820
NS - 'NOVICE STOCK' - Total Entries: 12 Trophies: 4 Total Day Run 1.. Run 2.. Run 3.. Run 4..
1T NS 754 Jesse Hellwig 94.089 D1 48.979 48.351 47.494
2018 Chevrolet Camaro 1le [-]2.542 D2 47.284 46.595 52.119+OFF
2T NS 350 Matt Juengel 96.631 D1 48.925 48.154 48.162+1
2005 Nissan 350z +2.542 D2 49.159 48.477 48.727
3T NS 113 Burke Everett 96.740 D1 49.389 54.547+OFF 49.305
2018 Honda Civic Si +0.109 D2 48.530 47.435 48.160
4T NS 305 Jaron Kenyon 98.517 D1 64.517+4 51.395 49.831
2005 Nissan 350z +1.777 D2 49.655 50.120 48.686
5 NS 141 George Rengert 105.094 D1 59.750+OFF 53.947+1 53.563
2014 Porsche cayman s +6.577 D2 54.035 53.845 51.531
6 NS 352 Alexander Trank 105.519 D1 56.615+OFF 56.474 53.385
2012 Mini Cooper +0.425 D2 54.132 53.744 52.134
7 NS 169 John Baron 106.418 D1 55.386 55.822 54.558+2
2011 BMW 328i +0.899 D2 50.774+OFF 52.169 51.032
8 NS 427 Joe Cultrara 107.318 D1 53.981 52.736 52.845
2019 Dodge Challenger +0.900 D2 51.677+OFF 54.582 56.997
9 NS 80 Thomas Povinelli 109.507 D1 55.363 55.248 56.707
2017 Volkswagen GTI +2.189 D2 54.259 55.303 54.292
10 NS 500 Conner Wieserner 109.870 D1 54.930+OFF 57.180+OFF 56.782
2014 Volkswagen Passat +0.363 D2 54.094 53.382 53.088
11 NS 166 Joe Haniszewski Jr OFF D1 57.229+OFF 54.950+OFF 54.049+OFF
2008 Saturn Sky Redline +109.870 D2 55.451 52.867 56.346+OFF
12 NS 180 Anthony Povinelli DNS D1 59.269 53.346 52.935
2017 Volkswagen GTI D2
NM - 'NOVICE MODIFIED' - Total Entries: 17 Trophies: 5 Total Day Run 1.. Run 2.. Run 3.. Run 4..
1T NM 416 Rich Fedele 94.903 D1 49.142 48.330 47.564
1995 Nissan 240SX [-]0.085 D2 47.545 47.339 47.849
2T NM 98 Jeff Hedges 94.988 D1 52.912 50.973 47.752
2016 Chevrolet Corvette +0.085 D2 49.299 47.236 47.296+OFF
3T NM 66 Nate Fanaro 97.148 D1 50.223 48.417 48.977
2018 Audi A3 +2.160 D2 48.371+3 48.731 49.012
4T NM 831 Ryan Kuhlmann 97.744 D1 50.272 49.875 49.378
Civic +0.596 D2 49.615 48.855 48.366
5T NM 224 Mark Reilly 100.614 D1 53.005 50.922 50.558
1999 Mazda Miata +2.870 D2 52.011 50.985 50.056
6 NM 61 Jeremy Freeborn 101.944 D1 55.992 52.916 51.200
1996 Pontiac Firebird +1.330 D2 53.227 51.374 50.744
7 NM 60 Dustin Achtziger 102.186 D1 51.699 51.612 50.866
1994 Chevrolet Camaro z/28 +0.242 D2 51.320 51.568 51.339
8 NM 161 Eric Kieffer 102.743 D1 58.683 52.781 51.176
1995 Saturn SC2 +0.557 D2 51.567 52.392 54.282
9 NM 132 Daniel Ludlow 103.485 D1 56.630 55.067 52.299
2004 Nissan 350Z +0.742 D2 53.095 51.969 51.186
10 NM 343 Andrew Masterson 106.449 D1 61.293+OFF 62.181 54.305
1997 Ford Mustang SVT Cobra +2.964 D2 52.550+OFF 52.238 52.144
11 NM 759 Taylor Braun 108.063 D1 58.962 56.068 54.910
1985 Pontiac Firebird +1.614 D2 53.987 53.781 53.153
12 NM 104 Liam Scime 108.704 D1 59.031+1 57.196+1 54.844
1976 MG Midget +0.641 D2 54.597 55.374 53.860
13 NM 159 Kristin Stahlmam 111.473 D1 59.546 58.680+OFF 57.427
1979 Mazda RX7 +2.769 D2 57.448 55.972 54.046
14 NM 126 Eddie L 119.499 D1 65.892+OFF 68.280+OFF 59.844
2015 Mitsubishi Mirage +8.026 D2 60.601 59.655 59.159+1
15 NM 330 Andrew Miller OFF D1 60.826+OFF 52.327+OFF 50.548+OFF
2003 BMW 330i +119.499 D2 48.326+OFF 47.665 47.478
16 NM 28 Daniel Stall DNS D1 54.189+OFF 49.749+OFF 50.339
2012 Volkswagen GTI D2
17 NM 317 John Diodate DNS D1 54.248+OFF 54.562 51.884
2002 Chevrolet Corvette Z06 D2


Day 1 - Top Times Of Day Time Class # Driver
Raw time 43.929 MCP 158 Samuel Cosmano
Pax 35.444 PGS 97 Dave Potocki
Street 36.987 SGS 271 David Griffin
Pro 35.444 PGS 97 Dave Potocki
Street Touring 36.851 TSTR 94 Daniel Fryer
CAM 36.821 CCAMC 37 Joel Voigt
Street Prep/Mod 38.726 $SMF 44 Leon Koshcheyev
Modified/Prepared 37.251 MCP 158 Samuel Cosmano
Novice Stock 47.494 NS 754 Jesse Hellwig
Novice Modified 47.564 NM 416 Rich Fedele


Day 2 - Top Times Of Day Time Class # Driver
Raw time 43.230 PSM 191 RJ SUROWICK
Pax 35.263 PGS 97 Dave Potocki
Street 36.656 SFS 52 Keith Joslyn
Pro 35.263 PGS 97 Dave Potocki
Street Touring 36.391 TSTR 94 Daniel Fryer
CAM 36.376 CCAMC 37 Joel Voigt
Street Prep/Mod 38.621 $SMF 44 Leon Koshcheyev
Modified/Prepared 37.476 MCP 158 Samuel Cosmano
Novice Stock 46.595 NS 754 Jesse Hellwig
Novice Modified 47.236 NM 98 Jeff Hedges