WNY SCCA |
---|
Pax Championship Points - Sun Oct 06 20:18:33 2019 |
(Qualifying Events: 4, dropped events: 5) |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event 2 |
3 | WNY NEF 6/16/19 |
4 | Event #4 NEF |
5 | Event 5 - SEAD |
6 | WNY Solo Event #6 NEF |
7 | Event 7 |
8 | oor1.ecf |
9 | oor2.ecf |
10 | FLR5-Seneca-8/11/19 |
11 | Event 11 - OOR4 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Potocki | 701.00 | 603.18 | 99.64 | 99.54 | 101 | 101 | 101 | 97.82 | 101 | ||||
2 | Chris Morton | 597.56 | 597.56 | 99.34 | 98.12 | 99.37 | 101 | 99.73 | 101 | |||||
3 | Jim Perrin | 675.35 | 584.44 | 90.91 | 101 | 93.95 | 99.16 | 96.50 | 95.95 | 97.88 | ||||
4 | Keith Joslyn | 678.00 | 584.02 | 101 | 93.98 | 101 | 95.00 | 96.14 | 96.30 | 94.58 | ||||
5 | Brett Jones | 675.48 | 581.27 | 94.21 | 95.63 | 95.55 | 95.90 | 97.64 | 99.98 | 96.57 | ||||
6 | David Griffin | 950.15 | 578.00 | 92.37 | 95.24 | 97.38 | 95.83 | 93.74 | 93.14 | 98.03 | 92.90 | 94.40 | 97.12 | |
7 | Jeremy Washburn | 755.35 | 577.76 | 96.97 | 95.41 | 99.84 | 94.45 | 95.60 | 83.28 | 95.49 | 94.31 | |||
8 | Bruce Jones | 760.01 | 573.89 | 96.05 | 95.46 | 93.29 | 95.60 | 96.13 | 92.83 | 95.24 | 95.41 | |||
9 | Joel Voigt | 660.64 | 570.12 | 90.52 | 94.98 | 95.50 | 96.60 | 95.70 | 92.27 | 95.07 | ||||
10 | Matt Strang | 754.74 | 569.78 | 93.72 | 92.36 | 97.38 | 96.02 | 93.80 | 92.60 | 94.56 | 94.30 | |||
11 | Zach Yost | 741.35 | 563.85 | 86.69 | 96.11 | 92.88 | 91.80 | 95.62 | 90.81 | 91.82 | 95.62 | |||
12 | J Scott Moller | 563.18 | 563.18 | 90.73 | 91.06 | 97.13 | 94.21 | 94.84 | 95.21 | |||||
13 | Joseph Smyntek | 650.67 | 562.14 | 92.34 | 88.53 | 92.29 | 96.44 | 92.59 | 93.22 | 95.26 | ||||
14 | Carrie Goetz | 726.56 | 556.63 | 90.39 | 92.12 | 96.22 | 88.68 | 93.38 | 93.83 | 90.69 | 81.25 | |||
15 | Gary Doster | 555.58 | 555.58 | 91.26 | 96.37 | 93.64 | 94.11 | 88.93 | 91.27 | |||||
16 | Tony G Scime | 817.06 | 552.35 | 93.40 | 90.70 | 94.89 | 88.54 | 89.42 | 92.94 | 91.00 | 87.51 | 88.66 | ||
17 | Trevor A Roberts | 730.52 | 551.65 | 91.36 | 92.60 | 88.83 | 92.03 | 92.60 | 90.04 | 91.64 | 91.42 | |||
18 | Corey Shepardson | 634.36 | 551.16 | 83.20 | 90.37 | 90.69 | 93.80 | 92.14 | 93.27 | 90.89 | ||||
19 | Kenneth Jones | 633.56 | 550.20 | 83.36 | 95.62 | 94.73 | 87.69 | 83.92 | 93.67 | 94.57 | ||||
20 | Jason Morse | 719.45 | 548.51 | 85.47 | 85.47 | 93.18 | 91.69 | 92.68 | 89.33 | 90.95 | 90.68 | |||
21 | Everett Buck | 545.40 | 545.40 | 81.80 | 93.35 | 96.18 | 88.86 | 90.78 | 94.43 | |||||
22 | Leon Koshcheyev | 715.09 | 545.10 | 83.98 | 90.15 | 91.42 | 86.01 | 92.94 | 91.10 | 91.14 | 88.35 | |||
23 | Mark Seelbinder | 544.23 | 544.23 | 92.67 | 91.23 | 87.30 | 87.88 | 93.23 | 91.92 | |||||
24 | Greg Turner | 628.60 | 542.62 | 89.09 | 90.80 | 85.98 | 91.77 | 89.63 | 90.54 | 90.79 | ||||
25 | Keith Crossley | 720.40 | 542.57 | 90.05 | 91.25 | 89.44 | 90.29 | 88.39 | 91.53 | 89.64 | 89.81 | |||
26 | Mark Castner | 538.61 | 538.61 | 89.65 | 90.11 | 92.26 | 86.88 | 89.24 | 90.47 | |||||
27 | Matthew Scime | 532.03 | 532.03 | 93.68 | 90.13 | 85.98 | 85.56 | 87.26 | 89.42 | |||||
28 | Christian Peehler | 531.61 | 531.61 | 85.42 | 90.27 | 89.12 | 89.44 | 88.08 | 89.28 | |||||
29 | John W Roberts Jr | 770.10 | 521.01 | 86.62 | 84.41 | 89.27 | 83.69 | 83.19 | 89.54 | 86.91 | 82.21 | 84.26 | ||
30 | Tony Scime | 570.81 | 501.01 | 69.80 | 81.00 | 87.09 | 82.64 | 83.62 | 82.68 | 83.98 | ||||
31 | Clarke LaCelle | 483.46 | 483.46 | 96.72 | 98.08 | 95.44 | 95.76 | 97.46 | ||||||
32 | George Modlin | 477.92 | 477.92 | 95.46 | 96.68 | 95.80 | 95.76 | 94.22 | ||||||
33 | Miles A Krieg | 476.17 | 476.17 | 94.63 | 95.74 | 96.21 | 93.88 | 95.71 | ||||||
34 | Andrew Edgecomb | 474.56 | 474.56 | 91.42 | 97.81 | 95.56 | 93.61 | 96.16 | ||||||
35 | DC Cantwell | 471.81 | 471.81 | 93.66 | 97.48 | 96.78 | 85.23 | 98.66 | ||||||
36 | Michael Jeffries | 470.95 | 470.95 | 81.29 | 94.57 | 97.80 | 98.89 | 98.40 | ||||||
37 | Anthony Cuzzacrea | 466.16 | 466.16 | 94.91 | 97.07 | 92.43 | 92.93 | 88.82 | ||||||
38 | Mark Mangicaro | 465.27 | 465.27 | 92.73 | 93.68 | 93.59 | 91.74 | 93.53 | ||||||
39 | Rich Fedele | 530.12 | 458.73 | 73.43 | 71.39 | 75.89 | 74.51 | 75.04 | 76.83 | 83.03 | ||||
40 | Dana Scott | 455.65 | 455.65 | 94.07 | 93.97 | 90.42 | 87.40 | 89.79 | ||||||
41 | Jeff Guerdat | 452.84 | 452.84 | 94.00 | 92.26 | 86.52 | 90.74 | 89.32 | ||||||
42 | Joe Davide | 444.68 | 444.68 | 87.10 | 90.05 | 90.03 | 89.14 | 88.36 | ||||||
43 | Jason Farrell | 442.32 | 442.32 | 84.17 | 90.38 | 87.20 | 89.50 | 91.07 | ||||||
44 | Andy Walker | 441.77 | 441.77 | 80.89 | 98.83 | 89.05 | 87.99 | 85.01 | ||||||
45 | John Diodate | 430.32 | 402.14 | 61.76 | 66.15 | 28.18 | 69.43 | 68.51 | 66.24 | 70.05 | ||||
46 | Brennen Joslyn | 394.42 | 394.42 | 76.30 | 71.84 | 77.11 | 95.18 | 73.99 | ||||||
47 | Michael Potocki | 383.07 | 383.07 | 97.91 | 94.74 | 96.57 | 93.85 | |||||||
48 | Alex Johnson | 381.72 | 381.72 | 94.50 | 96.79 | 93.26 | 97.17 | |||||||
49 | Dina O'Donnell | 379.35 | 379.35 | 95.07 | 93.59 | 95.27 | 95.42 | |||||||
50 | Shaun Wimble | 378.35 | 378.35 | 95.87 | 94.12 | 94.87 | 93.49 | |||||||
51 | Shaun Hallam | 376.11 | 376.11 | 92.31 | 90.55 | 96.13 | 97.12 | |||||||
52 | Dan Cook | 373.43 | 373.43 | 90.79 | 93.94 | 96.07 | 92.63 | |||||||
53 | Mike Young | 372.66 | 372.66 | 90.38 | 86.83 | 98.27 | 97.18 | |||||||
54 | Samuel Cosmano | 371.35 | 371.35 | 94.62 | 90.74 | 94.71 | 91.28 | |||||||
55 | Melvin Dillon Jr. | 369.33 | 369.33 | 87.99 | 95.57 | 93.68 | 92.09 | |||||||
56 | Nate Fanaro | 363.91 | 363.91 | 72.32 | 75.62 | 72.79 | 71.34 | 71.84 | ||||||
57 | Steve Hayward | 359.42 | 359.42 | 90.54 | 87.31 | 90.68 | 90.89 | |||||||
58 | Gregg Vandivert | 354.52 | 354.52 | 86.06 | 92.03 | 91.81 | 84.62 | |||||||
59 | Daniel Schmitt | 354.36 | 354.36 | 90.71 | 89.74 | 89.47 | 84.44 | |||||||
60 | Rich Scalfani | 350.65 | 350.65 | 86.77 | 86.99 | 87.29 | 89.60 | |||||||
61 | Paul Meka | 338.93 | 338.93 | 86.82 | 84.96 | 83.92 | 83.23 | |||||||
62 | Liam Scime | 337.77 | 337.77 | 68.55 | 70.06 | 65.05 | 67.05 | 67.06 | ||||||
63 | Andrew Ziolo | 332.03 | 332.03 | 82.93 | 81.83 | 81.97 | 85.30 | |||||||
64 | Marcus Russo | 311.31 | 311.31 | 72.54 | 71.26 | 96.19 | 71.32 | |||||||
65 | Ryan Kuhlmann | 287.53 | 287.53 | 69.48 | 71.44 | 72.34 | 74.27 | |||||||
66 | Jeremy Freeborn | 270.19 | 270.19 | 63.67 | 69.36 | 69.38 | 67.78 |
Points Method: Percentage (time#1/time * 100.000)