WNY SCCA |
---|
Pax Championship Points - Tue Jan 17 21:27:34 2017 |
(Qualifying Events: 4, dropped events: 2) |
Event # | Event Name |
---|---|
1 | Event#1-4/24/2016RWS |
2 | Event #2 - 6/26/2016 RWS |
3 | Event #3 - 7/17/2016 RWS |
4 | Event #4 - 8/28/2016 NEF |
5 | Event #5 - 9/11/2016 NEF |
6 | Event #6 - 10/9/2016 NEF -Champagne Run- |
7 | Event #7 - 5/22/2016 OOR @FLR |
8 | Event #8 - 8/7/2016 OOR @FLR |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morton, Chris | 801.40 | 603.17 | 98.89 | 99.34 | 99.50 | 101 | 101 | 101 | 99.67 | 101 |
2 | Potocki, David | 591.07 | 591.07 | 101 | 97.76 | 98.25 | 98.80 | 97.74 | 97.52 | ||
3 | Kunze, Dale | 682.70 | 586.83 | 97.55 | 98.24 | 96.31 | 95.87 | 97.68 | 96.05 | 101 | |
4 | Wallace, Bret | 682.38 | 586.09 | 98.68 | 97.29 | 97.05 | 96.69 | 96.29 | 97.86 | 98.52 | |
5 | Gifford, Chris | 776.08 | 584.29 | 96.28 | 97.68 | 97.07 | 95.77 | 96.02 | 97.32 | 98.00 | 97.94 |
6 | Potocki, Michael | 583.17 | 583.17 | 98.26 | 97.16 | 98.30 | 96.77 | 95.99 | 96.69 | ||
7 | Seelbinder, Mark | 773.82 | 582.83 | 97.02 | 96.83 | 96.98 | 95.69 | 95.30 | 95.85 | 99.27 | 96.88 |
8 | Modlin, George | 580.34 | 580.34 | 96.21 | 95.07 | 97.50 | 96.61 | 98.03 | 96.92 | ||
9 | Hunter, Bill | 771.13 | 579.94 | 95.66 | 97.46 | 96.26 | 96.31 | 96.95 | 95.53 | 96.40 | 96.56 |
10 | Perrin, Jim | 753.05 | 575.42 | 95.73 | 93.36 | 96.68 | 95.46 | 94.37 | 84.27 | 97.09 | 96.09 |
11 | Griffin, David | 667.16 | 574.77 | 96.33 | 96.53 | 92.39 | 95.28 | 94.97 | 95.90 | 95.76 | |
12 | Hatakeyama, John | 756.62 | 571.76 | 96.21 | 94.95 | 95.56 | 95.11 | 94.03 | 93.68 | 95.90 | 91.18 |
13 | Cuzzacrea, Anthony | 663.53 | 571.30 | 92.23 | 95.13 | 96.01 | 95.42 | 95.04 | 94.81 | 94.89 | |
14 | Overhauser, Dan | 662.57 | 570.51 | 92.06 | 94.48 | 95.45 | 94.87 | 95.88 | 96.19 | 93.64 | |
15 | Everett, Heather | 567.87 | 567.87 | 94.80 | 96.21 | 96.06 | 94.71 | 93.75 | 92.34 | ||
16 | Read, Ethan | 652.72 | 560.93 | 92.55 | 93.47 | 91.79 | 93.85 | 93.98 | 94.88 | 92.20 | |
17 | Pasternack, Nick | 633.43 | 556.65 | 89.33 | 93.35 | 94.74 | 92.81 | 76.78 | 94.89 | 91.53 | |
18 | SUROWICK, RJ | 646.00 | 554.92 | 93.31 | 94.23 | 93.14 | 91.58 | 91.08 | 91.48 | 91.18 | |
19 | Goetz, Carrie | 552.81 | 552.81 | 91.75 | 93.67 | 92.68 | 91.90 | 92.20 | 90.61 | ||
20 | Peehler, Christian | 549.80 | 549.80 | 88.98 | 89.61 | 95.43 | 97.53 | 91.33 | 86.92 | ||
21 | Cosmano, Samuel | 549.36 | 549.36 | 93.62 | 93.99 | 93.33 | 83.68 | 92.60 | 92.14 | ||
22 | Urbanski, Ben | 544.50 | 544.50 | 92.79 | 91.64 | 91.83 | 88.85 | 90.13 | 89.26 | ||
23 | Krieg, Miles A | 624.66 | 542.09 | 88.58 | 89.30 | 91.85 | 82.57 | 91.68 | 86.32 | 94.36 | |
24 | Napp, Stefan | 536.18 | 536.18 | 89.19 | 90.37 | 91.31 | 88.45 | 90.01 | 86.85 | ||
25 | Edgecomb, Andrew | 524.58 | 524.58 | 84.60 | 90.36 | 84.21 | 89.94 | 84.81 | 90.66 | ||
26 | Roberts, Trevor | 606.61 | 522.06 | 86.07 | 85.25 | 87.18 | 84.81 | 84.55 | 91.14 | 87.61 | |
27 | Whalen, Timothy | 488.08 | 488.08 | 98.78 | 101 | 101 | 98.88 | 88.42 | |||
28 | Cook, Dan | 464.97 | 464.97 | 96.03 | 97.01 | 94.50 | 89.06 | 88.37 | |||
29 | Hayward, Steve | 460.34 | 460.34 | 91.68 | 92.70 | 87.95 | 92.96 | 95.05 | |||
30 | Everett, Burke | 455.92 | 455.92 | 85.46 | 93.91 | 91.25 | 93.63 | 91.67 | |||
31 | Walker, Andy | 449.49 | 449.49 | 88.07 | 89.62 | 90.96 | 94.49 | 86.35 | |||
32 | Pieczynski, Raymond | 448.37 | 448.37 | 89.75 | 93.18 | 87.90 | 89.20 | 88.34 | |||
33 | Jones, Kenneth | 435.89 | 435.89 | 84.00 | 85.41 | 86.75 | 89.50 | 90.23 | |||
34 | Castner, Mark | 434.28 | 434.28 | 89.24 | 86.00 | 84.67 | 86.64 | 87.73 | |||
35 | Cultrara, Joe | 426.20 | 426.20 | 84.93 | 85.74 | 85.35 | 83.87 | 86.31 | |||
36 | Koshcheyev, Leon | 419.18 | 419.18 | 83.39 | 83.76 | 85.02 | 82.08 | 84.93 | |||
37 | Crozier, Gary | 418.98 | 418.98 | 85.19 | 83.18 | 82.72 | 83.61 | 84.28 | |||
38 | Roberts, John | 418.77 | 418.77 | 84.06 | 83.66 | 83.68 | 83.34 | 84.03 | |||
39 | Bender, Timothy | 416.25 | 416.25 | 83.14 | 83.22 | 83.43 | 83.47 | 82.99 | |||
40 | Cross, Jr, Michael | 410.06 | 410.06 | 80.88 | 82.15 | 82.59 | 81.28 | 83.16 | |||
41 | Cantwell, DC | 385.58 | 385.58 | 96.68 | 94.67 | 97.21 | 97.02 | ||||
42 | Day, Bob | 380.92 | 380.92 | 96.68 | 94.38 | 93.28 | 96.58 | ||||
43 | Halliman, Josh | 378.51 | 378.51 | 91.99 | 96.21 | 95.77 | 94.54 | ||||
44 | Lombardi, Tim | 377.52 | 377.52 | 96.04 | 94.29 | 91.71 | 95.48 | ||||
45 | Joslyn, Keith | 373.77 | 373.77 | 91.83 | 92.66 | 92.16 | 97.12 | ||||
46 | slavinski, mark | 367.70 | 367.70 | 91.75 | 91.98 | 91.52 | 92.45 | ||||
47 | Etzel, Curtis | 365.20 | 365.20 | 94.05 | 92.60 | 87.42 | 91.13 | ||||
48 | Stutzman, Mike | 364.38 | 364.38 | 90.88 | 91.77 | 92.84 | 88.89 | ||||
49 | Vandivert, Gregg | 364.04 | 364.04 | 90.21 | 90.55 | 92.76 | 90.52 | ||||
50 | Zona, Nick | 360.46 | 360.46 | 92.92 | 88.65 | 89.87 | 89.02 | ||||
51 | Strang, Matt | 358.38 | 358.38 | 90.52 | 88.33 | 89.07 | 90.46 | ||||
52 | Phetteplace, Christopher | 345.60 | 345.60 | 80.83 | 87.94 | 87.57 | 89.26 | ||||
53 | Quattrini, Eric | 337.14 | 337.14 | 84.28 | 86.67 | 82.92 | 83.27 | ||||
54 | Wojewoda, Daniel | 336.56 | 336.56 | 85.58 | 88.38 | 83.32 | 79.28 | ||||
55 | Dunn, Shawn | 336.07 | 336.07 | 82.49 | 83.31 | 84.44 | 85.83 | ||||
56 | Meka, Paul | 330.67 | 330.67 | 82.09 | 83.51 | 83.74 | 81.33 |
Points Method: Percentage (time#1/time * 100.000)