WNY SCCA
Pax Championship Points - Sun Jul 21 15:19:56 2019
Total Members: 2
Event # Event Name
1 Event1
2 Event 2
3 WNY NEF 6/16/19
4 Event #4 NEF
5 Event 5 - SEAD
8 oor1.ecf
9 OOR2.ecf

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6 Ex-7 Ex-8 Ex-9
1 David Griffin 665.49 573.12 92.37 95.24 97.38 95.83 93.74 98.03 92.90
2 Matt Strang 567.84 567.84 93.72 92.36 97.38 96.02 93.80 94.56
3 Tony G Scime 546.04 546.04 93.40 90.70 94.89 88.54 91.00 87.51
4 Keith Crossley 542.20 542.20 90.05 91.25 89.44 90.29 91.53 89.64
5 Carrie Goetz 542.04 542.04 90.39 92.12 96.22 88.68 93.38 81.25
6 Jason Morse 539.44 539.44 85.47 85.47 93.18 91.69 92.68 90.95
7 John W Roberts Jr 509.39 509.39 86.62 84.41 89.27 83.69 83.19 82.21
8 Dave Potocki 501.18 501.18 99.64 99.54 101 101 101
9 Keith Joslyn 485.12 485.12 100.00 93.98 100.00 95.00 96.14
10 Jeremy Washburn 482.27 482.27 96.97 95.41 99.84 94.45 95.60
11 Brett Jones 481.27 481.27 94.21 95.63 95.55 95.90 99.98
12 Jim Perrin 480.97 480.97 90.91 101 93.95 99.16 95.95
13 Bruce Jones 475.64 475.64 96.05 95.46 93.29 95.60 95.24
14 Joel Voigt 472.67 472.67 90.52 94.98 95.50 96.60 95.07
15 Zach Yost 463.10 463.10 86.69 96.11 92.88 91.80 95.62
16 Trevor A Roberts 456.46 456.46 91.36 92.60 88.83 92.03 91.64
17 Leon Koshcheyev 442.70 442.70 83.98 90.15 91.42 86.01 91.14
18 Tony Scime 404.51 404.51 69.80 81.00 87.09 82.64 83.98
19 George Modlin 383.70 383.70 95.46 96.68 95.80 95.76
20 J Scott Moller 373.76 373.76 90.73 91.06 97.13 94.84
21 Michael Jeffries 372.55 372.55 81.29 94.57 97.80 98.89
22 Mark Mangicaro 371.74 371.74 92.73 93.68 93.59 91.74
23 Rich Fedele 370.26 370.26 73.43 71.39 75.89 74.51 75.04
24 Kenneth Jones 367.38 367.38 83.36 95.62 94.73 93.67
25 Joseph Smyntek 365.75 365.75 92.34 88.53 92.29 92.59
26 Everett Buck 362.11 362.11 81.80 93.35 96.18 90.78
27 Matthew Scime 359.21 359.21 93.68 90.13 85.98 89.42
28 Corey Shepardson 357.53 357.53 83.20 90.37 90.69 93.27
29 Greg Turner 356.41 356.41 89.09 90.80 85.98 90.54
30 Joe Davide 355.54 355.54 87.10 90.05 90.03 88.36
31 Christian Peehler 354.25 354.25 85.42 90.27 89.12 89.44
32 Paul Meka 338.93 338.93 86.82 84.96 83.92 83.23
33 Chris Morton 297.19 297.19 99.34 98.12 99.73
34 Clarke LaCelle 292.26 292.26 96.72 98.08 97.46
35 Nate Fanaro 292.07 292.07 72.32 75.62 72.79 71.34
36 DC Cantwell 287.92 287.92 93.66 97.48 96.78
37 Mike Aversa 284.52 284.52 91.44 96.83 96.25
38 Anthony Cuzzacrea 284.41 284.41 94.91 97.07 92.43
39 Andrew Edgecomb 282.84 282.84 91.42 97.81 93.61
40 Gary Doster 281.27 281.27 91.26 96.37 93.64
41 Shaun Hallam 278.99 278.99 92.31 90.55 96.13
42 Daniel Cook 277.36 277.36 90.79 93.94 92.63
43 Mark Seelbinder 277.13 277.13 92.67 91.23 93.23
44 Jeff Guerdat 277.00 277.00 94.00 92.26 90.74
45 Melvin Dillon Jr. 275.65 275.65 87.99 95.57 92.09
46 Mike Young 275.48 275.48 90.38 86.83 98.27
47 Dana Scott 275.44 275.44 94.07 93.97 87.40
48 erik voelkle 274.95 274.95 94.03 97.12 83.80
49 Andrew Urbanski 272.16 272.16 87.88 92.71 91.57
50 Gregg Vandivert 269.90 269.90 86.06 92.03 91.81
51 Mark Castner 269.00 269.00 89.65 90.11 89.24
52 Andy Walker 268.77 268.77 80.89 98.83 89.05
53 Rich Scalfani 263.36 263.36 86.77 86.99 89.60
54 Andrew Ziolo 246.73 246.73 82.93 81.83 81.97
55 Marcus Russo 239.99 239.99 72.54 71.26 96.19
56 Brennen Joslyn 225.25 225.25 76.30 71.84 77.11
57 John Diodate 222.33 222.33 61.76 66.15 28.18 66.24
58 Ryan Kuhlmann 213.26 213.26 69.48 71.44 72.34
59 Liam Scime 203.66 203.66 68.55 70.06 65.05
60 Alp Bilenler 198.62 198.62 68.76 67.68 62.18
61 Andrew Ferrara 196.75 196.75 99.46 97.29
62 Bill Rogerson 196.27 196.27 98.25 98.02
63 Barry Greenaway 194.26 194.26 96.77 97.49
64 Daniel Fryer 194.19 194.19 96.54 97.65
65 Heather Mann-Everett 193.50 193.50 96.74 96.76
66 Michael Potocki 192.65 192.65 97.91 94.74
67 Bret Wallace 192.27 192.27 96.72 95.55
68 Tyler Porter 191.92 191.92 97.66 94.26
69 Brian Young 191.77 191.77 94.02 97.75
70 Logan Flaherty 191.57 191.57 95.45 96.12
71 Shaun Wimble 190.74 190.74 95.87 94.87
72 Miles A Krieg 190.37 190.37 94.63 95.74
73 Dina O'Donnell 190.34 190.34 95.07 95.27
74 Martyn Danby 190.20 190.20 94.07 96.13
75 John Hatakeyama 189.44 189.44 92.92 96.52
76 RJ Surowick 189.39 189.39 94.29 95.10
77 Samuel Cosmano 189.33 189.33 94.62 94.71
78 Bob Day 187.00 187.00 92.07 94.93
79 Christopher Gifford 186.76 186.76 92.14 94.62
80 Michael Cross Jr 186.34 186.34 91.33 95.01
81 MICHAEL TRAPHAGEN 185.21 185.21 87.88 97.33
82 James White 184.85 184.85 92.19 92.66
83 Daniel Saunders 184.73 184.73 92.69 92.04
84 Kevin Lenz 183.47 183.47 92.41 91.06
85 Tina Moreau 182.85 182.85 88.62 94.23
86 Victor Jimenez 181.88 181.88 94.18 87.70
87 Marcus Kroll 181.59 181.59 87.48 94.11
88 Steve Hayward 181.22 181.22 90.54 90.68
89 Daniel Schmitt 180.45 180.45 90.71 89.74
90 Sean Havens 179.50 179.50 91.47 88.03
91 Todd Robinson 179.05 179.05 91.26 87.79
92 Colin Kingsley 177.27 177.27 84.03 93.24
93 Tom Henderson 176.35 176.35 90.39 85.96
94 Ken Plowucha 176.25 176.25 90.74 85.51
95 David Eckman 174.32 174.32 89.33 84.99
96 Jason Farrell 173.67 173.67 84.17 89.50
97 Gary Crozier 170.82 170.82 86.34 84.48
98 Joe LaVallee 167.85 167.85 84.00 83.85
99 Matt Randall 166.07 166.07 82.87 83.20
100 Matt Juengel 146.44 146.44 73.26 73.18
101 Jaron Kenyon 142.46 142.46 70.69 71.77
102 Ryan Lockwood 141.53 141.53 67.63 73.90
103 Stephen Owens 138.21 138.21 68.28 69.93
104 Alexander Trank 136.99 136.99 69.98 67.01
105 Cameron Copeland 134.47 134.47 64.34 70.13
106 Jeremy Freeborn 133.03 133.03 63.67 69.36
107 William Walkowski 130.31 130.31 63.37 66.94
108 Thomas Povinelli 129.89 129.89 65.32 64.57
109 Caleb Pardus 101.00 101.00 101
110 Chad Englert 98.67 98.67 98.67
111 Mark Krueger 97.42 97.42 97.42
112 Timothy Whalen 97.32 97.32 97.32
113 Daniel Colbert 96.95 96.95 96.95
114 Jen Arena 96.44 96.44 96.44
115 Sam Mehler 96.29 96.29 96.29
116 Dan Cook 96.07 96.07 96.07
117 Nick Pasternack 95.79 95.79 95.79
118 Josh Werner 95.72 95.72 95.72
119 Sam Colbert 95.69 95.69 95.69
120 Matt Curry 95.38 95.38 95.38
121 Pushkar Joshi 95.36 95.36 95.36
122 Larry Faul 95.13 95.13 95.13
123 Jennifer Arena 94.50 94.50 94.50
124 Alex Johnson 94.50 94.50 94.50
125 Tim Lombardi 94.41 94.41 94.41
126 Evan LeBlanc 94.38 94.38 94.38
127 Miles Krieg 94.05 94.05 94.05
128 Jonathan Staggs 93.97 93.97 93.97
129 Jeff Britton 93.97 93.97 93.97
130 Andrew Donaldson 93.68 93.68 93.68
131 Troy Brown 93.67 93.67 93.67
132 Charles White 93.55 93.55 93.55
133 Lisa Staggs 93.24 93.24 93.24
134 Cameron Martineau 93.13 93.13 93.13
135 Dylan Hascher 92.83 92.83 92.83
136 Justin stull 92.62 92.62 92.62
137 Colton Hobaugh 92.57 92.57 92.57
138 Aaron Sieczkarek 92.38 92.38 92.38
139 Sam Kritikos 92.35 92.35 92.35
140 William Hunter 92.21 92.21 92.21
141 Zack Yost 92.09 92.09 92.09
142 Donald Chaffin 92.07 92.07 92.07
143 David Haller 91.64 91.64 91.64
144 Beau Sattora 91.57 91.57 91.57
145 Brandon Meyers 91.33 91.33 91.33
146 Scott Dunnington 91.32 91.32 91.32
147 Alexandr Agapii 91.04 91.04 91.04
148 Colin Raymond 91.02 91.02 91.02
149 Chris Phetteplace 90.90 90.90 90.90
150 Jason Anderson 90.90 90.90 90.90
151 Brian Gibbs 90.79 90.79 90.79
152 Craig Wallace 90.43 90.43 90.43
153 Devin Borden 90.43 90.43 90.43
154 Brian Reeves 90.40 90.40 90.40
155 Josh Halliman 90.30 90.30 90.30
156 Ray Pieczynski 90.09 90.09 90.09
157 Taylor Pearson 89.95 89.95 89.95
158 Phillip Milligan 89.72 89.72 89.72
159 Andrew McClard 89.50 89.50 89.50
160 Doug Krasucki 89.49 89.49 89.49
161 Tina Reeves 89.43 89.43 89.43
162 Eric Quattrini 89.39 89.39 89.39
163 Andrew Byrnes 89.32 89.32 89.32
164 Justin Giabala 89.31 89.31 89.31
165 Randy` Barnes 88.90 88.90 88.90
166 Emma Taylor 88.74 88.74 88.74
167 Josh Watts 88.57 88.57 88.57
168 James Hoelscher 88.22 88.22 88.22
169 William Stewart 88.19 88.19 88.19
170 Fran Celona 88.17 88.17 88.17
171 Stefan Napp 88.07 88.07 88.07
172 Jacob McKinney 87.88 87.88 87.88
173 Chad Rioux 87.78 87.78 87.78
174 Gillian Pielow 87.71 87.71 87.71
175 William Smith 87.50 87.50 87.50
176 Nick Schneider 87.26 87.26 87.26
177 Matthew Kaiser 86.84 86.84 86.84
178 Aaron DeWalt 86.82 86.82 86.82
179 Nathan Anderson 86.68 86.68 86.68
180 Philip Milligan 86.52 86.52 86.52
181 Mike OBrien 86.43 86.43 86.43
182 Adam Baker 86.35 86.35 86.35
183 Steve Eberhard 86.32 86.32 86.32
184 Darren Ohara 86.30 86.30 86.30
185 Curt Etzel 86.26 86.26 86.26
186 Timothy Chesebro 86.25 86.25 86.25
187 Mike Johnson 85.89 85.89 85.89
188 Tony Gentile 85.71 85.71 85.71
189 Issac Koilpillai 85.60 85.60 85.60
190 Kyle Mordan 85.48 85.48 85.48
191 Ashley Lamb 84.69 84.69 84.69
192 Brian Blazey 84.00 84.00 84.00
193 Robert Korosi 83.47 83.47 83.47
194 Carl Deane 83.33 83.33 83.33
195 Jesse Ciravolo 83.20 83.20 83.20
196 John Pearson 82.70 82.70 82.70
197 Rishikesh Balachandran 82.56 82.56 82.56
198 Matt Klimek 82.56 82.56 82.56
199 David Fresne 82.44 82.44 82.44
200 Timothy Bender 82.13 82.13 82.13
201 Alec Peehler 81.93 81.93 81.93
202 Zejun Zheng 81.80 81.80 81.80
203 Steve Marshall 81.67 81.67 81.67
204 Nicholas Leonardis 81.19 81.19 81.19
205 Nick Amato 81.13 81.13 81.13
206 Matt Lachesky 80.25 80.25 80.25
207 Chasen Smith 79.00 79.00 79.00
208 John Lanphere 78.69 78.69 78.69
209 Richard Reffner 77.35 77.35 77.35
210 Freddy De la Rosa 75.83 75.83 75.83
211 Austin Rexinger 75.78 75.78 75.78
212 Jesse Hellwig 75.15 75.15 75.15
213 Cory Reffner 74.52 74.52 74.52
214 Jeff Hedges 74.44 74.44 74.44
215 Alice Dillon 73.96 73.96 73.96
216 Allison Young 73.46 73.46 73.46
217 Greg Nutter 73.35 73.35 73.35
218 Burke Everett 73.09 73.09 73.09
219 Tianmu Gui 72.99 72.99 72.99
220 Gary Burch 72.27 72.27 72.27
221 Mike Goody 71.53 71.53 71.53
222 Chris Mark 70.80 70.80 70.80
223 Matt Gerald 70.56 70.56 70.56
224 Mike Orego 70.45 70.45 70.45
225 Mark Reilly 70.28 70.28 70.28
226 Malik Glenn 70.27 70.27 70.27
227 Carter Brooks 69.79 69.79 69.79
228 Mark Erb 69.65 69.65 69.65
229 jim day 69.28 69.28 69.28
230 Dustin Achtziger 69.20 69.20 69.20
231 Aaron Morgan 68.98 68.98 68.98
232 Eric Kieffer 68.82 68.82 68.82
233 Aaron Slawicz 68.75 68.75 68.75
234 Ashley Kenyon 68.57 68.57 68.57
235 Connor Curry 68.39 68.39 68.39
236 Daniel Ludlow 68.33 68.33 68.33
237 Lacy Davis 68.15 68.15 68.15
238 George Rengert 67.28 67.28 67.28
239 Jay Lethin 67.16 67.16 67.16
240 John Baron 66.45 66.45 66.45
241 Andrew Masterson 66.43 66.43 66.43
242 Sawyer Busch 66.18 66.18 66.18
243 Joe Cultrara 65.89 65.89 65.89
244 Kelly Blazey 65.77 65.77 65.77
245 jesse quan 65.45 65.45 65.45
246 Taylor Braun 65.43 65.43 65.43
247 Yixuan Fu 64.65 64.65 64.65
248 Conner Wieserner 64.36 64.36 64.36
249 Thomas Johnson 64.24 64.24 64.24
250 Dwight Petruchik 63.99 63.99 63.99
251 Frances Miles 63.65 63.65 63.65
252 Felisha Welninski 63.62 63.62 63.62
253 Kristin Stahlmam 63.43 63.43 63.43
254 Kevin Vinh 62.57 62.57 62.57
255 Laura Randall 62.11 62.11 62.11
256 Christopher Wood 61.89 61.89 61.89
257 Walter Zarnoch 61.57 61.57 61.57
258 Crystal Pettit 61.22 61.22 61.22
259 Michael Evans 59.62 59.62 59.62
260 Eddie L 59.17 59.17 59.17
261 David King 59.03 59.03 59.03
262 Andrew Miller 28.69 28.69 28.69
263 Daniel Stall 28.36 28.36 28.36
264 Joe Haniszewski Jr 28.07 28.07 28.07
265 Anthony Povinelli 28.07 28.07 28.07
266 Andy Walker 0 0 *98.83
267 RJ SUROWICK 0 0 *94.29
268 Mark Seelbinder 0 0 *92.67
269 Tina Moreau 0 0 *88.62
270 Clarke LaCelle 0 0 *96.72 *97.46
271 erik voelkle 0 0 *94.03 *97.12
272 Bill Rogerson 0 0 *98.02
273 Brett Jones 0 0 *99.98
274 Keith Joslyn 0 0 *95.00
275 Zach Yost 0 0 *96.11
276 Dina O'Donnell 0 0 *95.27
277 Victor Jimenez 0 0 *94.18
278 DC Cantwell 0 0 *93.66
279 Melvin Dillon Jr. 0 0 *92.09
280 John W Roberts Jr 0 0 *86.62
281 Mike Young 0 0 *90.38 *86.83
282 Daniel Fryer 0 0 *96.54
283 Andrew Urbanski 0 0 *92.71
284 Carrie Goetz 0 0 *92.12
285 Andrew Edgecomb 0 0 *91.42
286 Kenneth Jones 0 0 *83.36
287 Michael Jeffries 0 0 *81.29
288 Tony G Scime 0 0 *93.40 *90.70 *94.89 *88.54 *91.00
289 Jeff Guerdat 0 0 *94.00 *92.26
290 Kenneth Jones 0 0 *94.73
291 Gregg Vandivert 0 0 *86.06 *92.03
292 Bob Day 0 0 *92.07
293 Colin Kingsley 0 0 *84.03
294 Carrie Goetz 0 0 *88.68 *81.25
295 Marcus Russo 0 0 *72.54 *71.26
296 Liam Scime 0 0 *68.55 *70.06
297 Tony Scime 0 0 *69.80

Points Method: Percentage (time#1/time * 100.000)