WNY SCCA
Pax Championship Points - Mon Jun 13 08:04:57 2022
Event # Event Name
1 Event1
2 Event2

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2
1 Joel Voigt 198.99 198.99 101 98.99
2 Michael Jeffries 198.11 198.11 98.92 99.19
3 Jim Perrin 198.01 198.01 98.76 99.25
4 Joseph Smyntek 196.51 196.51 97.85 98.66
5 Dave Potocki 195.73 195.73 96.98 98.75
6 J Scott Moller 195.51 195.51 98.61 96.90
7 Brendan Hamm 194.02 194.02 97.64 96.38
8 Jason Farrell 193.87 193.87 97.56 96.31
9 Brett Jones 193.58 193.58 97.07 96.51
10 Christian Peehler 192.16 192.16 95.65 96.51
11 Scott Prior 191.84 191.84 95.75 96.09
12 Bruce Jones 190.30 190.30 95.23 95.07
13 David Griffin 190.12 190.12 97.60 92.52
14 Ken Jones 190.04 190.04 96.48 93.56
15 Keith Crossley 189.33 189.33 93.01 96.32
16 Daniel Cook 188.84 188.84 93.46 95.38
17 Joshua Supry 187.20 187.20 93.13 94.07
18 Dennis Fedorishin 186.96 186.96 92.11 94.85
19 Andrew Urbanski 186.79 186.79 95.70 91.09
20 Seth Szczypierowski 186.43 186.43 90.49 95.94
21 Jason Morse 185.07 185.07 93.24 91.83
22 Greg Turner 184.02 184.02 93.41 90.61
23 Mark Seelbinder 182.77 182.77 97.52 85.25
24 Michael Letta 182.41 182.41 89.49 92.92
25 Justin Duffy 180.64 180.64 88.96 91.68
26 Alex Trank 180.52 180.52 90.87 89.65
27 Carrie Goetz 180.49 180.49 89.08 91.41
28 Logan Blunk 179.60 179.60 88.32 91.28
29 Andrew Hutchison 179.52 179.52 88.50 91.02
30 Mike Cross 179.27 179.27 89.79 89.48
31 Drew McWhirter 178.81 178.81 88.70 90.11
32 Matt Klimek 178.60 178.60 88.73 89.87
33 Timothy Lampke 178.55 178.55 88.42 90.13
34 Mark Reilly 178.42 178.42 90.04 88.38
35 Mike Orego 178.08 178.08 89.97 88.11
36 Matthew Kaiser 174.19 174.19 88.24 85.95
37 Darren Ohara 173.29 173.29 86.69 86.60
38 Maximilian Kapitonoff 173.21 173.21 85.50 87.71
39 John Diodate 171.99 171.99 82.71 89.28
40 John W Roberts Jr 171.90 171.90 86.50 85.40
41 Eddie Larivey 170.43 170.43 84.41 86.02
42 Aric Moench 169.96 169.96 84.68 85.28
43 Eric Quattrini 169.76 169.76 84.23 85.53
44 Tyson Chavis 168.61 168.61 84.42 84.19
45 David Eckman 162.25 162.25 79.89 82.36
46 James Walsh 159.75 159.75 77.60 82.15
47 Bhaskar Gopalakrishnan 152.54 152.54 68.20 84.34
48 Joshua Khreis 149.91 149.91 74.33 75.58
49 Kevin Turton 147.44 147.44 64.31 83.13
50 Johnny Gowen 147.42 147.42 72.53 74.89
51 Brandon Kamholz 146.24 146.24 76.74 69.50
52 Ian Johnson 145.88 145.88 72.67 73.21
53 Tristan Payne 142.98 142.98 72.63 70.35
54 Tyler Copeland 137.88 137.88 68.22 69.66
55 Connor Brown 137.26 137.26 68.80 68.46
56 Bryan Sauer 132.08 132.08 64.21 67.87
57 Paul Lignos 120.15 120.15 59.97 60.18
58 Leon J Colucci 106.96 106.96 51.59 55.37
59 Chris Morton 100.00 100.00 101
60 Nick Pasternack 99.28 99.28 99.28
61 Keith Joslyn 98.80 98.80 98.80
62 Andrew Donaldson 98.47 98.47 98.47
63 Brennen Joslyn 97.06 97.06 97.06
64 Shaun Hallam 96.84 96.84 96.84
65 Andrew Ziolo 96.81 96.81 96.81
66 Alexandr Agapii 96.53 96.53 96.53
67 Chris Kunkel 96.15 96.15 96.15
68 Jason Offord 96.01 96.01 96.01
69 Rob Korosi 95.07 95.07 95.07
70 Aaron Sieczkarek 94.90 94.90 94.90
71 Andy Walker 94.81 94.81 94.81
72 Melvin Dillon Jr. 94.70 94.70 94.70
73 Serenity Wiles 94.54 94.54 94.54
74 Andrew Edgecomb 94.25 94.25 94.25
75 Anthony Cuzzacrea 93.82 93.82 93.82
76 William Hunter 93.77 93.77 93.77
77 Chris Giarratani 93.63 93.63 93.63
78 Gary Doster 92.42 92.42 92.42
79 Brian Lehman 92.38 92.38 92.38
80 Derek Palmerton 91.96 91.96 91.96
81 Erik Voelkle 91.86 91.86 91.86
82 Cory Espinola 91.56 91.56 91.56
83 Leon Koshcheyev 91.21 91.21 91.21
84 Mark Castner 90.58 90.58 90.58
85 Dylan McCann 89.63 89.63 89.63
86 David Haller 89.48 89.48 89.48
87 John Hedrich 89.15 89.15 89.15
88 Andrew Masterson 88.78 88.78 88.78
89 Joe Wolak 88.46 88.46 88.46
90 Zach Drawe 88.40 88.40 88.40
91 Michael Seitz 87.99 87.99 87.99
92 Jon Wolak 87.56 87.56 87.56
93 James Linden 87.48 87.48 87.48
94 Pierre Aubertin 87.06 87.06 87.06
95 Thomas Wiles 86.69 86.69 86.69
96 Jean-Pierre Aubertin 85.87 85.87 85.87
97 Daniel Schmitt 85.47 85.47 85.47
98 Kyle Sholl 85.35 85.35 85.35
99 Tony Scime 84.87 84.87 84.87
100 Michael Govoni 84.84 84.84 84.84
101 Steve Hayward 84.22 84.22 84.22
102 Muhammad Sheikh 84.18 84.18 84.18
103 Paul Meka 84.13 84.13 84.13
104 Michael Dorner 81.83 81.83 81.83
105 Everitt Owen 80.78 80.78 80.78
106 Pat Voit 79.17 79.17 79.17
107 Mark Haniszewski 76.60 76.60 76.60
108 Jack Basil 74.44 74.44 74.44
109 Greg Fisher 73.23 73.23 73.23
110 Mike Martha 73.15 73.15 73.15
111 Jerry Baklycki 72.83 72.83 72.83
112 Tyler Furniss 72.13 72.13 72.13
113 Nuo Xu 71.42 71.42 71.42
114 Joshua Nunweiler 71.41 71.41 71.41
115 Eon Verrall 70.91 70.91 70.91
116 Samuel Kidder 70.89 70.89 70.89
117 Peter Hidley 70.85 70.85 70.85
118 Katrina Ziolo 70.57 70.57 70.57
119 Ryan McCarthy 69.68 69.68 69.68
120 James Kessler 69.60 69.60 69.60
121 Joseph Hallifax 69.53 69.53 69.53
122 Emily Mawer 69.18 69.18 69.18
123 Chris Lithiluxa 68.99 68.99 68.99
124 Michael Pan 68.75 68.75 68.75
125 Karl Bahruth 68.40 68.40 68.40
126 Michael Horn 68.24 68.24 68.24
127 Jake Hinds 68.11 68.11 68.11
128 Joe Cultrara 68.00 68.00 68.00
129 Frederick Starr 67.92 67.92 67.92
130 Rami Jawad 67.79 67.79 67.79
131 Jenner Hazzan 67.77 67.77 67.77
132 Charles Grochowiak 67.57 67.57 67.57
133 Craig Wittman 67.46 67.46 67.46
134 Henry Kuter 67.14 67.14 67.14
135 Mohammad Bhana 66.45 66.45 66.45
136 James DePadre 66.40 66.40 66.40
137 Zachary Weller 65.74 65.74 65.74
138 Shawn Dukes 65.53 65.53 65.53
139 Renee DiMarco 65.40 65.40 65.40
140 Douglas Lexer 65.14 65.14 65.14
141 Joshua Land 64.03 64.03 64.03
142 Rohan Matthews 63.70 63.70 63.70
143 Nick Alexander 63.07 63.07 63.07
144 Jack Diplock 61.50 61.50 61.50
145 Collin Ortner 61.21 61.21 61.21
146 Shawn Dukes jr 59.40 59.40 59.40
147 Todd Huber 49.44 49.44 49.44
148 Josh Smith 36.23 36.23 36.23
149 David Griffin 0 0 *92.52
150 Tyson Chavis 0 0 *84.19
151 Seth Szczypierowski 0 0 *95.94
152 Greg Turner 0 0 *90.61
153 Carrie Goetz 0 0 *91.41
154 Matt Klimek 0 0 *89.87
155 Maximilian Kapitonoff 0 0 *87.71
156 Andrew Urbanski 0 0 *91.09
157 Kevin Turton 0 0 *83.13
158 Leon J Colucci 0 0 *55.37
159 Tyler Copeland 0 0 *69.66
160 Brandon Kamholz 0 0 *69.50
161 Bryan Sauer 0 0 *67.87
162 Paul Lignos 0 0 *60.18
163 Logan Blunk 0 0 *91.28
164 Bhaskar Gopalakrishnan 0 0 *84.34

Points Method: Percentage (time#1/time * 100.000)