WNY SCCA
Championship Points - Mon Jun 13 08:04:52 2022
Event # Event Name
1 Event1
2 Event2

P S1 S2 T $ M X NS NM 1N NC

Pos. Driver Total Points Points W/Drops E-1 E-2
P - 'PRO'
1T Joel Voigt 199.99 199.99 101 98.99
2T Michael Jeffries 198.11 198.11 98.92 99.19
3T Jim Perrin 198.01 198.01 98.76 99.25
4T Joseph Smyntek 196.51 196.51 97.85 98.66
5T Dave Potocki 195.73 195.73 96.98 98.75
6 Brett Jones 193.58 193.58 97.07 96.51
7 Chris Morton 100.00 100.00 101
8 Nick Pasternack 99.28 99.28 99.28
9 Keith Joslyn 98.80 98.80 98.80
10 Andrew Donaldson 98.47 98.47 98.47
11 Shaun Hallam 96.84 96.84 96.84
12 Chris Kunkel 96.15 96.15 96.15
13 Aaron Sieczkarek 94.90 94.90 94.90
14 Andrew Edgecomb 94.25 94.25 94.25
S1 - 'STREET 1' Total Points Points W/Drops E-1 E-2
1T Bruce Jones 199.49 199.49 101 98.49
2T Eddie Larivey 177.75 177.75 88.64 89.11
3T Alexandr Agapii 100.00 100.00 101
4T Greg Turner 98.10 98.10 98.10
5 Derek Palmerton 96.57 96.57 96.57
6 David Griffin 95.84 95.84 95.84
7 Gary Doster 95.75 95.75 95.75
8 Mark Castner 95.12 95.12 95.12
9 Logan Blunk 92.75 92.75 92.75
10 Jon Wolak 91.94 91.94 91.94
11 Tyson Chavis 87.21 87.21 87.21
S2 - 'STREET 2' Total Points Points W/Drops E-1 E-2
1T Brendan Hamm 201.00 201.00 101 101
2T Keith Crossley 195.19 195.19 95.25 99.94
3T Justin Duffy 186.23 186.23 91.11 95.12
4T David Griffin 99.95 99.95 99.95
5T Seth Szczypierowski 99.54 99.54 99.54
6 Rob Korosi 97.37 97.37 97.37
7 Serenity Wiles 96.83 96.83 96.83
8 Erik Voelkle 94.08 94.08 94.08
9 Greg Turner 94.01 94.01 94.01
10 Zach Drawe 91.72 91.72 91.72
11 Matt Klimek 90.87 90.87 90.87
12 James Linden 90.76 90.76 90.76
13 Thomas Wiles 88.79 88.79 88.79
14 Paul Meka 87.29 87.29 87.29
15 Michael Govoni 86.89 86.89 86.89
T - 'STREET TOURING' Total Points Points W/Drops E-1 E-2
1T J Scott Moller 201.00 201.00 101 101
2T Jason Farrell 198.31 198.31 98.93 99.38
3T Scott Prior 196.26 196.26 97.10 99.16
4T Ken Jones 194.39 194.39 97.84 96.55
5T Daniel Cook 193.20 193.20 94.78 98.42
6T Jason Morse 189.33 189.33 94.56 94.77
7 Alex Trank 184.67 184.67 92.15 92.52
8 Mike Cross 183.39 183.39 91.05 92.34
9 Mark Reilly 182.50 182.50 91.30 91.20
10 Mike Orego 182.17 182.17 91.24 90.93
11 Matthew Kaiser 178.19 178.19 89.49 88.70
12 Darren Ohara 177.28 177.28 87.91 89.37
13 Jason Offord 99.07 99.07 99.07
14 Brennen Joslyn 98.43 98.43 98.43
15 Melvin Dillon Jr. 97.73 97.73 97.73
16 Andrew Urbanski 97.05 97.05 97.05
17 Anthony Cuzzacrea 95.14 95.14 95.14
18 William Hunter 95.09 95.09 95.09
19 Cory Espinola 94.49 94.49 94.49
20 Carrie Goetz 94.33 94.33 94.33
21 Leon Koshcheyev 94.13 94.13 94.13
22 Matt Klimek 92.74 92.74 92.74
23 Seth Szczypierowski 91.77 91.77 91.77
24 Dylan McCann 90.89 90.89 90.89
25 Maximilian Kapitonoff 90.51 90.51 90.51
26 John Hedrich 90.41 90.41 90.41
27 Andrew Masterson 90.03 90.03 90.03
28 Pierre Aubertin 89.84 89.84 89.84
29 Joe Wolak 89.71 89.71 89.71
30 Michael Seitz 89.23 89.23 89.23
31 Jean-Pierre Aubertin 88.61 88.61 88.61
32 Muhammad Sheikh 86.87 86.87 86.87
33 Daniel Schmitt 86.68 86.68 86.68
34 Tyson Chavis 85.60 85.60 85.60
35 Everitt Owen 81.92 81.92 81.92
$ - 'STREET PREPARED/STREET MODIFIED' Total Points Points W/Drops E-1 E-2
1T Drew McWhirter 198.04 198.04 99.12 98.92
2T John W Roberts Jr 190.41 190.41 96.66 93.75
3T Eric Quattrini 188.02 188.02 94.13 93.89
4 James Walsh 176.91 176.91 86.72 90.19
5 David Haller 101.00 101.00 101
6 Andrew Urbanski 100.00 100.00 101
7 Kyle Sholl 95.38 95.38 95.38
8 Tony Scime 93.17 93.17 93.17
M - 'MODIFIED/PREPARED' Total Points Points W/Drops E-1 E-2
1T Mark Seelbinder 200.96 200.96 101 99.96
2T Aric Moench 186.83 186.83 86.83 101
3T David Eckman 178.50 178.50 81.92 96.58
4 Tristan Payne 156.96 156.96 74.47 82.49
5 Steve Hayward 98.76 98.76 98.76
6 Michael Dorner 95.95 95.95 95.95
7 Carrie Goetz 91.34 91.34 91.34
8 Mark Haniszewski 89.82 89.82 89.82
9 Josh Smith 42.48 42.48 42.48
X - 'CAM/XS' Total Points Points W/Drops E-1 E-2
1T Christian Peehler 198.81 198.81 98.81 101
2T Joshua Supry 193.67 193.67 96.20 97.47
3T Dennis Fedorishin 193.43 193.43 95.14 98.29
4T Michael Letta 188.73 188.73 92.44 96.29
5 Andrew Hutchison 185.74 185.74 91.42 94.32
6 Timothy Lampke 184.73 184.73 91.34 93.39
7 John Diodate 177.96 177.96 85.44 92.52
8 Andrew Ziolo 101.00 101.00 101
9 Andy Walker 98.24 98.24 98.24
10 Brian Lehman 95.73 95.73 95.73
11 Maximilian Kapitonoff 88.32 88.32 88.32
12 Kevin Turton 86.15 86.15 86.15
NS - 'NOVICE STOCK' Total Points Points W/Drops E-1 E-2
1T Joshua Khreis 201.00 201.00 101 101
2T Connor Brown 183.12 183.12 92.55 90.57
3T Mike Martha 96.78 96.78 96.78
4T Nuo Xu 94.49 94.49 94.49
5T Michael Pan 92.49 92.49 92.49
6 Emily Mawer 91.53 91.53 91.53
7 Joe Cultrara 91.48 91.48 91.48
8 Karl Bahruth 90.50 90.50 90.50
9 Jenner Hazzan 89.66 89.66 89.66
10 Henry Kuter 88.83 88.83 88.83
11 Shawn Dukes 88.16 88.16 88.16
12 Douglas Lexer 86.18 86.18 86.18
13 Shawn Dukes jr 79.91 79.91 79.91
14 Leon J Colucci 73.26 73.26 73.26
NM - 'NOVICE MODIFIED' Total Points Points W/Drops E-1 E-2
1T Johnny Gowen 192.03 192.03 97.43 94.60
2T Ian Johnson 190.09 190.09 97.62 92.47
3T Jack Basil 101.00 101.00 101
4T Pat Voit 100.00 100.00 101
5T Jerry Baklycki 91.99 91.99 91.99
6 Craig Wittman 90.63 90.63 90.63
7 Peter Hidley 89.50 89.50 89.50
8 James DePadre 89.20 89.20 89.20
9 Katrina Ziolo 89.14 89.14 89.14
10 Tyler Copeland 87.99 87.99 87.99
11 Brandon Kamholz 87.79 87.79 87.79
12 Michael Horn 86.20 86.20 86.20
13 Bryan Sauer 85.73 85.73 85.73
14 Paul Lignos 76.02 76.02 76.02
1N - '1ST EVENT' Total Points Points W/Drops E-1 E-2
1T Brandon Kamholz 101.00 101.00 101
2T Greg Fisher 100.00 100.00 101
3T Tyler Furniss 98.50 98.50 98.50
4T Joshua Nunweiler 97.52 97.52 97.52
5T Eon Verrall 96.83 96.83 96.83
6T Samuel Kidder 96.81 96.81 96.81
7 James Kessler 95.05 95.05 95.05
8 Joseph Hallifax 94.95 94.95 94.95
9 Chris Lithiluxa 94.21 94.21 94.21
10 Ryan McCarthy 90.80 90.80 90.80
11 Mohammad Bhana 90.74 90.74 90.74
12 Zachary Weller 89.78 89.78 89.78
13 Tyler Copeland 88.90 88.90 88.90
14 Bhaskar Gopalakrishnan 88.87 88.87 88.87
15 Jake Hinds 88.75 88.75 88.75
16 Frederick Starr 88.50 88.50 88.50
17 Rami Jawad 88.33 88.33 88.33
18 Charles Grochowiak 88.05 88.05 88.05
19 Joshua Land 87.44 87.44 87.44
20 Rohan Matthews 87.00 87.00 87.00
21 Nick Alexander 86.13 86.13 86.13
22 Renee DiMarco 85.22 85.22 85.22
23 Jack Diplock 83.99 83.99 83.99
24 Kevin Turton 83.80 83.80 83.80
25 Bryan Sauer 83.67 83.67 83.67
26 Collin Ortner 79.76 79.76 79.76
27 Paul Lignos 78.15 78.15 78.15
28 Todd Huber 67.51 67.51 67.51
29 Leon J Colucci 67.23 67.23 67.23
NC - 'NORA CLUB' Total Points Points W/Drops E-1 E-2
1T Chris Giarratani 100.00 100.00 101
2 Logan Blunk 97.49 97.49 97.49
3 Bhaskar Gopalakrishnan 90.09 90.09 90.09

Points Method: Percentage (time#1/time * 100.000)