WNY SCCA |
---|
Pax Championship Points - Mon Jul 18 10:14:47 2022 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event2 |
3 | Event 3 |
4 | Event4 |
Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|
1 | Joel Voigt | 400.77 | 101 | 98.99 | 101 | 99.78 |
2 | Joseph Smyntek | 393.39 | 97.85 | 98.66 | 98.28 | 98.60 |
3 | Jim Perrin | 392.23 | 98.76 | 99.25 | 95.15 | 99.07 |
4 | Brett Jones | 391.22 | 97.07 | 96.51 | 99.23 | 98.41 |
5 | Jason Farrell | 389.19 | 97.56 | 96.31 | 96.83 | 98.49 |
6 | Brendan Hamm | 388.03 | 97.64 | 96.38 | 97.84 | 96.17 |
7 | Scott Prior | 385.20 | 95.75 | 96.09 | 97.52 | 95.84 |
8 | David Griffin | 385.15 | 97.60 | 92.52 | 97.47 | 97.56 |
9 | Bruce Jones | 384.20 | 95.23 | 95.07 | 97.13 | 96.77 |
10 | Ken Jones | 384.18 | 96.48 | 93.56 | 97.70 | 96.44 |
11 | Christian Peehler | 384.06 | 95.65 | 96.51 | 96.62 | 95.28 |
12 | Michael Letta | 377.21 | 89.49 | 92.92 | 97.94 | 96.86 |
13 | Joshua Supry | 376.22 | 93.13 | 94.07 | 94.92 | 94.10 |
14 | Jason Morse | 374.97 | 93.24 | 91.83 | 94.81 | 95.09 |
15 | Andrew Urbanski | 374.48 | 95.70 | 91.09 | 94.75 | 92.94 |
16 | Justin Duffy | 369.55 | 88.96 | 91.68 | 93.31 | 95.60 |
17 | Greg Turner | 369.23 | 93.41 | 90.61 | 93.86 | 91.35 |
18 | Carrie Goetz | 365.22 | 89.08 | 91.41 | 90.86 | 93.87 |
19 | Andrew Hutchison | 364.64 | 88.50 | 91.02 | 93.11 | 92.01 |
20 | Alex Trank | 363.15 | 90.87 | 89.65 | 90.59 | 92.04 |
21 | Mike Orego | 362.68 | 89.97 | 88.11 | 91.82 | 92.78 |
22 | Timothy Lampke | 361.16 | 88.42 | 90.13 | 91.17 | 91.44 |
23 | Mike Cross | 360.63 | 89.79 | 89.48 | 91.60 | 89.76 |
24 | Drew McWhirter | 359.81 | 88.70 | 90.11 | 89.70 | 91.30 |
25 | John Diodate | 354.51 | 82.71 | 89.28 | 90.52 | 92.00 |
26 | Maximilian Kapitonoff | 351.88 | 85.50 | 87.71 | 88.17 | 90.50 |
27 | Tyson Chavis | 344.78 | 84.42 | 84.19 | 85.53 | 90.64 |
28 | Aric Moench | 343.78 | 84.68 | 85.28 | 87.35 | 86.47 |
29 | Joshua Khreis | 330.55 | 74.33 | 75.58 | 91.08 | 89.56 |
30 | Bhaskar Gopalakrishnan | 309.78 | 68.20 | 84.34 | 83.76 | 73.48 |
31 | Brandon Kamholz | 297.53 | 76.74 | 69.50 | 76.33 | 74.96 |
32 | Keith Joslyn | 297.34 | 98.80 | 99.60 | 98.94 | |
33 | Dave Potocki | 295.03 | 96.98 | 98.75 | 99.30 | |
34 | Brennen Joslyn | 292.39 | 97.06 | 97.67 | 97.66 | |
35 | Alexandr Agapii | 289.09 | 96.53 | 96.16 | 96.40 | |
36 | Rob Korosi | 287.62 | 95.07 | 95.90 | 96.65 | |
37 | Keith Crossley | 283.63 | 93.01 | 96.32 | 94.30 | |
38 | Anthony Cuzzacrea | 282.90 | 93.82 | 95.26 | 93.82 | |
39 | Seth Szczypierowski | 282.64 | 90.49 | 95.94 | 96.21 | |
40 | Daniel Cook | 282.47 | 93.46 | 95.38 | 93.63 | |
41 | Dennis Fedorishin | 282.32 | 92.11 | 94.85 | 95.36 | |
42 | Leon Koshcheyev | 279.81 | 91.21 | 94.81 | 93.79 | |
43 | Bryan Sauer | 278.49 | 64.21 | 67.87 | 72.94 | 73.47 |
44 | Derek Palmerton | 275.50 | 91.96 | 93.40 | 90.14 | |
45 | John Hedrich | 274.86 | 89.15 | 94.40 | 91.31 | |
46 | Logan Blunk | 272.33 | 88.32 | 91.28 | 92.73 | |
47 | Mark Castner | 270.63 | 90.58 | 91.55 | 88.50 | |
48 | Matt Klimek | 269.37 | 88.73 | 89.87 | 90.77 | |
49 | Andrew Masterson | 268.21 | 88.78 | 89.94 | 89.49 | |
50 | Jean-Pierre Aubertin | 265.90 | 85.87 | 90.80 | 89.23 | |
51 | Darren Ohara | 261.57 | 86.69 | 86.60 | 88.28 | |
52 | Eddie Larivey | 258.29 | 84.41 | 86.02 | 87.86 | |
53 | Tyler Copeland | 227.18 | 68.22 | 69.66 | 89.30 | |
54 | Tyler Furniss | 225.05 | 72.13 | 75.96 | 76.96 | |
55 | Jerry Baklycki | 219.91 | 72.83 | 73.37 | 73.71 | |
56 | Samuel Kidder | 219.22 | 70.89 | 71.22 | 77.11 | |
57 | Michael Horn | 212.86 | 68.24 | 72.94 | 71.68 | |
58 | Joseph Hallifax | 211.09 | 69.53 | 69.56 | 72.00 | |
59 | Zachary Weller | 206.84 | 65.74 | 70.59 | 70.51 | |
60 | Nick Alexander | 198.54 | 63.07 | 68.28 | 67.19 | |
61 | Michael Jeffries | 198.11 | 98.92 | 99.19 | ||
62 | Andres Rodriguez | 197.85 | 99.41 | 98.44 | ||
63 | J Scott Moller | 195.51 | 98.61 | 96.90 | ||
64 | Shaun Hallam | 195.42 | 96.84 | 98.58 | ||
65 | Chris Kunkel | 192.12 | 96.15 | 95.97 | ||
66 | Andrew Ziolo | 191.13 | 96.81 | 94.32 | ||
67 | Erik Voelkle | 190.12 | 91.86 | 98.26 | ||
68 | Andrew Edgecomb | 189.41 | 94.25 | 95.16 | ||
69 | Gary Doster | 185.39 | 92.42 | 92.97 | ||
70 | Chris Giarratani | 183.78 | 93.63 | 90.15 | ||
71 | Mark Seelbinder | 182.77 | 97.52 | 85.25 | ||
72 | James Linden | 180.78 | 87.48 | 93.30 | ||
73 | Mark Reilly | 178.42 | 90.04 | 88.38 | ||
74 | Matthew Kaiser | 174.19 | 88.24 | 85.95 | ||
75 | John W Roberts Jr | 171.90 | 86.50 | 85.40 | ||
76 | Tony Scime | 171.48 | 84.87 | 86.61 | ||
77 | Eric Quattrini | 169.76 | 84.23 | 85.53 | ||
78 | Muhammad Sheikh | 168.76 | 84.18 | 84.58 | ||
79 | Paul Meka | 167.65 | 84.13 | 83.52 | ||
80 | Jack Basil | 165.32 | 74.44 | 90.88 | ||
81 | David Eckman | 162.25 | 79.89 | 82.36 | ||
82 | James Walsh | 159.75 | 77.60 | 82.15 | ||
83 | Greg Fisher | 148.41 | 73.23 | 75.18 | ||
84 | Kevin Turton | 147.44 | 64.31 | 83.13 | ||
85 | Johnny Gowen | 147.42 | 72.53 | 74.89 | ||
86 | Ian Johnson | 145.88 | 72.67 | 73.21 | ||
87 | Tristan Payne | 142.98 | 72.63 | 70.35 | ||
88 | Nathan Coughlin | 139.00 | 68.53 | 70.47 | ||
89 | Frederick Starr | 138.95 | 67.92 | 71.03 | ||
90 | James Kessler | 137.96 | 69.60 | 68.36 | ||
91 | Henry Kuter | 137.64 | 67.14 | 70.50 | ||
92 | Connor Brown | 137.26 | 68.80 | 68.46 | ||
93 | Jake Hinds | 137.01 | 68.11 | 68.90 | ||
94 | Christopher Evert | 134.99 | 65.99 | 69.00 | ||
95 | Rohan Matthews | 131.29 | 63.70 | 67.59 | ||
96 | Joshua Land | 130.00 | 64.03 | 65.97 | ||
97 | Paul Lignos | 120.15 | 59.97 | 60.18 | ||
98 | Todd Huber | 107.16 | 49.44 | 57.72 | ||
99 | Leon J Colucci | 106.96 | 51.59 | 55.37 | ||
100 | Mike Aversa | 101.00 | 101 | |||
101 | Chris Morton | 101.00 | 101 | |||
102 | Nick Pasternack | 99.28 | 99.28 | |||
103 | Andrew Donaldson | 98.47 | 98.47 | |||
104 | Mark Mangicaro | 97.47 | 97.47 | |||
105 | Jason Offord | 96.01 | 96.01 | |||
106 | Emilio Moran | 95.92 | 95.92 | |||
107 | Patrick Voit | 95.07 | 95.07 | |||
108 | Aaron Sieczkarek | 94.90 | 94.90 | |||
109 | Andy Walker | 94.81 | 94.81 | |||
110 | Dina O'Donnell | 94.78 | 94.78 | |||
111 | Melvin Dillon Jr. | 94.70 | 94.70 | |||
112 | Serenity Wiles | 94.54 | 94.54 | |||
113 | William Hunter | 93.77 | 93.77 | |||
114 | Derek Meinke | 92.39 | 92.39 | |||
115 | Brian Lehman | 92.38 | 92.38 | |||
116 | Mike Johnson | 92.35 | 92.35 | |||
117 | Cory Espinola | 91.56 | 91.56 | |||
118 | Dylan McCann | 89.63 | 89.63 | |||
119 | David Haller | 89.48 | 89.48 | |||
120 | Joe Wolak | 88.46 | 88.46 | |||
121 | Zach Drawe | 88.40 | 88.40 | |||
122 | Michael Seitz | 87.99 | 87.99 | |||
123 | Jon Wolak | 87.56 | 87.56 | |||
124 | Pierre Aubertin | 87.06 | 87.06 | |||
125 | Thomas Wiles | 86.69 | 86.69 | |||
126 | Daniel Schmitt | 85.47 | 85.47 | |||
127 | Kyle Sholl | 85.35 | 85.35 | |||
128 | Harmanjeet Singh | 85.35 | 85.35 | |||
129 | Michael Govoni | 84.84 | 84.84 | |||
130 | Inder Singh | 84.46 | 84.46 | |||
131 | Steve Hayward | 84.22 | 84.22 | |||
132 | Michael Dorner | 81.83 | 81.83 | |||
133 | Everitt Owen | 80.78 | 80.78 | |||
134 | Patrick Oliver | 80.14 | 80.14 | |||
135 | Pat Voit | 79.17 | 79.17 | |||
136 | Mark Haniszewski | 76.60 | 76.60 | |||
137 | Christian Post | 76.00 | 76.00 | |||
138 | Roger Smith | 74.09 | 74.09 | |||
139 | Colin Brydalski | 73.64 | 73.64 | |||
140 | Mike Martha | 73.15 | 73.15 | |||
141 | Brian Ziolo | 72.90 | 72.90 | |||
142 | Jack Whipple | 72.76 | 72.76 | |||
143 | Ken Handley | 72.56 | 72.56 | |||
144 | Jonathan Duffy | 71.73 | 71.73 | |||
145 | Nuo Xu | 71.42 | 71.42 | |||
146 | Joshua Nunweiler | 71.41 | 71.41 | |||
147 | Jonathan LaPaglia | 71.30 | 71.30 | |||
148 | Eon Verrall | 70.91 | 70.91 | |||
149 | Peter Hidley | 70.85 | 70.85 | |||
150 | Katrina Ziolo | 70.57 | 70.57 | |||
151 | Anthony Perez | 70.24 | 70.24 | |||
152 | Ryan McCarthy | 69.68 | 69.68 | |||
153 | Emily Mawer | 69.18 | 69.18 | |||
154 | Chris Lithiluxa | 68.99 | 68.99 | |||
155 | Conrad Diver | 68.98 | 68.98 | |||
156 | Paul Mertzlufft | 68.94 | 68.94 | |||
157 | Michael Pan | 68.75 | 68.75 | |||
158 | Franklin Meyer | 68.62 | 68.62 | |||
159 | Steven Leo | 68.57 | 68.57 | |||
160 | Karl Bahruth | 68.40 | 68.40 | |||
161 | Joe Cultrara | 68.00 | 68.00 | |||
162 | Rami Jawad | 67.79 | 67.79 | |||
163 | Jenner Hazzan | 67.77 | 67.77 | |||
164 | Charles Grochowiak | 67.57 | 67.57 | |||
165 | Craig Wittman | 67.46 | 67.46 | |||
166 | Frederick Tabliago | 67.41 | 67.41 | |||
167 | Louis Atti | 67.28 | 67.28 | |||
168 | Joseph Egan | 66.90 | 66.90 | |||
169 | John Marks | 66.62 | 66.62 | |||
170 | Mohammad Bhana | 66.45 | 66.45 | |||
171 | James DePadre | 66.40 | 66.40 | |||
172 | Jacob Lauricella | 66.15 | 66.15 | |||
173 | John Swapceinski | 65.84 | 65.84 | |||
174 | Shawn Dukes | 65.53 | 65.53 | |||
175 | Renee DiMarco | 65.40 | 65.40 | |||
176 | Douglas Lexer | 65.14 | 65.14 | |||
177 | Dustin Johnson | 64.50 | 64.50 | |||
178 | Chris Timm | 63.57 | 63.57 | |||
179 | Jack Diplock | 61.50 | 61.50 | |||
180 | Collin Ortner | 61.21 | 61.21 | |||
181 | Shawn Dukes jr | 59.40 | 59.40 | |||
182 | Nicholas Cyr | 54.19 | 54.19 | |||
183 | Beth Griffin | 47.41 | 47.41 | |||
184 | Josh Smith | 36.23 | 36.23 | |||
185 | Jack Basil | 0 | *74.44 | |||
186 | Mark Castner | 0 | *88.50 | |||
187 | Tyson Chavis | 0 | *84.42 | |||
188 | Tyson Chavis | 0 | *85.53 | *90.64 | ||
189 | Daniel Cook | 0 | *93.46 | *95.38 | ||
190 | Tyler Copeland | 0 | *89.30 | |||
191 | John Diodate | 0 | *82.71 | *89.28 | *90.52 | |
192 | Jason Farrell | 0 | *98.49 | |||
193 | Carrie Goetz | 0 | *89.08 | *90.86 | ||
194 | Bhaskar Gopalakrishnan | 0 | *73.48 | |||
195 | Bhaskar Gopalakrishnan | 0 | *68.20 | |||
196 | David Griffin | 0 | *97.60 | *97.47 | *97.56 | |
197 | John Hedrich | 0 | *94.40 | *91.31 | ||
198 | Maximilian Kapitonoff | 0 | *85.50 | |||
199 | Joshua Khreis | 0 | *91.08 | |||
200 | Joshua Khreis | 0 | *89.56 | |||
201 | Matt Klimek | 0 | *89.87 | *90.77 | ||
202 | Chris Kunkel | 0 | *95.97 | |||
203 | Michael Letta | 0 | *97.94 | *96.86 | ||
204 | Frederick Starr | 0 | *67.92 | |||
205 | Seth Szczypierowski | 0 | *95.94 | *96.21 | ||
206 | Greg Turner | 0 | *90.61 | |||
207 | Kevin Turton | 0 | *83.13 | |||
208 | Andrew Urbanski | 0 | *91.09 | *94.75 | *92.94 | |
209 | Andrew Ziolo | 0 | *94.32 |
Points Method: Percentage (time#1/time * 100.000)