WNY SCCA |
---|
Pax Championship Points - Mon Sep 19 08:28:04 2022 |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event2 |
3 | Event 3 |
4 | Event4 |
5 | Event 5 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Smyntek | 617.39 | 617.39 | 97.85 | 98.66 | 98.28 | 98.60 | 101 | 123 | ||
2 | Jim Perrin | 617.11 | 617.11 | 98.76 | 99.25 | 95.15 | 99.07 | 98.88 | 126 | ||
3 | Jason Farrell | 612.93 | 612.93 | 97.56 | 96.31 | 96.83 | 98.49 | 97.74 | 126 | ||
4 | David Griffin | 610.34 | 610.34 | 97.60 | 92.52 | 97.47 | 97.56 | 99.19 | 126 | ||
5 | Scott Prior | 608.85 | 608.85 | 95.75 | 96.09 | 97.52 | 95.84 | 97.65 | 126 | ||
6 | Brendan Hamm | 608.23 | 608.23 | 97.64 | 96.38 | 97.84 | 96.17 | 97.20 | 123 | ||
7 | Ken Jones | 606.23 | 606.23 | 96.48 | 93.56 | 97.70 | 96.44 | 96.05 | 126 | ||
8 | Bruce Jones | 603.37 | 603.37 | 95.23 | 95.07 | 97.13 | 96.77 | 96.17 | 123 | ||
9 | Michael Letta | 601.45 | 601.45 | 89.49 | 92.92 | 97.94 | 96.86 | 98.24 | 126 | ||
10 | Joshua Supry | 598.71 | 598.71 | 93.13 | 94.07 | 94.92 | 94.10 | 96.49 | 126 | ||
11 | Jason Morse | 598.18 | 598.18 | 93.24 | 91.83 | 94.81 | 95.09 | 97.21 | 126 | ||
12 | Christian Peehler | 580.45 | 580.45 | 95.65 | 96.51 | 96.62 | 95.28 | 96.39 | 100 | ||
13 | Timothy Lampke | 577.81 | 577.81 | 88.42 | 90.13 | 91.17 | 91.44 | 93.65 | 123 | ||
14 | Andrew Hutchison | 576.97 | 576.97 | 88.50 | 91.02 | 93.11 | 92.01 | 94.33 | 118 | ||
15 | Drew McWhirter | 570.04 | 570.04 | 88.70 | 90.11 | 89.70 | 91.30 | 92.23 | 118 | ||
16 | Tyson Chavis | 559.21 | 559.21 | 84.42 | 84.19 | 85.53 | 90.64 | 91.43 | 123 | ||
17 | Alex Trank | 558.28 | 558.28 | 90.87 | 89.65 | 90.59 | 92.04 | 95.13 | 100 | ||
18 | Mike Orego | 554.24 | 554.24 | 89.97 | 88.11 | 91.82 | 92.78 | 91.56 | 100 | ||
19 | Aric Moench | 541.45 | 541.45 | 84.68 | 85.28 | 87.35 | 86.47 | 87.67 | 110 | ||
20 | Joshua Khreis | 520.04 | 520.04 | 74.33 | 75.58 | 91.08 | 89.56 | 89.49 | 100 | ||
21 | Joel Voigt | 518.77 | 518.77 | 101 | 98.99 | 101 | 99.78 | 118 | |||
22 | Brett Jones | 517.22 | 517.22 | 97.07 | 96.51 | 99.23 | 98.41 | 126 | |||
23 | Bhaskar Gopalakrishnan | 498.74 | 498.74 | 68.20 | 84.34 | 83.76 | 73.48 | 88.96 | 100 | ||
24 | Seth Szczypierowski | 498.53 | 498.53 | 90.49 | 95.94 | 96.21 | 92.89 | 123 | |||
25 | Greg Turner | 495.23 | 495.23 | 93.41 | 90.61 | 93.86 | 91.35 | 126 | |||
26 | Carrie Goetz | 491.22 | 491.22 | 89.08 | 91.41 | 90.86 | 93.87 | 126 | |||
27 | Mark Castner | 489.77 | 489.77 | 90.58 | 91.55 | 88.50 | 93.14 | 126 | |||
28 | Justin Duffy | 487.55 | 487.55 | 88.96 | 91.68 | 93.31 | 95.60 | 118 | |||
29 | Brandon Kamholz | 487.28 | 487.28 | 76.74 | 69.50 | 76.33 | 74.96 | 89.75 | 100 | ||
30 | John Hedrich | 487.07 | 487.07 | 89.15 | 94.40 | 91.31 | 94.21 | 118 | |||
31 | Andrew Urbanski | 484.48 | 484.48 | 95.70 | 91.09 | 94.75 | 92.94 | 110 | |||
32 | Mike Cross | 483.63 | 483.63 | 89.79 | 89.48 | 91.60 | 89.76 | 123 | |||
33 | Anthony Cuzzacrea | 477.67 | 477.67 | 93.82 | 95.26 | 93.82 | 94.77 | 100 | |||
34 | Maximilian Kapitonoff | 474.88 | 474.88 | 85.50 | 87.71 | 88.17 | 90.50 | 123 | |||
35 | Darren Ohara | 469.97 | 469.97 | 86.69 | 86.60 | 88.28 | 90.40 | 118 | |||
36 | John Diodate | 464.51 | 464.51 | 82.71 | 89.28 | 90.52 | 92.00 | 110 | |||
37 | Bryan Sauer | 452.29 | 452.29 | 64.21 | 67.87 | 72.94 | 73.47 | 73.80 | 100 | ||
38 | Keith Joslyn | 423.34 | 423.34 | 98.80 | 99.60 | 98.94 | 126 | ||||
39 | Dave Potocki | 421.03 | 421.03 | 96.98 | 98.75 | 99.30 | 126 | ||||
40 | Tyler Furniss | 419.95 | 419.95 | 72.13 | 75.96 | 76.96 | 76.90 | 118 | |||
41 | Brennen Joslyn | 418.39 | 418.39 | 97.06 | 97.67 | 97.66 | 126 | ||||
42 | Tyler Copeland | 416.88 | 416.88 | 68.22 | 69.66 | 89.30 | 89.70 | 100 | |||
43 | Alexandr Agapii | 412.09 | 412.09 | 96.53 | 96.16 | 96.40 | 123 | ||||
44 | Gary Doster | 406.52 | 406.52 | 92.42 | 92.97 | 95.13 | 126 | ||||
45 | Michael Horn | 405.80 | 405.80 | 68.24 | 72.94 | 71.68 | 74.94 | 118 | |||
46 | Keith Crossley | 401.63 | 401.63 | 93.01 | 96.32 | 94.30 | 118 | ||||
47 | Rob Korosi | 397.62 | 397.62 | 95.07 | 95.90 | 96.65 | 110 | ||||
48 | Joseph Hallifax | 394.13 | 394.13 | 69.53 | 69.56 | 72.00 | 73.04 | 110 | |||
49 | Derek Palmerton | 393.50 | 393.50 | 91.96 | 93.40 | 90.14 | 118 | ||||
50 | Daniel Cook | 392.47 | 392.47 | 93.46 | 95.38 | 93.63 | 110 | ||||
51 | Leon Koshcheyev | 389.81 | 389.81 | 91.21 | 94.81 | 93.79 | 110 | ||||
52 | Dennis Fedorishin | 382.32 | 382.32 | 92.11 | 94.85 | 95.36 | 100 | ||||
53 | Erik Voelkle | 381.31 | 381.31 | 91.86 | 98.26 | 91.19 | 100 | ||||
54 | Chris Giarratani | 379.29 | 379.29 | 93.63 | 90.15 | 95.51 | 100 | ||||
55 | Zachary Weller | 378.51 | 378.51 | 65.74 | 70.59 | 70.51 | 71.67 | 100 | |||
56 | James Linden | 375.08 | 375.08 | 87.48 | 93.30 | 94.30 | 100 | ||||
57 | Logan Blunk | 372.33 | 372.33 | 88.32 | 91.28 | 92.73 | 100 | ||||
58 | Matt Klimek | 369.37 | 369.37 | 88.73 | 89.87 | 90.77 | 100 | ||||
59 | Eddie Larivey | 368.29 | 368.29 | 84.41 | 86.02 | 87.86 | 110 | ||||
60 | Andrew Masterson | 368.21 | 368.21 | 88.78 | 89.94 | 89.49 | 100 | ||||
61 | Jean-Pierre Aubertin | 365.90 | 365.90 | 85.87 | 90.80 | 89.23 | 100 | ||||
62 | David Eckman | 363.84 | 363.84 | 79.89 | 82.36 | 83.59 | 118 | ||||
63 | Tony Scime | 359.44 | 359.44 | 84.87 | 86.61 | 87.96 | 100 | ||||
64 | Paul Meka | 352.85 | 352.85 | 84.13 | 83.52 | 85.20 | 100 | ||||
65 | Nick Pasternack | 324.39 | 324.39 | 99.28 | 99.11 | 126 | |||||
66 | Greg Fisher | 323.41 | 323.41 | 73.23 | 75.18 | 75.00 | 100 | ||||
67 | Ian Johnson | 322.68 | 322.68 | 72.67 | 73.21 | 76.80 | 100 | ||||
68 | J Scott Moller | 321.51 | 321.51 | 98.61 | 96.90 | 126 | |||||
69 | Shaun Hallam | 321.42 | 321.42 | 96.84 | 98.58 | 126 | |||||
70 | Andres Rodriguez | 320.85 | 320.85 | 99.41 | 98.44 | 123 | |||||
71 | Jerry Baklycki | 319.91 | 319.91 | 72.83 | 73.37 | 73.71 | 100 | ||||
72 | Samuel Kidder | 319.22 | 319.22 | 70.89 | 71.22 | 77.11 | 100 | ||||
73 | Chris Kunkel | 318.12 | 318.12 | 96.15 | 95.97 | 126 | |||||
74 | Andrew Edgecomb | 315.41 | 315.41 | 94.25 | 95.16 | 126 | |||||
75 | Mark Seelbinder | 308.77 | 308.77 | 97.52 | 85.25 | 126 | |||||
76 | Frederick Starr | 308.51 | 308.51 | 67.92 | 71.03 | 69.56 | 100 | ||||
77 | Christopher Evert | 305.64 | 305.64 | 65.99 | 69.00 | 70.65 | 100 | ||||
78 | Mike Johnson | 303.97 | 303.97 | 92.35 | 93.62 | 118 | |||||
79 | Steve Hayward | 300.11 | 300.11 | 84.22 | 89.89 | 126 | |||||
80 | Nick Alexander | 298.54 | 298.54 | 63.07 | 68.28 | 67.19 | 100 | ||||
81 | Michael Jeffries | 298.11 | 298.11 | 98.92 | 99.19 | 100 | |||||
82 | John W Roberts Jr | 297.90 | 297.90 | 86.50 | 85.40 | 126 | |||||
83 | Michael Dorner | 292.07 | 292.07 | 81.83 | 87.24 | 123 | |||||
84 | Andrew Ziolo | 291.13 | 291.13 | 96.81 | 94.32 | 100 | |||||
85 | Eric Quattrini | 287.76 | 287.76 | 84.23 | 85.53 | 118 | |||||
86 | Mark Reilly | 278.42 | 278.42 | 90.04 | 88.38 | 100 | |||||
87 | Matthew Kaiser | 274.19 | 274.19 | 88.24 | 85.95 | 100 | |||||
88 | Thomas Wiles | 269.67 | 269.67 | 86.69 | 82.98 | 100 | |||||
89 | Muhammad Sheikh | 268.76 | 268.76 | 84.18 | 84.58 | 100 | |||||
90 | Todd Huber | 266.01 | 266.01 | 49.44 | 57.72 | 58.85 | 100 | ||||
91 | Jack Basil | 265.32 | 265.32 | 74.44 | 90.88 | 100 | |||||
92 | James Walsh | 259.75 | 259.75 | 77.60 | 82.15 | 100 | |||||
93 | Mark Haniszewski | 258.48 | 258.48 | 76.60 | 81.88 | 100 | |||||
94 | Jenner Hazzan | 254.00 | 254.00 | 67.77 | 86.23 | 100 | |||||
95 | Kevin Turton | 247.44 | 247.44 | 64.31 | 83.13 | 100 | |||||
96 | Johnny Gowen | 247.42 | 247.42 | 72.53 | 74.89 | 100 | |||||
97 | Jonathan Duffy | 245.72 | 245.72 | 71.73 | 73.99 | 100 | |||||
98 | Ryan McCarthy | 243.59 | 243.59 | 69.68 | 73.91 | 100 | |||||
99 | Tristan Payne | 242.98 | 242.98 | 72.63 | 70.35 | 100 | |||||
100 | Jonathan LaPaglia | 241.56 | 241.56 | 71.30 | 70.26 | 100 | |||||
101 | Rami Jawad | 240.53 | 240.53 | 67.79 | 72.74 | 100 | |||||
102 | Nathan Coughlin | 239.00 | 239.00 | 68.53 | 70.47 | 100 | |||||
103 | James Kessler | 237.96 | 237.96 | 69.60 | 68.36 | 100 | |||||
104 | Henry Kuter | 237.64 | 237.64 | 67.14 | 70.50 | 100 | |||||
105 | Connor Brown | 237.26 | 237.26 | 68.80 | 68.46 | 100 | |||||
106 | Jake Hinds | 237.01 | 237.01 | 68.11 | 68.90 | 100 | |||||
107 | John Marks | 234.27 | 234.27 | 66.62 | 67.65 | 100 | |||||
108 | Rohan Matthews | 231.29 | 231.29 | 63.70 | 67.59 | 100 | |||||
109 | Joshua Land | 230.00 | 230.00 | 64.03 | 65.97 | 100 | |||||
110 | Mike Aversa | 227.00 | 227.00 | 101 | 126 | ||||||
111 | Chris Morton | 227.00 | 227.00 | 101 | 126 | ||||||
112 | Mark Mangicaro | 223.47 | 223.47 | 97.47 | 126 | ||||||
113 | Aaron Sieczkarek | 220.90 | 220.90 | 94.90 | 126 | ||||||
114 | Paul Lignos | 220.15 | 220.15 | 59.97 | 60.18 | 100 | |||||
115 | Emilio Moran | 218.92 | 218.92 | 95.92 | 123 | ||||||
116 | Derek Meinke | 218.39 | 218.39 | 92.39 | 126 | ||||||
117 | Melvin Dillon Jr. | 217.70 | 217.70 | 94.70 | 123 | ||||||
118 | Jason Offord | 214.01 | 214.01 | 96.01 | 118 | ||||||
119 | Andrew Donaldson | 208.47 | 208.47 | 98.47 | 110 | ||||||
120 | Leon J Colucci | 206.96 | 206.96 | 51.59 | 55.37 | 100 | |||||
121 | Zach Drawe | 206.40 | 206.40 | 88.40 | 118 | ||||||
122 | Jerry Backlicker | 206.32 | 206.32 | 88.32 | 118 | ||||||
123 | Michael Seitz | 205.99 | 205.99 | 87.99 | 118 | ||||||
124 | Dina O'Donnell | 204.78 | 204.78 | 94.78 | 110 | ||||||
125 | Dylan McCann | 199.63 | 199.63 | 89.63 | 110 | ||||||
126 | David Haller | 199.48 | 199.48 | 89.48 | 110 | ||||||
127 | D C Cantwell | 198.88 | 198.88 | 98.88 | 100 | ||||||
128 | Daniel Hamilton | 197.39 | 197.39 | 97.39 | 100 | ||||||
129 | Steve Marshall | 196.21 | 196.21 | 96.21 | 100 | ||||||
130 | Henry Young | 195.68 | 195.68 | 95.68 | 100 | ||||||
131 | Patrick Voit | 195.07 | 195.07 | 95.07 | 100 | ||||||
132 | Andy Walker | 194.81 | 194.81 | 94.81 | 100 | ||||||
133 | Ron Madurski | 194.62 | 194.62 | 94.62 | 100 | ||||||
134 | Serenity Wiles | 194.54 | 194.54 | 94.54 | 100 | ||||||
135 | William Hunter | 193.77 | 193.77 | 93.77 | 100 | ||||||
136 | Brian Lehman | 192.38 | 192.38 | 92.38 | 100 | ||||||
137 | Jakob Hall | 191.78 | 191.78 | 91.78 | 100 | ||||||
138 | Cory Espinola | 191.56 | 191.56 | 91.56 | 100 | ||||||
139 | Corey Shepardson | 190.23 | 190.23 | 90.23 | 100 | ||||||
140 | Curt Etzel | 189.85 | 189.85 | 89.85 | 100 | ||||||
141 | Brian O’Connor | 188.52 | 188.52 | 88.52 | 100 | ||||||
142 | Joe Wolak | 188.46 | 188.46 | 88.46 | 100 | ||||||
143 | Jon Wolak | 187.56 | 187.56 | 87.56 | 100 | ||||||
144 | Pierre Aubertin | 187.06 | 187.06 | 87.06 | 100 | ||||||
145 | Soo-young Chang | 186.05 | 186.05 | 86.05 | 100 | ||||||
146 | Daniel Schmitt | 185.47 | 185.47 | 85.47 | 100 | ||||||
147 | Harmanjeet Singh | 185.35 | 185.35 | 85.35 | 100 | ||||||
148 | Kyle Sholl | 185.35 | 185.35 | 85.35 | 100 | ||||||
149 | Michael Govoni | 184.84 | 184.84 | 84.84 | 100 | ||||||
150 | Inder Singh | 184.46 | 184.46 | 84.46 | 100 | ||||||
151 | Micah Brown | 184.31 | 184.31 | 84.31 | 100 | ||||||
152 | Adam Carter | 182.66 | 182.66 | 82.66 | 100 | ||||||
153 | Everitt Owen | 180.78 | 180.78 | 80.78 | 100 | ||||||
154 | Patrick Oliver | 180.14 | 180.14 | 80.14 | 100 | ||||||
155 | Pat Voit | 179.17 | 179.17 | 79.17 | 100 | ||||||
156 | Bob Jellinick | 176.09 | 176.09 | 76.09 | 100 | ||||||
157 | Christian Post | 176.00 | 176.00 | 76.00 | 100 | ||||||
158 | Roger Smith | 174.09 | 174.09 | 74.09 | 100 | ||||||
159 | Paul Stefanick | 173.68 | 173.68 | 73.68 | 100 | ||||||
160 | Colin Brydalski | 173.64 | 173.64 | 73.64 | 100 | ||||||
161 | Sam Stefanick | 173.39 | 173.39 | 73.39 | 100 | ||||||
162 | Mike Martha | 173.15 | 173.15 | 73.15 | 100 | ||||||
163 | Brian Ziolo | 172.90 | 172.90 | 72.90 | 100 | ||||||
164 | Jack Whipple | 172.76 | 172.76 | 72.76 | 100 | ||||||
165 | David Jellinick | 172.60 | 172.60 | 72.60 | 100 | ||||||
166 | John Potter | 172.58 | 172.58 | 72.58 | 100 | ||||||
167 | Ken Handley | 172.56 | 172.56 | 72.56 | 100 | ||||||
168 | Virgile Besognet | 172.13 | 172.13 | 72.13 | 100 | ||||||
169 | Ben Jellinick | 171.85 | 171.85 | 71.85 | 100 | ||||||
170 | Jack Stefanick | 171.61 | 171.61 | 71.61 | 100 | ||||||
171 | Nuo Xu | 171.42 | 171.42 | 71.42 | 100 | ||||||
172 | Joshua Nunweiler | 171.41 | 171.41 | 71.41 | 100 | ||||||
173 | Ryan Laschinger | 171.16 | 171.16 | 71.16 | 100 | ||||||
174 | Eon Verrall | 170.91 | 170.91 | 70.91 | 100 | ||||||
175 | Peter Hidley | 170.85 | 170.85 | 70.85 | 100 | ||||||
176 | Katrina Ziolo | 170.57 | 170.57 | 70.57 | 100 | ||||||
177 | Anthony Perez | 170.24 | 170.24 | 70.24 | 100 | ||||||
178 | Jack Jablonski | 170.01 | 170.01 | 70.01 | 100 | ||||||
179 | Stephen Pawlik | 169.28 | 169.28 | 69.28 | 100 | ||||||
180 | Emily Mawer | 169.18 | 169.18 | 69.18 | 100 | ||||||
181 | Erik Staychock | 169.04 | 169.04 | 69.04 | 100 | ||||||
182 | Chris Lithiluxa | 168.99 | 168.99 | 68.99 | 100 | ||||||
183 | Conrad Diver | 168.98 | 168.98 | 68.98 | 100 | ||||||
184 | Paul Mertzlufft | 168.94 | 168.94 | 68.94 | 100 | ||||||
185 | Leonardo Camerucci-Gambacorta | 168.89 | 168.89 | 68.89 | 100 | ||||||
186 | Michael Pan | 168.75 | 168.75 | 68.75 | 100 | ||||||
187 | Franklin Meyer | 168.62 | 168.62 | 68.62 | 100 | ||||||
188 | Steven Leo | 168.57 | 168.57 | 68.57 | 100 | ||||||
189 | Karl Bahruth | 168.40 | 168.40 | 68.40 | 100 | ||||||
190 | Joe Cultrara | 168.00 | 168.00 | 68.00 | 100 | ||||||
191 | Charles Grochowiak | 167.57 | 167.57 | 67.57 | 100 | ||||||
192 | Craig Wittman | 167.46 | 167.46 | 67.46 | 100 | ||||||
193 | Frederick Tabliago | 167.41 | 167.41 | 67.41 | 100 | ||||||
194 | Louis Atti | 167.28 | 167.28 | 67.28 | 100 | ||||||
195 | Joseph Egan | 166.90 | 166.90 | 66.90 | 100 | ||||||
196 | Si Lok Chao | 166.88 | 166.88 | 66.88 | 100 | ||||||
197 | Mohammad Bhana | 166.45 | 166.45 | 66.45 | 100 | ||||||
198 | James DePadre | 166.40 | 166.40 | 66.40 | 100 | ||||||
199 | Jacob Lauricella | 166.15 | 166.15 | 66.15 | 100 | ||||||
200 | John Swapceinski | 165.84 | 165.84 | 65.84 | 100 | ||||||
201 | Shawn Dukes | 165.53 | 165.53 | 65.53 | 100 | ||||||
202 | Renee DiMarco | 165.40 | 165.40 | 65.40 | 100 | ||||||
203 | Max Greco | 165.21 | 165.21 | 65.21 | 100 | ||||||
204 | Douglas Lexer | 165.14 | 165.14 | 65.14 | 100 | ||||||
205 | Dustin Johnson | 164.50 | 164.50 | 64.50 | 100 | ||||||
206 | Chris Timm | 163.57 | 163.57 | 63.57 | 100 | ||||||
207 | Jack Diplock | 161.50 | 161.50 | 61.50 | 100 | ||||||
208 | Collin Ortner | 161.21 | 161.21 | 61.21 | 100 | ||||||
209 | Shawn Dukes jr | 159.40 | 159.40 | 59.40 | 100 | ||||||
210 | Nicholas Cyr | 154.19 | 154.19 | 54.19 | 100 | ||||||
211 | Beth Griffin | 147.41 | 147.41 | 47.41 | 100 | ||||||
212 | Josh Smith | 136.23 | 136.23 | 36.23 | 100 | ||||||
213 | Chris Kunkel | 126.00 | 126.00 | *96.15 | 126 | ||||||
214 | Jim Perrin | 126.00 | 126.00 | 126 | |||||||
215 | David Griffin | 126.00 | 126.00 | *92.52 | 126 | ||||||
216 | Tyson Chavis | 126.00 | 126.00 | *84.19 | 126 | ||||||
217 | Jason Farrell | 126.00 | 126.00 | *98.49 | 126 | ||||||
218 | Greg Turner | 126.00 | 126.00 | *90.61 | 126 | ||||||
219 | Mark Castner | 126.00 | 126.00 | *88.50 | 126 | ||||||
220 | Tyson Chavis | 126.00 | 126.00 | *84.42 | 126 | ||||||
221 | Carrie Goetz | 126.00 | 126.00 | *89.08 | *90.86 | 126 | |||||
222 | Michael Letta | 126.00 | 126.00 | *89.49 | *92.92 | 126 | |||||
223 | Seth Szczypierowski | 123.00 | 123.00 | *95.94 | *96.21 | 123 | |||||
224 | Maximilian Kapitonoff | 123.00 | 123.00 | *85.50 | 123 | ||||||
225 | Erik Voelkle | 118.00 | 118.00 | *91.86 | *98.26 | 118 | |||||
226 | John Hedrich | 118.00 | 118.00 | *89.15 | 118 | ||||||
227 | Tyler Furniss | 118.00 | 118.00 | *72.13 | 118 | ||||||
228 | Daniel Cook | 110.00 | 110.00 | *93.46 | *95.38 | 110 | |||||
229 | Andrew Urbanski | 110.00 | 110.00 | *95.70 | 110 | ||||||
230 | John Diodate | 110.00 | 110.00 | *82.71 | *89.28 | *90.52 | 110 | ||||
231 | Brandon Kamholz | 110.00 | 110.00 | *69.50 | *76.33 | *74.96 | 110 | ||||
232 | Brandon Kamholz | 110.00 | 110.00 | *76.74 | 110 | ||||||
233 | Joseph Hallifax | 110.00 | 110.00 | *69.53 | 110 | ||||||
234 | Joshua Khreis | 100.00 | 100.00 | *91.08 | 100 | ||||||
235 | Logan Blunk | 100.00 | 100.00 | *88.32 | 100 | ||||||
236 | Matt Klimek | 100.00 | 100.00 | *88.73 | 100 | ||||||
237 | Thomas Wiles | 100.00 | 100.00 | *86.69 | 100 | ||||||
238 | Andrew Ziolo | 100.00 | 100.00 | *96.81 | 100 | ||||||
239 | Joshua Khreis | 100.00 | 100.00 | *74.33 | *75.58 | 100 | |||||
240 | Christopher Evert | 100.00 | 100.00 | *65.99 | *69.00 | 100 | |||||
241 | Jenner Hazzan | 100.00 | 100.00 | *67.77 | 100 | ||||||
242 | Jack Basil | 100.00 | 100.00 | *74.44 | 100 | ||||||
243 | Bhaskar Gopalakrishnan | 100.00 | 100.00 | *73.48 | 100 | ||||||
244 | Tyler Copeland | 100.00 | 100.00 | *69.66 | 100 | ||||||
245 | Greg Fisher | 100.00 | 100.00 | *73.23 | 100 | ||||||
246 | Jonathan Duffy | 100.00 | 100.00 | *71.73 | 100 | ||||||
247 | Samuel Kidder | 100.00 | 100.00 | *70.89 | 100 | ||||||
248 | James Kessler | 100.00 | 100.00 | *69.60 | 100 | ||||||
249 | Nathan Coughlin | 100.00 | 100.00 | *68.53 | 100 | ||||||
250 | John Marks | 100.00 | 100.00 | *66.62 | 100 | ||||||
251 | Ryan McCarthy | 100.00 | 100.00 | *69.68 | 100 | ||||||
252 | Zachary Weller | 100.00 | 100.00 | *65.74 | 100 | ||||||
253 | Tyler Copeland | 100.00 | 100.00 | *68.22 | 100 | ||||||
254 | Bhaskar Gopalakrishnan | 100.00 | 100.00 | *68.20 | 100 | ||||||
255 | Jake Hinds | 100.00 | 100.00 | *68.11 | 100 | ||||||
256 | Frederick Starr | 100.00 | 100.00 | *67.92 | 100 | ||||||
257 | Rami Jawad | 100.00 | 100.00 | *67.79 | 100 | ||||||
258 | Joshua Land | 100.00 | 100.00 | *64.03 | 100 | ||||||
259 | Rohan Matthews | 100.00 | 100.00 | *63.70 | 100 | ||||||
260 | Nick Alexander | 100.00 | 100.00 | *63.07 | 100 | ||||||
261 | Kevin Turton | 100.00 | 100.00 | *64.31 | 100 | ||||||
262 | Bryan Sauer | 100.00 | 100.00 | *64.21 | 100 | ||||||
263 | Paul Lignos | 100.00 | 100.00 | *59.97 | 100 | ||||||
264 | Todd Huber | 100.00 | 100.00 | *49.44 | 100 | ||||||
265 | Leon J Colucci | 100.00 | 100.00 | *51.59 | 100 |
Points Method: Percentage (time#1/time * 100.000)