WNY SCCA
Championship Points - Mon Sep 19 08:27:50 2022
Event # Event Name
1 Event1
2 Event2
3 Event 3
4 Event4
5 Event 5

P S1 S2 T $ M X NS NM 1N NC

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
P - 'PRO'
1T Joseph Smyntek 617.39 617.39 97.85 98.66 98.28 98.60 101 123
2T Jim Perrin 617.11 617.11 98.76 99.25 95.15 99.07 98.88 126
3T Joel Voigt 518.77 518.77 101 98.99 101 99.78 118
4T Brett Jones 517.22 517.22 97.07 96.51 99.23 98.41 126
5T Keith Joslyn 423.34 423.34 98.80 99.60 98.94 126
6T Dave Potocki 421.03 421.03 96.98 98.75 99.30 126
7 Nick Pasternack 324.39 324.39 99.28 99.11 126
8 Shaun Hallam 321.42 321.42 96.84 98.58 126
9 Andres Rodriguez 320.85 320.85 99.41 98.44 123
10 Andrew Edgecomb 315.41 315.41 94.25 95.16 126
11 Michael Jeffries 298.11 298.11 98.92 99.19 100
12 Mike Aversa 227.00 227.00 101 126
12 Chris Morton 227.00 227.00 101 126
14 Chris Kunkel 222.15 222.15 96.15 126
15 Aaron Sieczkarek 220.90 220.90 94.90 126
16 Andrew Donaldson 208.47 208.47 98.47 110
17 D C Cantwell 198.88 198.88 98.88 100
18 Jim Perrin 126.00 126.00 126
S1 - 'STREET 1' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Bruce Jones 624.14 624.14 101 98.49 99.65 101 101 123
2T Alexandr Agapii 422.26 422.26 101 98.65 99.61 123
3T Gary Doster 416.05 416.05 95.75 95.38 98.92 126
4T Greg Turner 414.78 414.78 98.10 96.29 94.39 126
5T Mark Castner 411.89 411.89 95.12 93.92 96.85 126
6T John Hedrich 407.15 407.15 96.84 94.35 97.96 118
7 Derek Palmerton 403.54 403.54 96.57 95.82 93.15 118
8 Eddie Larivey 378.54 378.54 88.64 89.11 90.79 110
9 Tyler Copeland 284.88 284.88 91.61 93.27 100
10 Mark Mangicaro 227.00 227.00 101 126
11 David Griffin 221.84 221.84 95.84 126
12 Tyson Chavis 213.21 213.21 87.21 126
13 Dina O'Donnell 207.94 207.94 97.94 110
14 John Diodate 205.06 205.06 95.06 110
15 Joshua Khreis 193.45 193.45 93.45 100
16 Curt Etzel 193.43 193.43 93.43 100
17 Logan Blunk 192.75 192.75 92.75 100
18 Brian O’Connor 192.05 192.05 92.05 100
19 Jon Wolak 191.94 191.94 91.94 100
20 Harmanjeet Singh 187.57 187.57 87.57 100
21 Inder Singh 186.65 186.65 86.65 100
22 Thomas Wiles 186.29 186.29 86.29 100
S2 - 'STREET 2' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Brendan Hamm 621.64 621.64 101 101 101 97.64 98.00 123
2T David Griffin 525.62 525.62 99.95 99.61 99.06 101 126
3T Justin Duffy 496.65 496.65 91.11 95.12 95.36 97.06 118
4T Keith Crossley 409.57 409.57 95.25 99.94 96.38 118
5T Rob Korosi 403.52 403.52 97.37 98.02 98.13 110
6T James Linden 380.56 380.56 90.76 94.73 95.07 100
7 Paul Meka 357.98 357.98 87.29 84.80 85.89 100
8 Seth Szczypierowski 320.86 320.86 99.54 98.32 123
9 Erik Voelkle 311.84 311.84 94.08 99.76 118
10 Jason Farrell 227.00 227.00 101 126
11 Greg Turner 220.01 220.01 94.01 126
12 Mark Castner 215.85 215.85 89.85 126
13 Zach Drawe 209.72 209.72 91.72 118
14 Daniel Hamilton 198.18 198.18 98.18 100
15 Serenity Wiles 196.83 196.83 96.83 100
16 Matt Klimek 190.87 190.87 90.87 100
17 Thomas Wiles 188.79 188.79 88.79 100
18 Michael Govoni 186.89 186.89 86.89 100
19 Soo-young Chang 186.75 186.75 86.75 100
20 Patrick Oliver 181.91 181.91 81.91 100
T - 'STREET TOURING' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Scott Prior 619.37 619.37 97.10 99.16 99.57 98.14 99.40 126
2T Ken Jones 616.66 616.66 97.84 96.55 99.75 98.75 97.77 126
3T Jason Morse 608.45 608.45 94.56 94.77 96.80 97.37 98.95 126
4T Alex Trank 568.24 568.24 92.15 92.52 92.50 94.24 96.83 100
5T Mike Orego 564.13 564.13 91.24 90.93 93.75 95.01 93.20 100
6T Jason Farrell 522.68 522.68 98.93 99.38 98.87 99.50 126
7 Mike Cross 491.82 491.82 91.05 92.34 93.52 91.91 123
8 Anthony Cuzzacrea 484.94 484.94 95.14 97.26 96.07 96.47 100
9 Darren Ohara 477.70 477.70 87.91 89.37 90.40 92.02 118
10 Michael Letta 427.18 427.18 101 99.18 101 126
11 Brennen Joslyn 425.15 425.15 98.43 99.72 101 126
12 Leon Koshcheyev 396.97 396.97 94.13 96.80 96.04 110
13 Maximilian Kapitonoff 396.19 396.19 90.51 90.02 92.66 123
14 Andrew Masterson 373.49 373.49 90.03 91.83 91.63 100
15 Jean-Pierre Aubertin 372.68 372.68 88.61 92.71 91.36 100
16 J Scott Moller 328.00 328.00 101 101 126
17 Carrie Goetz 316.44 316.44 94.33 96.11 126
18 Seth Szczypierowski 309.33 309.33 91.77 94.56 123
19 Daniel Cook 303.20 303.20 94.78 98.42 110
20 Matt Klimek 285.41 285.41 92.74 92.67 100
21 Mark Reilly 282.50 282.50 91.30 91.20 100
22 Matthew Kaiser 278.19 278.19 89.49 88.70 100
23 Muhammad Sheikh 273.23 273.23 86.87 86.36 100
24 Emilio Moran 221.22 221.22 98.22 123
25 Melvin Dillon Jr. 220.73 220.73 97.73 123
26 Jason Offord 217.07 217.07 99.07 118
27 Tyson Chavis 211.60 211.60 85.60 126
28 John Hedrich 208.41 208.41 90.41 118
29 Jerry Backlicker 207.90 207.90 89.90 118
30 Michael Seitz 207.23 207.23 89.23 118
31 Andrew Urbanski 207.05 207.05 97.05 110
32 Dylan McCann 200.89 200.89 90.89 110
33 William Hunter 195.09 195.09 95.09 100
34 Cory Espinola 194.49 194.49 94.49 100
35 Jakob Hall 193.43 193.43 93.43 100
36 Erik Voelkle 192.83 192.83 92.83 100
37 Pierre Aubertin 189.84 189.84 89.84 100
38 Joe Wolak 189.71 189.71 89.71 100
39 Jenner Hazzan 187.77 187.77 87.77 100
40 Daniel Schmitt 186.68 186.68 86.68 100
41 Adam Carter 184.14 184.14 84.14 100
42 Everitt Owen 181.92 181.92 81.92 100
$ - 'STREET PREPARED/STREET MODIFIED' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Drew McWhirter 609.95 609.95 99.12 98.92 94.67 98.24 101 118
2T Andrew Urbanski 413.00 413.00 101 101 101 110
3T Tony Scime 381.72 381.72 93.17 93.19 95.36 100
4T John W Roberts Jr 316.41 316.41 96.66 93.75 126
5T Eric Quattrini 306.02 306.02 94.13 93.89 118
6 Joshua Khreis 293.40 293.40 96.37 97.03 100
7 James Walsh 276.91 276.91 86.72 90.19 100
8 David Haller 211.00 211.00 101 110
9 Daniel Cook 208.81 208.81 98.81 110
10 Andrew Ziolo 199.55 199.55 99.55 100
11 Corey Shepardson 197.82 197.82 97.82 100
12 Kyle Sholl 195.38 195.38 95.38 100
13 Micah Brown 191.40 191.40 91.40 100
14 Christian Post 181.77 181.77 81.77 100
M - 'MODIFIED/PREPARED' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Aric Moench 582.50 582.50 86.83 101 91.01 101 92.66 110
2T David Eckman 384.84 384.84 81.92 96.58 88.34 118
3T Mark Seelbinder 326.96 326.96 101 99.96 126
4T Steve Hayward 319.76 319.76 98.76 95.00 126
5 Carrie Goetz 312.01 312.01 91.34 94.67 126
6 Michael Dorner 311.15 311.15 95.95 92.20 123
7 Mark Haniszewski 276.35 276.35 89.82 86.53 100
8 Tristan Payne 256.96 256.96 74.47 82.49 100
9 Chris Kunkel 227.00 227.00 101 126
10 Ron Madurski 201.00 201.00 101 100
11 Josh Smith 142.48 142.48 42.48 100
X - 'CAM/XS' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Joshua Supry 617.67 617.67 96.20 97.47 98.24 98.76 101 126
2T Christian Peehler 601.70 601.70 98.81 101 101 101 99.89 100
3T Timothy Lampke 595.12 595.12 91.34 93.39 94.36 95.97 97.06 123
4T Andrew Hutchison 594.43 594.43 91.42 94.32 96.37 96.56 97.76 118
5T Tyson Chavis 401.41 401.41 88.52 95.13 94.76 123
6T Dennis Fedorishin 392.13 392.13 95.14 98.29 98.70 100
7 John Diodate 381.65 381.65 85.44 92.52 93.69 110
8 Michael Letta 314.73 314.73 92.44 96.29 126
9 Mike Johnson 311.94 311.94 96.92 97.02 118
10 Derek Meinke 222.97 222.97 96.97 126
11 Maximilian Kapitonoff 211.32 211.32 88.32 123
12 Andrew Ziolo 201.00 201.00 101 100
13 Steve Marshall 199.71 199.71 99.71 100
14 Henry Young 199.16 199.16 99.16 100
15 Patrick Voit 198.40 198.40 98.40 100
16 Andy Walker 198.24 198.24 98.24 100
17 Brian Lehman 195.73 195.73 95.73 100
18 Jack Basil 194.06 194.06 94.06 100
19 Brandon Kamholz 193.01 193.01 93.01 100
20 Kevin Turton 186.15 186.15 86.15 100
NS - 'NOVICE STOCK' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Joshua Khreis 302.00 302.00 101 101 100
2T Jonathan LaPaglia 297.80 297.80 101 96.80 100
3T Nick Alexander 286.39 286.39 92.15 94.24 100
4T Christopher Evert 285.84 285.84 89.06 96.78 100
5T Henry Kuter 283.98 283.98 88.83 95.15 100
6T Connor Brown 283.12 283.12 92.55 90.57 100
7 Todd Huber 262.04 262.04 80.96 81.08 100
8 John Potter 201.00 201.00 101 100
8 Roger Smith 201.00 201.00 101 100
10 Virgile Besognet 199.37 199.37 99.37 100
11 Nathan Coughlin 198.84 198.84 98.84 100
12 Mike Martha 196.78 196.78 96.78 100
13 Jake Hinds 196.63 196.63 96.63 100
14 Stephen Pawlik 195.44 195.44 95.44 100
15 Leonardo Camerucci-Gambacorta 194.90 194.90 94.90 100
16 Nuo Xu 194.49 194.49 94.49 100
17 John Marks 193.21 193.21 93.21 100
18 Michael Pan 192.49 192.49 92.49 100
19 Emily Mawer 191.53 191.53 91.53 100
20 Joe Cultrara 191.48 191.48 91.48 100
21 Karl Bahruth 190.50 190.50 90.50 100
22 Jenner Hazzan 189.66 189.66 89.66 100
23 John Swapceinski 188.86 188.86 88.86 100
24 Shawn Dukes 188.16 188.16 88.16 100
25 Douglas Lexer 186.18 186.18 86.18 100
26 Shawn Dukes jr 179.91 179.91 79.91 100
27 Leon J Colucci 173.26 173.26 73.26 100
28 Beth Griffin 166.49 166.49 66.49 100
NM - 'NOVICE MODIFIED' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Michael Horn 490.17 490.17 86.20 95.56 92.95 97.46 118
2T Bryan Sauer 472.54 472.54 85.73 95.56 95.28 95.97 100
3T Tyler Furniss 418.33 418.33 99.52 99.81 101 118
4T Brandon Kamholz 396.01 396.01 87.79 101 97.22 110
5T Ian Johnson 389.97 389.97 97.62 92.47 99.88 100
6T Joseph Hallifax 389.50 389.50 91.14 93.37 94.99 110
7 Jerry Baklycki 383.72 383.72 91.99 96.13 95.60 100
8 Zachary Weller 377.13 377.13 92.48 91.44 93.21 100
9 Greg Fisher 296.03 296.03 98.49 97.54 100
10 Samuel Kidder 294.30 294.30 93.30 101 100
11 Johnny Gowen 292.03 292.03 97.43 94.60 100
12 Frederick Starr 283.51 283.51 93.05 90.46 100
13 Jack Basil 201.00 201.00 101 100
13 Pat Voit 201.00 201.00 101 100
15 Jonathan Duffy 196.22 196.22 96.22 100
16 Ryan McCarthy 196.12 196.12 96.12 100
17 Bhaskar Gopalakrishnan 195.29 195.29 95.29 100
18 Rami Jawad 194.59 194.59 94.59 100
19 Christopher Evert 191.88 191.88 91.88 100
20 Craig Wittman 190.63 190.63 90.63 100
21 James Kessler 189.56 189.56 89.56 100
22 Peter Hidley 189.50 189.50 89.50 100
23 Conrad Diver 189.45 189.45 89.45 100
24 James DePadre 189.20 189.20 89.20 100
25 Katrina Ziolo 189.14 189.14 89.14 100
26 Rohan Matthews 188.55 188.55 88.55 100
27 Tyler Copeland 187.99 187.99 87.99 100
28 Joshua Land 185.55 185.55 85.55 100
29 Paul Lignos 176.02 176.02 76.02 100
1N - '1ST EVENT' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Tyler Furniss 216.50 216.50 98.50 118
2T Brandon Kamholz 211.00 211.00 101 110
3T Joseph Hallifax 204.95 204.95 94.95 110
4T Colin Brydalski 201.00 201.00 101 100
4T Greg Fisher 201.00 201.00 101 100
4T Bob Jellinick 201.00 201.00 101 100
4T Brian Ziolo 201.00 201.00 101 100
8 Ken Handley 199.53 199.53 99.53 100
9 Jack Whipple 198.80 198.80 98.80 100
10 Jonathan Duffy 198.40 198.40 98.40 100
11 Joshua Nunweiler 197.52 197.52 97.52 100
12 Paul Stefanick 196.83 196.83 96.83 100
12 Eon Verrall 196.83 196.83 96.83 100
14 Samuel Kidder 196.81 196.81 96.81 100
15 Sam Stefanick 196.45 196.45 96.45 100
16 Anthony Perez 196.36 196.36 96.36 100
17 David Jellinick 195.41 195.41 95.41 100
18 James Kessler 195.05 195.05 95.05 100
19 Paul Mertzlufft 194.58 194.58 94.58 100
20 Ben Jellinick 194.43 194.43 94.43 100
21 Chris Lithiluxa 194.21 194.21 94.21 100
22 Franklin Meyer 194.13 194.13 94.13 100
23 Jack Stefanick 194.11 194.11 94.11 100
24 Nathan Coughlin 194.01 194.01 94.01 100
25 Ryan Laschinger 193.51 193.51 93.51 100
26 Steven Leo 193.10 193.10 93.10 100
27 Jack Jablonski 192.01 192.01 92.01 100
28 Frederick Tabliago 191.53 191.53 91.53 100
29 John Marks 191.39 191.39 91.39 100
30 Louis Atti 191.36 191.36 91.36 100
31 Joseph Egan 190.84 190.84 90.84 100
32 Ryan McCarthy 190.80 190.80 90.80 100
33 Jacob Lauricella 190.75 190.75 90.75 100
34 Mohammad Bhana 190.74 190.74 90.74 100
35 Erik Staychock 190.73 190.73 90.73 100
36 Zachary Weller 189.78 189.78 89.78 100
37 Tyler Copeland 188.90 188.90 88.90 100
38 Bhaskar Gopalakrishnan 188.87 188.87 88.87 100
39 Jake Hinds 188.75 188.75 88.75 100
40 Frederick Starr 188.50 188.50 88.50 100
41 Dustin Johnson 188.48 188.48 88.48 100
42 Rami Jawad 188.33 188.33 88.33 100
43 Charles Grochowiak 188.05 188.05 88.05 100
44 Si Lok Chao 187.90 187.90 87.90 100
45 Joshua Land 187.44 187.44 87.44 100
46 Rohan Matthews 187.00 187.00 87.00 100
47 Chris Timm 186.32 186.32 86.32 100
48 Nick Alexander 186.13 186.13 86.13 100
49 Max Greco 185.71 185.71 85.71 100
50 Renee DiMarco 185.22 185.22 85.22 100
51 Jack Diplock 183.99 183.99 83.99 100
52 Kevin Turton 183.80 183.80 83.80 100
53 Bryan Sauer 183.67 183.67 83.67 100
54 Collin Ortner 179.76 179.76 79.76 100
55 Paul Lignos 178.15 178.15 78.15 100
56 Nicholas Cyr 174.34 174.34 74.34 100
57 Todd Huber 167.51 167.51 67.51 100
58 Leon J Colucci 167.23 167.23 67.23 100
NC - 'NORA CLUB' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Chris Giarratani 399.22 399.22 101 97.22 101 100
2 Bhaskar Gopalakrishnan 373.56 373.56 90.09 90.33 93.14 100
3 Logan Blunk 298.49 298.49 97.49 101 100

Points Method: Percentage (time#1/time * 100.000)