| WNY SCCA |
|---|
| Pax Championship Points - Mon Jul 10 10:30:44 2023 |
| Event # | Event Name |
|---|---|
| 1 | Event 1 |
| 2 | Event 2 |
| 3 | Event 3 |
| 4 | Event 4 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
|---|---|---|---|---|---|---|---|
| 1 | Seth Szczypierowski | 399.47 | 399.47 | 99.91 | 101 | 99.98 | 99.58 |
| 2 | Joseph Smyntek | 393.93 | 393.93 | 101 | 97.07 | 98.79 | 98.07 |
| 3 | David Griffin | 388.06 | 388.06 | 96.54 | 97.21 | 97.08 | 97.23 |
| 4 | Ken Jones | 386.71 | 386.71 | 96.21 | 95.89 | 96.92 | 97.69 |
| 5 | Rob Korosi | 385.67 | 385.67 | 97.10 | 96.44 | 95.83 | 96.30 |
| 6 | Michael Letta | 384.40 | 384.40 | 95.27 | 97.96 | 96.24 | 94.93 |
| 7 | Joshua Supry | 377.78 | 377.78 | 91.91 | 95.68 | 95.68 | 94.51 |
| 8 | Mike Orego | 372.80 | 372.80 | 94.24 | 93.43 | 93.62 | 91.51 |
| 9 | Bryan Sauer | 371.52 | 371.52 | 94.70 | 91.29 | 92.40 | 93.13 |
| 10 | Timothy Lampke | 366.44 | 366.44 | 90.72 | 91.26 | 91.56 | 92.90 |
| 11 | John Hedrich | 360.01 | 360.01 | 86.10 | 90.74 | 91.37 | 91.80 |
| 12 | Maximilian Kapitonoff | 357.85 | 357.85 | 75.30 | 93.92 | 94.77 | 93.86 |
| 13 | Gary Doster | 356.31 | 356.31 | 89.15 | 87.51 | 90.56 | 89.09 |
| 14 | Joshua Khreis | 353.68 | 353.68 | 89.48 | 88.47 | 88.05 | 87.68 |
| 15 | Nathan Coughlin | 347.06 | 347.06 | 85.63 | 85.85 | 87.65 | 87.93 |
| 16 | Tyson Chavis | 340.30 | 340.30 | 80.22 | 86.10 | 86.39 | 87.59 |
| 17 | Aric Moench | 332.84 | 332.84 | 69.77 | 90.33 | 85.09 | 87.65 |
| 18 | Joel Voigt | 296.91 | 296.91 | 97.53 | 101 | 99.38 | |
| 19 | Erik Voelkle | 290.40 | 290.40 | 96.90 | 96.75 | 96.75 | |
| 20 | Jason Farrell | 289.32 | 289.32 | 94.24 | 98.94 | 96.14 | |
| 21 | Andrew Hutchison | 288.33 | 288.33 | 95.95 | 96.83 | 95.55 | |
| 22 | Alexandr Agapii | 284.80 | 284.80 | 92.42 | 97.90 | 94.48 | |
| 23 | Brett Jones | 284.74 | 284.74 | 93.55 | 95.13 | 96.06 | |
| 24 | Jason Morse | 283.60 | 283.60 | 93.87 | 94.93 | 94.80 | |
| 25 | James Linden | 281.58 | 281.58 | 93.86 | 93.62 | 94.10 | |
| 26 | Carrie Goetz | 280.25 | 280.25 | 89.94 | 94.87 | 95.44 | |
| 27 | Joseph Hallifax | 278.52 | 278.52 | 90.39 | 93.00 | 95.13 | |
| 28 | Leon Koshcheyev | 278.49 | 278.49 | 91.47 | 93.13 | 93.89 | |
| 29 | Brendan Hamm | 277.98 | 277.98 | 94.53 | 91.53 | 91.92 | |
| 30 | Daniel Schmitt | 277.97 | 277.97 | 92.06 | 93.03 | 92.88 | |
| 31 | Jim Perrin | 276.96 | 276.96 | 96.81 | 97.77 | 82.38 | |
| 32 | Joseph Egan | 276.33 | 276.33 | 63.94 | 70.55 | 71.11 | 70.73 |
| 33 | Alex Trank | 275.93 | 275.93 | 91.03 | 90.90 | 94.00 | |
| 34 | Bruce Jones | 275.18 | 275.18 | 89.94 | 93.18 | 92.06 | |
| 35 | Michael Horn | 273.60 | 273.60 | 88.89 | 90.64 | 94.07 | |
| 36 | Mark Castner | 272.28 | 272.28 | 90.14 | 92.25 | 89.89 | |
| 37 | Derek Palmerton | 271.76 | 271.76 | 89.27 | 90.35 | 92.14 | |
| 38 | Paul Meka | 267.72 | 267.72 | 67.43 | 66.50 | 66.28 | 67.51 |
| 39 | Allison Giambra | 267.37 | 267.37 | 65.07 | 65.23 | 69.49 | 67.58 |
| 40 | Garrett Henneberg | 266.03 | 266.03 | 87.48 | 91.22 | 87.33 | |
| 41 | MARK HANISZEWSKI | 263.99 | 263.99 | 81.70 | 90.77 | 91.52 | |
| 42 | Greg Turner | 262.21 | 262.21 | 84.08 | 91.20 | 86.93 | |
| 43 | Eddie Larivey | 256.37 | 256.37 | 85.33 | 83.93 | 87.11 | |
| 44 | Kara Mayer | 227.60 | 227.60 | 74.92 | 76.28 | 76.40 | |
| 45 | Mark Czaperacker | 221.34 | 221.34 | 70.91 | 74.72 | 75.71 | |
| 46 | David Giambra | 201.43 | 201.43 | 65.90 | 67.51 | 68.02 | |
| 47 | Nick Pasternack | 199.40 | 199.40 | 99.40 | 101 | ||
| 48 | Mark Mangicaro | 193.52 | 193.52 | 96.29 | 97.23 | ||
| 49 | Scott Prior | 190.57 | 190.57 | 95.90 | 94.67 | ||
| 50 | Tyler Furniss | 189.45 | 189.45 | 94.89 | 94.56 | ||
| 51 | Andrew Urbanski | 188.07 | 188.07 | 95.23 | 92.84 | ||
| 52 | Justin Duffy | 184.84 | 184.84 | 92.75 | 92.09 | ||
| 53 | Nicholas Leonardis | 184.63 | 184.63 | 90.09 | 94.54 | ||
| 54 | Joseph Kapa | 184.59 | 184.59 | 92.24 | 92.35 | ||
| 55 | John Diodate | 183.93 | 183.93 | 90.89 | 93.04 | ||
| 56 | Anthony Cuzzacrea | 183.59 | 183.59 | 91.43 | 92.16 | ||
| 57 | Drew McWhirter | 182.81 | 182.81 | 91.08 | 91.73 | ||
| 58 | Daniel Cook | 180.20 | 180.20 | 89.48 | 90.72 | ||
| 59 | Tyler Copeland | 180.18 | 180.18 | 89.00 | 91.18 | ||
| 60 | Dylan Feeney | 180.01 | 180.01 | 89.36 | 90.65 | ||
| 61 | Cory Espinola | 179.00 | 179.00 | 90.80 | 88.20 | ||
| 62 | Trevor Overholt | 179.00 | 179.00 | 87.66 | 91.34 | ||
| 63 | Ryan McKee | 178.41 | 178.41 | 89.73 | 88.68 | ||
| 64 | Matthew Kaiser | 175.95 | 175.95 | 87.22 | 88.73 | ||
| 65 | Mike Cross | 174.11 | 174.11 | 87.83 | 86.28 | ||
| 66 | Paul Sass | 174.08 | 174.08 | 86.92 | 87.16 | ||
| 67 | Tucker Stickels | 172.11 | 172.11 | 76.93 | 95.18 | ||
| 68 | Richard Scaduto | 165.50 | 165.50 | 74.28 | 91.22 | ||
| 69 | James DePadre | 162.73 | 162.73 | 80.54 | 82.19 | ||
| 70 | Casey Koenig | 160.57 | 160.57 | 72.67 | 87.90 | ||
| 71 | Nathan Makowski | 153.91 | 153.91 | 67.67 | 86.24 | ||
| 72 | Soo-young Chang | 152.34 | 152.34 | 84.28 | 68.06 | ||
| 73 | William Horvath | 148.72 | 148.72 | 66.36 | 82.36 | ||
| 74 | Brian Ziolo | 148.13 | 148.13 | 74.61 | 73.52 | ||
| 75 | Si Lok Chao | 147.44 | 147.44 | 73.57 | 73.87 | ||
| 76 | Jake Hinds | 147.15 | 147.15 | 73.97 | 73.18 | ||
| 77 | Franklin Meyer | 128.00 | 128.00 | 60.36 | 67.64 | ||
| 78 | Tyler Russell | 124.33 | 124.33 | 54.13 | 70.20 | ||
| 79 | Michael Jeffries | 99.42 | 99.42 | 99.42 | |||
| 80 | Logan Flaherty | 98.58 | 98.58 | 98.58 | |||
| 81 | Dave Potocki | 98.53 | 98.53 | 98.53 | |||
| 82 | Mike Aversa | 97.99 | 97.99 | 97.99 | |||
| 83 | Marcus Hill | 97.38 | 97.38 | 97.38 | |||
| 84 | Jakob Hall | 95.77 | 95.77 | 95.77 | |||
| 85 | Donald Chaffin | 95.16 | 95.16 | 95.16 | |||
| 86 | Suze Morrison | 94.98 | 94.98 | 94.98 | |||
| 87 | Daniel Hamilton | 94.97 | 94.97 | 94.97 | |||
| 88 | Shaun Wimble | 94.90 | 94.90 | 94.90 | |||
| 89 | Jerry Backlicker | 93.19 | 93.19 | 93.19 | |||
| 90 | Dennis Fedorishin | 92.95 | 92.95 | 92.95 | |||
| 91 | Andrew M Walker | 92.52 | 92.52 | 92.52 | |||
| 92 | Dylan McCann | 92.19 | 92.19 | 92.19 | |||
| 93 | Nick Alexander | 91.77 | 91.77 | 91.77 | |||
| 94 | Jack Basil | 91.54 | 91.54 | 91.54 | |||
| 95 | Mike Johnson | 91.42 | 91.42 | 91.42 | |||
| 96 | Trevor Sztorc | 91.27 | 91.27 | 91.27 | |||
| 97 | Gregg Vandivert | 89.89 | 89.89 | 89.89 | |||
| 98 | Leonardo Camerucci-Gambacorta | 89.69 | 89.69 | 89.69 | |||
| 99 | Brian Lehman | 89.59 | 89.59 | 89.59 | |||
| 100 | Brandon Kamholz | 89.37 | 89.37 | 89.37 | |||
| 101 | Matt Klimek | 89.17 | 89.17 | 89.17 | |||
| 102 | Greg Fisher | 89.03 | 89.03 | 89.03 | |||
| 103 | Mike Toombs | 88.99 | 88.99 | 88.99 | |||
| 104 | Tyler Sztorc | 88.57 | 88.57 | 88.57 | |||
| 105 | Joshua Reed | 88.50 | 88.50 | 88.50 | |||
| 106 | Joe Georges | 87.91 | 87.91 | 87.91 | |||
| 107 | Arthur Chiang | 87.12 | 87.12 | 87.12 | |||
| 108 | Andrew Masterson | 86.86 | 86.86 | 86.86 | |||
| 109 | Logan Schaeffer | 86.86 | 86.86 | 86.86 | |||
| 110 | Micah Brown | 86.85 | 86.85 | 86.85 | |||
| 111 | Henry Donahue | 86.52 | 86.52 | 86.52 | |||
| 112 | Alexander Sztorc | 86.23 | 86.23 | 86.23 | |||
| 113 | Michael Govoni | 86.14 | 86.14 | 86.14 | |||
| 114 | Adam Carter | 85.46 | 85.46 | 85.46 | |||
| 115 | Gregory Miszczak | 85.40 | 85.40 | 85.40 | |||
| 116 | David Meade | 85.23 | 85.23 | 85.23 | |||
| 117 | Paul Mertzlufft | 84.48 | 84.48 | 84.48 | |||
| 118 | John W Roberts Jr | 84.27 | 84.27 | 84.27 | |||
| 119 | Chris Phetteplace | 83.25 | 83.25 | 83.25 | |||
| 120 | Johnny Gowen | 83.21 | 83.21 | 83.21 | |||
| 121 | Steven Leo | 80.62 | 80.62 | 80.62 | |||
| 122 | Salvatore Mangano | 79.41 | 79.41 | 79.41 | |||
| 123 | Conrad Richter | 75.40 | 75.40 | 75.40 | |||
| 124 | Alexander Stone | 74.73 | 74.73 | 74.73 | |||
| 125 | Kareem Dilworth | 73.93 | 73.93 | 73.93 | |||
| 126 | Rohan Matthews | 72.44 | 72.44 | 72.44 | |||
| 127 | Panos Argitis | 71.81 | 71.81 | 71.81 | |||
| 128 | Ryan Blount | 71.49 | 71.49 | 71.49 | |||
| 129 | Jordan Pulaski | 70.77 | 70.77 | 70.77 | |||
| 130 | Alex Gleasman | 70.67 | 70.67 | 70.67 | |||
| 131 | Robert Gott | 70.25 | 70.25 | 70.25 | |||
| 132 | Mitch Siegel | 69.85 | 69.85 | 69.85 | |||
| 133 | Geoff Hardcastle | 69.85 | 69.85 | 69.85 | |||
| 134 | Nicholas Phillips | 69.30 | 69.30 | 69.30 | |||
| 135 | Jacob Berger | 69.08 | 69.08 | 69.08 | |||
| 136 | Jacob Nappo | 69.01 | 69.01 | 69.01 | |||
| 137 | Artie Fuchs | 69.01 | 69.01 | 69.01 | |||
| 138 | Troy Berg | 68.91 | 68.91 | 68.91 | |||
| 139 | James Kessler | 68.86 | 68.86 | 68.86 | |||
| 140 | Roderick Acevedo | 68.86 | 68.86 | 68.86 | |||
| 141 | Benjamin Sirica | 68.80 | 68.80 | 68.80 | |||
| 142 | Joseph Pereira | 68.72 | 68.72 | 68.72 | |||
| 143 | Curtis Stuart | 68.30 | 68.30 | 68.30 | |||
| 144 | Clayton Acheson | 67.86 | 67.86 | 67.86 | |||
| 145 | Troy Berg jr | 67.70 | 67.70 | 67.70 | |||
| 146 | David Stewart | 67.66 | 67.66 | 67.66 | |||
| 147 | Zach Shaffer | 67.57 | 67.57 | 67.57 | |||
| 148 | Ying Tuo | 66.36 | 66.36 | 66.36 | |||
| 149 | Stephen Pawlik | 65.34 | 65.34 | 65.34 | |||
| 150 | Geetesh Khatavkar | 63.12 | 63.12 | 63.12 | |||
| 151 | Ben Sirica | 62.23 | 62.23 | 62.23 | |||
| 152 | Michael Cousins | 61.81 | 61.81 | 61.81 | |||
| 153 | Bruce Horn | 61.56 | 61.56 | 61.56 | |||
| 154 | Brian Zdrowak | 61.13 | 61.13 | 61.13 | |||
| 155 | Ian Dillon | 61.02 | 61.02 | 61.02 | |||
| 156 | Christopher Wyse | 60.27 | 60.27 | 60.27 | |||
| 157 | Joseph Dimaggio | 58.83 | 58.83 | 58.83 | |||
| 158 | Julia Anderson | 55.15 | 55.15 | 55.15 | |||
| 159 | Jim Perrin | 0 | 0 | *96.81 | *97.77 | ||
| 160 | Greg Turner | 0 | 0 | *91.20 | |||
| 161 | Soo-young Chang | 0 | 0 | *84.28 | |||
| 162 | Brendan Hamm | 0 | 0 | *94.53 | *91.53 | ||
| 163 | Matthew Kaiser | 0 | 0 | *87.22 | |||
| 164 | Carrie Goetz | 0 | 0 | *89.94 | |||
| 165 | Aric Moench | 0 | 0 | *85.09 | |||
| 166 | Aric Moench | 0 | 0 | *69.77 | *90.33 | ||
| 167 | Maximilian Kapitonoff | 0 | 0 | *75.30 | |||
| 168 | Casey Koenig | 0 | 0 | *72.67 | |||
| 169 | Richard Scaduto | 0 | 0 | *74.28 | |||
| 170 | Nathan Makowski | 0 | 0 | *67.67 | |||
| 171 | Tucker Stickels | 0 | 0 | *76.93 | |||
| 172 | William Horvath | 0 | 0 | *66.36 |
Points Method: Percentage (time#1/time * 100.000)