WNY SCCA
Pax Time Results
#4 - Event 4 - Sun 07-09-2023
Timed Entries: 83
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PSTX 81 Nick Pasternack 2013 Scion FRS 53.681 *0.817000 43.857 0.000 0.000
2 1 S2DS 13 Seth Szczypierowski 2022 Hyundai Elantra N 54.511 *0.808000 44.044 0.187 0.187
3 2 PSTR 195 Michael Jeffries 2016 Mazda MX-5 53.085 *0.831000 44.113 0.069 0.256
4 3 PCAMC 1 Joel Voigt 2015 Chevrolet Z/28 53.365 *0.827000 44.132 0.019 0.275
5 4 PSTU 63 Logan Flaherty 2003 Nissan 350Z 53.603 *0.830000 44.490 0.358 0.633
6 5 PDS 79 Joseph Smyntek 2022 Hyundai Elantra N 55.346 *0.808000 44.719 0.229 0.862
7 6 PSTR 701 Mike Aversa 2000 Subaru Impreza 2.5rs 53.861 *0.831000 44.758 0.039 0.901
8 7 PDS 179 Ken Jones 2022 Hyundai N Pop 55.563 *0.808000 44.894 0.136 1.037
9 1 S1ES 67 Mark Mangicaro 2002 Toyota MR2 Spyder 56.953 *0.792000 45.106 0.212 1.249
10 2 S2GS 271 David Griffin 2022 Volkswagen GTI 56.810 *0.794000 45.107 0.001 1.250
11 1 SCDS 15 Erik Voelkle 2022 Subaru Vape flat brim 9000 56.105 *0.808000 45.332 0.225 1.475
12 2 S1BS 7 Rob Korosi 2023 Honda Civic Type R 55.673 *0.818000 45.540 0.208 1.683
13 3 S1ES 196 Brett Jones 1999 Mazda Miata 57.650 *0.792000 45.658 0.118 1.801
14 1 XXB 20 Andrew Hutchison 2006 Mazda Miata 54.128 *0.848000 45.900 0.242 2.043
15 8 PSTX 181 Carrie Goetz 2013 Scion FRS 56.248 *0.817000 45.954 0.054 2.097
16 2 XXB 201 Tucker Stickels 2006 Mazda Miata 54.335 *0.848000 46.076 0.122 2.219
17 1 T2STH 209 Joseph Hallifax 2011 Volkswagen GTI 56.777 *0.812000 46.102 0.026 2.245
18 2 SCXA 138 Michael Letta 2018 Buff Horse 54.869 *0.842000 46.199 0.097 2.342
19 2 T2STR 220 Jason Morse 2001 Toyota MR2 55.671 *0.831000 46.262 0.063 2.405
20 3 T2STR 101 Scott Prior 2023 Toyota GR86 55.748 *0.831000 46.326 0.064 2.469
21 3 SCXA 710 Joshua Supry 2015 Subaru WRX 55.114 *0.842000 46.406 0.080 2.549
22 4 S1BS 222 Alexandr Agapii 2006 Chevrolet Corvette 56.748 *0.818000 46.419 0.013 2.562
23 4 SCDS 808 James Linden 2020 Subaru WRX 57.680 *0.808000 46.605 0.186 2.748
24 5 S1ES 171 Michael Horn 1983 Porsche 944 58.866 *0.792000 46.621 0.016 2.764
25 4 T2STU 74 Alex Trank 2022 Mini John Booper Werkz 56.215 *0.830000 46.658 0.037 2.801
26 3 XXB 12 Leon Koshcheyev 2005 Mini Cooper S 55.086 *0.848000 46.712 0.054 2.855
27 6 S1BS 97 Maximilian Kapitonoff 1997 Chevrolet Chevrolet 57.124 *0.818000 46.727 0.015 2.870
28 3 S2DS 178 Bryan Sauer 2023 Hyundai Kona N 58.284 *0.808000 47.093 0.366 3.236
29 4 XCAMC 317 John Diodate 2018 Chevrolet Camaro SS 1LE 56.997 *0.827000 47.136 0.043 3.279
30 5 XXA 98 Timothy Lampke 2021 Toyota Supra 56.069 *0.842000 47.210 0.074 3.353
31 5 SCSTH 117 Daniel Schmitt 2004 Subaru Impreza WRX 58.154 *0.812000 47.221 0.011 3.364
32 5 T2STH 21 Anthony Cuzzacrea 2023 Volkswagen GTI 58.604 *0.812000 47.586 0.365 3.729
33 6 T2STR 14 Derek Palmerton 2006 Mazda Miata 57.276 *0.831000 47.596 0.010 3.739
34 4 S2DS 123 Justin Duffy Civic Type R 58.942 *0.808000 47.625 0.029 3.768
35 7 S1ES 96 Bruce Jones 1999 Mazda Miata 60.153 *0.792000 47.641 0.016 3.784
36 8 S1CS 49 John Hedrich 2001 Mercedes-Benz Slk320 58.911 *0.811000 47.776 0.135 3.919
37 6 SCDSP 62 Drew McWhirter 2014 Subaru WRX 56.647 *0.844000 47.810 0.034 3.953
38 1 MCM 232 MARK HANISZEWSKI 1985 Van Diemen rf85 53.484 *0.896000 47.921 0.111 4.064
39 1 T1STS 35 Mike Orego 1997 Mazda Miata 58.879 *0.814000 47.927 0.006 4.070
40 7 SCXA 115 Trevor Overholt 2020 Subaru WRX 57.026 *0.842000 48.015 0.088 4.158
41 5 S2DS 73 Richard Scaduto 2021 Honda Civic type r 59.504 *0.808000 48.079 0.064 4.222
42 9 S1BS 22 Tyler Copeland 2020 Tesla Model 3 58.803 *0.818000 48.100 0.021 4.243
43 8 SCDS 56 Dylan Feeney 2023 Subaru WRX 59.879 *0.808000 48.382 0.282 4.525
44 10 S1ES 41 Mark Castner 2001 Mazda Miata 61.605 *0.792000 48.791 0.409 4.934
45 7 T2STR 107 Matt Klimek 2005 Honda S2000 59.186 *0.831000 49.183 0.392 5.326
46 8 T2STR 110 Gary Doster 1999 Mazda Miata 59.237 *0.831000 49.225 0.042 5.368
47 9 T2STH 18 Matthew Kaiser 2016 Ford Focus ST 60.874 *0.812000 49.429 0.204 5.572
48 9 SCDS 38 Ryan McKee 2018 Subaru WRX 61.209 *0.808000 49.456 0.027 5.599
49 2 T1STX 91 Cory Espinola 2013 Scion FR-S 60.864 *0.817000 49.725 0.269 5.868
50 11 S1ES 48 Nathan Coughlin 2014 Mini Paceman S All4 62.974 *0.792000 49.875 0.150 6.018
51 2 MSSP 6 Joshua Khreis 2008 Audi s5 58.503 *0.855000 50.020 0.145 6.163
52 6 XXB 140 Aric Moench 2003 Mini Cooper S 59.005 *0.848000 50.036 0.016 6.179
53 7 XCAMC 777 Tyson Chavis 2010 Chevrolet Camaro SS 60.546 *0.827000 50.071 0.035 6.214
54 10 SCSTH 555 Garrett Henneberg 2005 Subaru Legacy GT 61.845 *0.812000 50.218 0.147 6.361
55 11 SCDS 404 Paul Sass 2016 Subaru Voided warranty 62.277 *0.808000 50.319 0.101 6.462
56 12 SCXA 316 Arthur Chiang 2018 Subaru STI 59.786 *0.842000 50.339 0.020 6.482
57 12 S1ES 126 Eddie Larivey 1997 Mazda Miata 63.566 *0.792000 50.344 0.005 6.487
58 13 S1CS 4 Greg Turner 2003 Porsche Boxster 62.209 *0.811000 50.451 0.107 6.594
59 8 XXB 813 Mike Cross 2003 Mini Cooper S 59.940 *0.848000 50.829 0.378 6.972
60 13 SCDS 103 Nathan Makowski 2018 Subaru Wrx 62.943 *0.808000 50.857 0.028 7.000
61 3 T1STX 510 Adam Carter 1992 Mazda Miata 62.817 *0.817000 51.321 0.464 7.464
62 14 SCXA 716 Jim Perrin 2005 Subaru Impreza WRC-ish 63.226 *0.842000 53.236 1.915 9.379
63 15 SCXA 762 William Horvath 2017 Subaru WRX 63.244 *0.842000 53.251 0.015 9.394
64 14 S1CS 277 Salvatore Mangano 1987 Porsche 944 68.098 *0.811000 55.227 1.976 11.370
65 1 NM 628 Kara Mayer 2018 Subaru Buff Lady Horse 57.403 *1.000 57.403 2.176 13.546
66 1 NS 85 Mark Czaperacker 2017 Subaru BRZ 57.926 *1.000 57.926 0.523 14.069
67 2 NS 80 Si Lok Chao 2021 Audi TTRS 59.374 *1.000 59.374 1.448 15.517
68 3 NS 311 Jordan Pulaski 2019 Mini John Cooper Works Hardtop 61.967 *1.000 61.967 2.593 18.110
69 4 NS 16 Joseph Egan 2016 Chevrolet corvette 62.004 *1.000 62.004 0.037 18.147
70 1 1N 100 Robert Gott 2005 Mazda MX5 Mazdaspeed 62.429 *1.000 62.429 0.425 18.572
71 2 NM 59 Mitch Siegel 2006 Subaru Outback 3.0R 62.787 *1.000 62.787 0.358 18.930
72 2 1N 168 Geoff Hardcastle 2015 Ford Focus ST 62.788 *1.000 62.788 0.001 18.931
73 3 1N 241 Artie Fuchs 2004 Porsche Carrera 4S 63.552 *1.000 63.552 0.764 19.695
74 5 NS 65 Joseph Pereira 2005 Subaru Wrx 63.823 *1.000 63.823 0.271 19.966
75 6 NS 78 Soo-young Chang 2022 Mini Hardtop SE 64.436 *1.000 64.436 0.613 20.579
76 7 NS 919 David Giambra 2015 Mini Cooper S 64.476 *1.000 64.476 0.040 20.619
77 8 NS 19 Allison Giambra 2020 BMW M340 xdrive 64.893 *1.000 64.893 0.417 21.036
78 1 MS 17 Paul Meka 2011 Toyota Corolla 64.967 *1.000 64.967 0.074 21.110
79 4 1N 106 Ying Tuo 2021 Subaru STI 66.085 *1.000 66.085 1.118 22.228
80 9 NS 118 Stephen Pawlik 1991 Mazda Miata 67.121 *1.000 67.121 1.036 23.264
81 10 NS 57 Brian Zdrowak 2021 Dodge Challenger 71.748 *1.000 71.748 4.627 27.891
82 3 NM 134 Joseph Dimaggio 1980 Volkswagen rabbit 74.550 *1.000 74.550 2.802 30.693
83 5 1N 124 Julia Anderson 2004 Porsche Carrera 4s 79.526 *1.000 79.526 4.976 35.669
84 4 T1STX 219 Brendan Hamm 2003 BMW 330ci DNS *0.817000
85 5 T1STX 58 Christopher Evert 2006 Mini Cooper S DNS *0.817000
86 16 SCXA 818 Tyler Sztorc 2005 Subaru Impreza WRX STI DNS *0.842000
87 17 SCXA 334 Alexander Sztorc 2007 Subaru Impreza WRX STI DNS *0.842000
88 19 SCSTH 225 Michael Crean 2020 Subaru WRX DNS *0.812000
89 11 NS 973 Christopher Wyse 1987 Plymouth Horizon Turismo DNS *1.000
90 6 1N 300 Luke Rodriguez 2015 Mercedes-Benz C300 4matic DNS *1.000