WNY SCCA |
---|
Pax Championship Points - Mon Sep 25 12:38:16 2023 |
Event # | Event Name |
---|---|
1 | Event 1 |
2 | Event 2 |
3 | Event 3 |
4 | Event 4 |
5 | Event 5 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Seth Szczypierowski | 498.92 | 400.47 | 99.91 | 101 | 99.98 | 99.58 | 98.45 |
2 | Joel Voigt | 397.90 | 397.90 | 97.53 | 101 | 99.38 | 99.99 | |
3 | Joseph Smyntek | 490.76 | 394.93 | 101 | 97.07 | 98.79 | 98.07 | 95.83 |
4 | David Griffin | 487.39 | 390.85 | 96.54 | 97.21 | 97.08 | 97.23 | 99.33 |
5 | Ken Jones | 481.28 | 386.71 | 96.21 | 95.89 | 96.92 | 97.69 | 94.57 |
6 | Erik Voelkle | 386.18 | 386.18 | 96.90 | 96.75 | 96.75 | 95.78 | |
7 | Michael Letta | 480.95 | 386.02 | 95.27 | 97.96 | 96.24 | 94.93 | 96.55 |
8 | Rob Korosi | 481.69 | 385.86 | 97.10 | 96.44 | 95.83 | 96.30 | 96.02 |
9 | Jason Farrell | 385.50 | 385.50 | 94.24 | 98.94 | 96.14 | 96.18 | |
10 | Andrew Hutchison | 384.37 | 384.37 | 95.95 | 96.83 | 95.55 | 96.04 | |
11 | Joshua Supry | 474.47 | 382.56 | 91.91 | 95.68 | 95.68 | 94.51 | 96.69 |
12 | Alexandr Agapii | 381.99 | 381.99 | 92.42 | 97.90 | 94.48 | 97.19 | |
13 | Brett Jones | 379.04 | 379.04 | 93.55 | 95.13 | 96.06 | 94.30 | |
14 | Jason Morse | 378.40 | 378.40 | 93.87 | 94.93 | 94.80 | 94.80 | |
15 | Carrie Goetz | 376.90 | 376.90 | 89.94 | 94.87 | 95.44 | 96.65 | |
16 | James Linden | 376.17 | 376.17 | 93.86 | 93.62 | 94.10 | 94.59 | |
17 | Maximilian Kapitonoff | 450.95 | 375.65 | 75.30 | 93.92 | 94.77 | 93.86 | 93.10 |
18 | Mike Orego | 466.65 | 375.14 | 94.24 | 93.43 | 93.62 | 91.51 | 93.85 |
19 | Bryan Sauer | 465.32 | 374.03 | 94.70 | 91.29 | 92.40 | 93.13 | 93.80 |
20 | Leon Koshcheyev | 370.86 | 370.86 | 91.47 | 93.13 | 93.89 | 92.37 | |
21 | Timothy Lampke | 460.10 | 369.38 | 90.72 | 91.26 | 91.56 | 92.90 | 93.66 |
22 | Brendan Hamm | 368.24 | 368.24 | 94.53 | 91.53 | 91.92 | 90.26 | |
23 | Joseph Hallifax | 367.83 | 367.83 | 90.39 | 93.00 | 95.13 | 89.31 | |
24 | Bruce Jones | 367.29 | 367.29 | 89.94 | 93.18 | 92.06 | 92.11 | |
25 | Alex Trank | 367.01 | 367.01 | 91.03 | 90.90 | 94.00 | 91.08 | |
26 | Michael Horn | 365.17 | 365.17 | 88.89 | 90.64 | 94.07 | 91.57 | |
27 | Derek Palmerton | 362.60 | 362.60 | 89.27 | 90.35 | 92.14 | 90.84 | |
28 | John Hedrich | 448.59 | 362.49 | 86.10 | 90.74 | 91.37 | 91.80 | 88.58 |
29 | Mark Castner | 362.06 | 362.06 | 90.14 | 92.25 | 89.89 | 89.78 | |
30 | Gary Doster | 446.30 | 358.79 | 89.15 | 87.51 | 90.56 | 89.09 | 89.99 |
31 | Garrett Henneberg | 358.10 | 358.10 | 87.48 | 91.22 | 87.33 | 92.07 | |
32 | Greg Turner | 354.75 | 354.75 | 84.08 | 91.20 | 86.93 | 92.54 | |
33 | Joshua Khreis | 442.26 | 354.58 | 89.48 | 88.47 | 88.05 | 87.68 | 88.58 |
34 | Aric Moench | 422.70 | 352.93 | 69.77 | 90.33 | 85.09 | 87.65 | 89.86 |
35 | Nathan Coughlin | 435.53 | 349.90 | 85.63 | 85.85 | 87.65 | 87.93 | 88.47 |
36 | MARK HANISZEWSKI | 349.47 | 349.47 | 81.70 | 90.77 | 91.52 | 85.48 | |
37 | Tyson Chavis | 428.48 | 348.26 | 80.22 | 86.10 | 86.39 | 87.59 | 88.18 |
38 | Mark Czaperacker | 311.95 | 311.95 | 70.91 | 74.72 | 75.71 | 90.61 | |
39 | Kara Mayer | 298.71 | 298.71 | 74.92 | 76.28 | 76.40 | 71.11 | |
40 | Mark Mangicaro | 289.19 | 289.19 | 96.29 | 97.23 | 95.67 | ||
41 | Scott Prior | 286.45 | 286.45 | 95.90 | 94.67 | 95.88 | ||
42 | Joseph Egan | 347.45 | 283.51 | 63.94 | 70.55 | 71.11 | 70.73 | 71.12 |
43 | Tyler Furniss | 283.14 | 283.14 | 94.89 | 94.56 | 93.69 | ||
44 | Andrew Urbanski | 279.11 | 279.11 | 95.23 | 92.84 | 91.04 | ||
45 | Daniel Schmitt | 277.97 | 277.97 | 92.06 | 93.03 | 92.88 | ||
46 | Jim Perrin | 276.96 | 276.96 | 96.81 | 97.77 | 82.38 | ||
47 | Nicholas Leonardis | 275.12 | 275.12 | 90.09 | 94.54 | 90.49 | ||
48 | Justin Duffy | 274.81 | 274.81 | 92.75 | 92.09 | 89.97 | ||
49 | Drew McWhirter | 274.04 | 274.04 | 91.08 | 91.73 | 91.23 | ||
50 | Dylan Feeney | 271.98 | 271.98 | 89.36 | 90.65 | 91.97 | ||
51 | Allison Giambra | 336.78 | 271.71 | 65.07 | 65.23 | 69.49 | 67.58 | 69.41 |
52 | Ryan McKee | 271.36 | 271.36 | 89.73 | 88.68 | 92.95 | ||
53 | Trevor Overholt | 270.62 | 270.62 | 87.66 | 91.34 | 91.62 | ||
54 | Paul Meka | 334.37 | 268.09 | 67.43 | 66.50 | 66.28 | 67.51 | 66.65 |
55 | Tucker Stickels | 265.03 | 265.03 | 76.93 | 95.18 | 92.92 | ||
56 | Mike Cross | 262.35 | 262.35 | 87.83 | 86.28 | 88.24 | ||
57 | Paul Sass | 260.47 | 260.47 | 86.92 | 87.16 | 86.39 | ||
58 | Richard Scaduto | 257.28 | 257.28 | 74.28 | 91.22 | 91.78 | ||
59 | Eddie Larivey | 256.37 | 256.37 | 85.33 | 83.93 | 87.11 | ||
60 | Soo-young Chang | 239.76 | 239.76 | 84.28 | 68.06 | 87.42 | ||
61 | Brian Ziolo | 226.79 | 226.79 | 74.61 | 73.52 | 78.66 | ||
62 | Si Lok Chao | 218.98 | 218.98 | 73.57 | 73.87 | 71.54 | ||
63 | David Giambra | 201.43 | 201.43 | 65.90 | 67.51 | 68.02 | ||
64 | Nick Pasternack | 200.40 | 200.40 | 99.40 | 101 | |||
65 | Logan Flaherty | 198.58 | 198.58 | 98.58 | 101 | |||
66 | Marcus Hill | 195.83 | 195.83 | 97.38 | 98.45 | |||
67 | Tyler Russell | 195.36 | 195.36 | 54.13 | 70.20 | 71.03 | ||
68 | Dennis Fedorishin | 188.10 | 188.10 | 92.95 | 95.15 | |||
69 | Joseph Kapa | 184.59 | 184.59 | 92.24 | 92.35 | |||
70 | John Diodate | 183.93 | 183.93 | 90.89 | 93.04 | |||
71 | Gregg Vandivert | 183.82 | 183.82 | 89.89 | 93.93 | |||
72 | Anthony Cuzzacrea | 183.59 | 183.59 | 91.43 | 92.16 | |||
73 | Mike Johnson | 182.82 | 182.82 | 91.42 | 91.40 | |||
74 | Daniel Cook | 180.20 | 180.20 | 89.48 | 90.72 | |||
75 | Tyler Copeland | 180.18 | 180.18 | 89.00 | 91.18 | |||
76 | Cory Espinola | 179.00 | 179.00 | 90.80 | 88.20 | |||
77 | Matthew Kaiser | 175.95 | 175.95 | 87.22 | 88.73 | |||
78 | David Meade | 171.64 | 171.64 | 85.23 | 86.41 | |||
79 | James DePadre | 162.73 | 162.73 | 80.54 | 82.19 | |||
80 | Casey Koenig | 160.57 | 160.57 | 72.67 | 87.90 | |||
81 | Nathan Makowski | 153.91 | 153.91 | 67.67 | 86.24 | |||
82 | William Horvath | 148.72 | 148.72 | 66.36 | 82.36 | |||
83 | Alexander Stone | 148.68 | 148.68 | 74.73 | 73.95 | |||
84 | Jake Hinds | 147.15 | 147.15 | 73.97 | 73.18 | |||
85 | Jordan Pulaski | 146.15 | 146.15 | 70.77 | 75.38 | |||
86 | Stephen Pawlik | 131.22 | 131.22 | 65.34 | 65.88 | |||
87 | Franklin Meyer | 128.00 | 128.00 | 60.36 | 67.64 | |||
88 | Andrew Ferrara | 99.67 | 99.67 | 99.67 | ||||
89 | Michael Jeffries | 99.42 | 99.42 | 99.42 | ||||
90 | Brian Young | 98.80 | 98.80 | 98.80 | ||||
91 | Dave Potocki | 98.53 | 98.53 | 98.53 | ||||
92 | Andrew Edgecomb | 98.26 | 98.26 | 98.26 | ||||
93 | Mike Aversa | 97.99 | 97.99 | 97.99 | ||||
94 | Christian Peehler | 97.83 | 97.83 | 97.83 | ||||
95 | Melvin Dillon Jr. | 95.98 | 95.98 | 95.98 | ||||
96 | Dan O'Neil | 95.81 | 95.81 | 95.81 | ||||
97 | Jakob Hall | 95.77 | 95.77 | 95.77 | ||||
98 | Donald Chaffin | 95.16 | 95.16 | 95.16 | ||||
99 | Suze Morrison | 94.98 | 94.98 | 94.98 | ||||
100 | Daniel Hamilton | 94.97 | 94.97 | 94.97 | ||||
101 | Shaun Wimble | 94.90 | 94.90 | 94.90 | ||||
102 | Jeremy Washburn | 94.58 | 94.58 | 94.58 | ||||
103 | Jerry Backlicker | 93.19 | 93.19 | 93.19 | ||||
104 | Andrew M Walker | 92.52 | 92.52 | 92.52 | ||||
105 | Dylan McCann | 92.19 | 92.19 | 92.19 | ||||
106 | Nick Alexander | 91.77 | 91.77 | 91.77 | ||||
107 | Jack Basil | 91.54 | 91.54 | 91.54 | ||||
108 | Trevor Sztorc | 91.27 | 91.27 | 91.27 | ||||
109 | Jacob Eggleston | 90.92 | 90.92 | 90.92 | ||||
110 | Gregory Garcia | 90.31 | 90.31 | 90.31 | ||||
111 | Leonardo Camerucci-Gambacorta | 89.69 | 89.69 | 89.69 | ||||
112 | Brian Lehman | 89.59 | 89.59 | 89.59 | ||||
113 | Jacob Knapp | 89.46 | 89.46 | 89.46 | ||||
114 | Brandon Kamholz | 89.37 | 89.37 | 89.37 | ||||
115 | Matt Klimek | 89.17 | 89.17 | 89.17 | ||||
116 | Greg Fisher | 89.03 | 89.03 | 89.03 | ||||
117 | Mike Toombs | 88.99 | 88.99 | 88.99 | ||||
118 | Henry Young | 88.69 | 88.69 | 88.69 | ||||
119 | Tyler Sztorc | 88.57 | 88.57 | 88.57 | ||||
120 | Joshua Reed | 88.50 | 88.50 | 88.50 | ||||
121 | Joe Georges | 87.91 | 87.91 | 87.91 | ||||
122 | Arthur Chiang | 87.12 | 87.12 | 87.12 | ||||
123 | Andrew Masterson | 86.86 | 86.86 | 86.86 | ||||
124 | Logan Schaeffer | 86.86 | 86.86 | 86.86 | ||||
125 | Micah Brown | 86.85 | 86.85 | 86.85 | ||||
126 | Henry Donahue | 86.52 | 86.52 | 86.52 | ||||
127 | Alexander Sztorc | 86.23 | 86.23 | 86.23 | ||||
128 | Michael Govoni | 86.14 | 86.14 | 86.14 | ||||
129 | Adam Carter | 85.46 | 85.46 | 85.46 | ||||
130 | Gregory Miszczak | 85.40 | 85.40 | 85.40 | ||||
131 | Paul Mertzlufft | 84.48 | 84.48 | 84.48 | ||||
132 | John W Roberts Jr | 84.27 | 84.27 | 84.27 | ||||
133 | Lee Oldfield | 83.64 | 83.64 | 83.64 | ||||
134 | Chris Phetteplace | 83.25 | 83.25 | 83.25 | ||||
135 | Johnny Gowen | 83.21 | 83.21 | 83.21 | ||||
136 | Steven Leo | 80.62 | 80.62 | 80.62 | ||||
137 | Salvatore Mangano | 79.41 | 79.41 | 79.41 | ||||
138 | Conrad Richter | 75.40 | 75.40 | 75.40 | ||||
139 | Marcus Russo | 74.26 | 74.26 | 74.26 | ||||
140 | Kareem Dilworth | 73.93 | 73.93 | 73.93 | ||||
141 | Joshua Newton | 72.55 | 72.55 | 72.55 | ||||
142 | Rohan Matthews | 72.44 | 72.44 | 72.44 | ||||
143 | Erik Zelbacher | 72.17 | 72.17 | 72.17 | ||||
144 | Bryan Evchich | 71.99 | 71.99 | 71.99 | ||||
145 | Sloan Mackin | 71.95 | 71.95 | 71.95 | ||||
146 | Austin Skomra | 71.86 | 71.86 | 71.86 | ||||
147 | Panos Argitis | 71.81 | 71.81 | 71.81 | ||||
148 | Branden Blaszczak | 71.66 | 71.66 | 71.66 | ||||
149 | Matthew Hall | 71.55 | 71.55 | 71.55 | ||||
150 | Ryan Blount | 71.49 | 71.49 | 71.49 | ||||
151 | Cole Susice | 70.81 | 70.81 | 70.81 | ||||
152 | Alex Gleasman | 70.67 | 70.67 | 70.67 | ||||
153 | Paul Urbanski | 70.42 | 70.42 | 70.42 | ||||
154 | Robert Gott | 70.25 | 70.25 | 70.25 | ||||
155 | Geoff Hardcastle | 69.85 | 69.85 | 69.85 | ||||
156 | Mitch Siegel | 69.85 | 69.85 | 69.85 | ||||
157 | Dan Litavsky | 69.67 | 69.67 | 69.67 | ||||
158 | Jarrett Wolfe | 69.62 | 69.62 | 69.62 | ||||
159 | Nicholas Phillips | 69.30 | 69.30 | 69.30 | ||||
160 | Jacob Berger | 69.08 | 69.08 | 69.08 | ||||
161 | Artie Fuchs | 69.01 | 69.01 | 69.01 | ||||
162 | Jacob Nappo | 69.01 | 69.01 | 69.01 | ||||
163 | Troy Berg | 68.91 | 68.91 | 68.91 | ||||
164 | Roderick Acevedo | 68.86 | 68.86 | 68.86 | ||||
165 | James Kessler | 68.86 | 68.86 | 68.86 | ||||
166 | Benjamin Sirica | 68.80 | 68.80 | 68.80 | ||||
167 | Joseph Pereira | 68.72 | 68.72 | 68.72 | ||||
168 | Curtis Stuart | 68.30 | 68.30 | 68.30 | ||||
169 | Clayton Acheson | 67.86 | 67.86 | 67.86 | ||||
170 | Maxwell Oboler | 67.80 | 67.80 | 67.80 | ||||
171 | Troy Berg jr | 67.70 | 67.70 | 67.70 | ||||
172 | David Stewart | 67.66 | 67.66 | 67.66 | ||||
173 | Eric Overmyer | 67.57 | 67.57 | 67.57 | ||||
174 | Zach Shaffer | 67.57 | 67.57 | 67.57 | ||||
175 | Emily Mawer | 67.37 | 67.37 | 67.37 | ||||
176 | Ian Furminger | 67.21 | 67.21 | 67.21 | ||||
177 | Ying Tuo | 66.36 | 66.36 | 66.36 | ||||
178 | Trinity Rodriguez | 66.15 | 66.15 | 66.15 | ||||
179 | Michael Reichert | 65.06 | 65.06 | 65.06 | ||||
180 | Daniel Andrusz | 63.69 | 63.69 | 63.69 | ||||
181 | Gardner Xie | 63.28 | 63.28 | 63.28 | ||||
182 | Geetesh Khatavkar | 63.12 | 63.12 | 63.12 | ||||
183 | Kevin Trojan | 62.63 | 62.63 | 62.63 | ||||
184 | Ben Sirica | 62.23 | 62.23 | 62.23 | ||||
185 | Rachael Evans | 62.09 | 62.09 | 62.09 | ||||
186 | Michael Cousins | 61.81 | 61.81 | 61.81 | ||||
187 | Bruce Horn | 61.56 | 61.56 | 61.56 | ||||
188 | Ron Fuhrhop | 61.49 | 61.49 | 61.49 | ||||
189 | Brady Hofmeyer | 61.24 | 61.24 | 61.24 | ||||
190 | Brian Zdrowak | 61.13 | 61.13 | 61.13 | ||||
191 | Ian Dillon | 61.02 | 61.02 | 61.02 | ||||
192 | Joyce Lin | 60.37 | 60.37 | 60.37 | ||||
193 | ronald Gefaller | 60.33 | 60.33 | 60.33 | ||||
194 | Christopher Wyse | 60.27 | 60.27 | 60.27 | ||||
195 | Joseph Dimaggio | 58.83 | 58.83 | 58.83 | ||||
196 | Julia Anderson | 55.15 | 55.15 | 55.15 | ||||
197 | Soo-young Chang | 0 | 0 | *68.06 | ||||
198 | Mark Czaperacker | 0 | 0 | *70.91 | *74.72 | *75.71 | ||
199 | Dennis Fedorishin | 0 | 0 | *92.95 | ||||
200 | Carrie Goetz | 0 | 0 | *89.94 | ||||
201 | Brendan Hamm | 0 | 0 | *94.53 | *91.53 | |||
202 | William Horvath | 0 | 0 | *66.36 | ||||
203 | Matthew Kaiser | 0 | 0 | *87.22 | ||||
204 | Maximilian Kapitonoff | 0 | 0 | *75.30 | ||||
205 | Casey Koenig | 0 | 0 | *72.67 | ||||
206 | Nathan Makowski | 0 | 0 | *67.67 | ||||
207 | Aric Moench | 0 | 0 | *85.09 | ||||
208 | Aric Moench | 0 | 0 | *69.77 | *90.33 | |||
209 | Jim Perrin | 0 | 0 | *82.38 | ||||
210 | Richard Scaduto | 0 | 0 | *74.28 | ||||
211 | Tucker Stickels | 0 | 0 | *76.93 | ||||
212 | Greg Turner | 0 | 0 | *91.20 | *92.54 | |||
213 | Gregg Vandivert | 0 | 0 | *89.89 |
Points Method: Percentage (time#1/time * 100.000)