| WNY SCCA |
|---|
| Pax Championship Points - Wed Nov 15 08:08:21 2023 |
| (Qualifying Events: 3, dropped events: 2) |
| Event # | Event Name |
|---|---|
| 1 | Event 1 |
| 2 | Event 2 |
| 3 | Event 3 |
| 4 | Event 4 |
| 5 | Event 5 |
| 6 | Event 6 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Szczypierowski | 593.91 | 400.47 | 99.91 | 101 | 99.98 | 99.58 | 98.45 | 94.99 |
| 2 | Joel Voigt | 397.90 | 397.90 | 97.53 | 101 | 99.38 | 99.99 | ||
| 3 | Joseph Smyntek | 587.96 | 395.06 | 101 | 97.07 | 98.79 | 98.07 | 95.83 | 97.20 |
| 4 | David Griffin | 583.52 | 390.85 | 96.54 | 97.21 | 97.08 | 97.23 | 99.33 | 96.13 |
| 5 | Ken Jones | 576.82 | 386.71 | 96.21 | 95.89 | 96.92 | 97.69 | 94.57 | 95.54 |
| 6 | Erik Voelkle | 481.26 | 386.18 | 96.90 | 96.75 | 96.75 | 95.78 | 95.08 | |
| 7 | Michael Letta | 575.76 | 386.02 | 95.27 | 97.96 | 96.24 | 94.93 | 96.55 | 94.81 |
| 8 | Rob Korosi | 481.69 | 385.86 | 97.10 | 96.44 | 95.83 | 96.30 | 96.02 | |
| 9 | Jason Farrell | 385.50 | 385.50 | 94.24 | 98.94 | 96.14 | 96.18 | ||
| 10 | Andrew Hutchison | 478.65 | 384.37 | 95.95 | 96.83 | 95.55 | 96.04 | 94.28 | |
| 11 | Mark Mangicaro | 384.28 | 384.28 | 96.29 | 97.23 | 95.67 | 95.09 | ||
| 12 | Joshua Supry | 566.15 | 382.56 | 91.91 | 95.68 | 95.68 | 94.51 | 96.69 | 91.68 |
| 13 | Alexandr Agapii | 381.99 | 381.99 | 92.42 | 97.90 | 94.48 | 97.19 | ||
| 14 | Brett Jones | 467.11 | 379.04 | 93.55 | 95.13 | 96.06 | 94.30 | 88.07 | |
| 15 | Jason Morse | 465.80 | 378.40 | 93.87 | 94.93 | 94.80 | 94.80 | 87.40 | |
| 16 | Scott Prior | 378.39 | 378.39 | 95.90 | 94.67 | 95.88 | 91.94 | ||
| 17 | Carrie Goetz | 463.12 | 376.90 | 89.94 | 94.87 | 95.44 | 96.65 | 86.22 | |
| 18 | James Linden | 469.29 | 376.17 | 93.86 | 93.62 | 94.10 | 94.59 | 93.12 | |
| 19 | Maximilian Kapitonoff | 538.72 | 375.65 | 75.30 | 93.92 | 94.77 | 93.86 | 93.10 | 87.77 |
| 20 | Mike Orego | 556.45 | 375.14 | 94.24 | 93.43 | 93.62 | 91.51 | 93.85 | 89.80 |
| 21 | Bryan Sauer | 465.32 | 374.03 | 94.70 | 91.29 | 92.40 | 93.13 | 93.80 | |
| 22 | Tyler Furniss | 371.79 | 371.79 | 94.89 | 94.56 | 93.69 | 88.65 | ||
| 23 | Jim Perrin | 370.96 | 370.96 | 96.81 | 97.77 | 82.38 | 94.00 | ||
| 24 | Leon Koshcheyev | 370.86 | 370.86 | 91.47 | 93.13 | 93.89 | 92.37 | ||
| 25 | Daniel Schmitt | 369.80 | 369.80 | 92.06 | 93.03 | 92.88 | 91.83 | ||
| 26 | Timothy Lampke | 547.94 | 369.38 | 90.72 | 91.26 | 91.56 | 92.90 | 93.66 | 87.84 |
| 27 | Brendan Hamm | 368.24 | 368.24 | 94.53 | 91.53 | 91.92 | 90.26 | ||
| 28 | Joseph Hallifax | 454.97 | 367.83 | 90.39 | 93.00 | 95.13 | 89.31 | 87.14 | |
| 29 | Bruce Jones | 453.83 | 367.29 | 89.94 | 93.18 | 92.06 | 92.11 | 86.54 | |
| 30 | Alex Trank | 367.01 | 367.01 | 91.03 | 90.90 | 94.00 | 91.08 | ||
| 31 | Andrew Urbanski | 366.70 | 366.70 | 95.23 | 92.84 | 91.04 | 87.59 | ||
| 32 | Ryan McKee | 365.50 | 365.50 | 89.73 | 88.68 | 92.95 | 94.14 | ||
| 33 | Michael Horn | 365.17 | 365.17 | 88.89 | 90.64 | 94.07 | 91.57 | ||
| 34 | Dylan Feeney | 365.11 | 365.11 | 89.36 | 90.65 | 91.97 | 93.13 | ||
| 35 | Greg Turner | 448.43 | 364.35 | 84.08 | 91.20 | 86.93 | 92.54 | 93.68 | |
| 36 | Garrett Henneberg | 450.12 | 362.79 | 87.48 | 91.22 | 87.33 | 92.07 | 92.02 | |
| 37 | Derek Palmerton | 362.60 | 362.60 | 89.27 | 90.35 | 92.14 | 90.84 | ||
| 38 | John Hedrich | 536.40 | 362.49 | 86.10 | 90.74 | 91.37 | 91.80 | 88.58 | 87.81 |
| 39 | Mark Castner | 362.06 | 362.06 | 90.14 | 92.25 | 89.89 | 89.78 | ||
| 40 | Trevor Overholt | 359.16 | 359.16 | 87.66 | 91.34 | 91.62 | 88.54 | ||
| 41 | Gary Doster | 529.45 | 358.79 | 89.15 | 87.51 | 90.56 | 89.09 | 89.99 | 83.15 |
| 42 | Drew McWhirter | 358.36 | 358.36 | 91.08 | 91.73 | 91.23 | 84.32 | ||
| 43 | Aric Moench | 513.15 | 358.29 | 69.77 | 90.33 | 85.09 | 87.65 | 89.86 | 90.45 |
| 44 | Joshua Khreis | 531.88 | 356.15 | 89.48 | 88.47 | 88.05 | 87.68 | 88.58 | 89.62 |
| 45 | Nathan Coughlin | 526.94 | 355.46 | 85.63 | 85.85 | 87.65 | 87.93 | 88.47 | 91.41 |
| 46 | Tucker Stickels | 353.69 | 353.69 | 76.93 | 95.18 | 92.92 | 88.66 | ||
| 47 | MARK HANISZEWSKI | 428.88 | 349.47 | 81.70 | 90.77 | 91.52 | 85.48 | 79.41 | |
| 48 | Tyson Chavis | 510.58 | 348.26 | 80.22 | 86.10 | 86.39 | 87.59 | 88.18 | 82.10 |
| 49 | Richard Scaduto | 342.93 | 342.93 | 74.28 | 91.22 | 91.78 | 85.65 | ||
| 50 | Mark Czaperacker | 311.95 | 311.95 | 70.91 | 74.72 | 75.71 | 90.61 | ||
| 51 | Brian Ziolo | 301.34 | 301.34 | 74.61 | 73.52 | 78.66 | 74.55 | ||
| 52 | Nick Pasternack | 300.36 | 300.36 | 99.40 | 101 | 99.96 | |||
| 53 | Kara Mayer | 370.84 | 299.73 | 74.92 | 76.28 | 76.40 | 71.11 | 72.13 | |
| 54 | Paul Meka | 422.09 | 289.31 | 67.43 | 66.50 | 66.28 | 67.51 | 66.65 | 87.72 |
| 55 | Joseph Egan | 413.16 | 283.51 | 63.94 | 70.55 | 71.11 | 70.73 | 71.12 | 65.71 |
| 56 | Tyler Russell | 279.34 | 279.34 | 54.13 | 70.20 | 71.03 | 83.98 | ||
| 57 | Allison Giambra | 407.87 | 277.57 | 65.07 | 65.23 | 69.49 | 67.58 | 69.41 | 71.09 |
| 58 | Nicholas Leonardis | 275.12 | 275.12 | 90.09 | 94.54 | 90.49 | |||
| 59 | Justin Duffy | 274.81 | 274.81 | 92.75 | 92.09 | 89.97 | |||
| 60 | David Giambra | 272.55 | 272.55 | 65.90 | 67.51 | 68.02 | 71.12 | ||
| 61 | Daniel Cook | 265.31 | 265.31 | 89.48 | 90.72 | 85.11 | |||
| 62 | Mike Cross | 262.35 | 262.35 | 87.83 | 86.28 | 88.24 | |||
| 63 | Paul Sass | 260.47 | 260.47 | 86.92 | 87.16 | 86.39 | |||
| 64 | Eddie Larivey | 256.37 | 256.37 | 85.33 | 83.93 | 87.11 | |||
| 65 | Soo-young Chang | 239.76 | 239.76 | 84.28 | 68.06 | 87.42 | |||
| 66 | Si Lok Chao | 218.98 | 218.98 | 73.57 | 73.87 | 71.54 | |||
| 67 | Stephen Pawlik | 197.93 | 197.93 | 65.34 | 65.88 | 66.71 |
Points Method: Percentage (time#1/time * 100.000)