WNY SCCA
Championship Points - Wed Nov 15 08:08:08 2023
Event # Event Name
1 Event 1
2 Event 2
3 Event 3
4 Event 4
5 Event 5
6 Event 6

P S1 S2 T1 T2 M X SC MS N

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
P - 'PRO'
1T Joel Voigt 400.12 400.12 99.75 101 99.38 99.99
2T Joseph Smyntek 590.17 397.14 101 99.28 98.79 98.07 95.83 97.20
3T Ken Jones 579.01 388.90 96.21 98.08 96.92 97.69 94.57 95.54
4T Nick Pasternack 300.36 300.36 99.40 101 99.96
5T Carrie Goetz 286.96 286.96 94.87 95.44 96.65
6 Logan Flaherty 199.58 199.58 98.58 101
7 Jim Perrin 197.81 197.81 96.81 101
8 Mark Krueger 101.00 101.00 101
9 Michael Jeffries 99.42 99.42 99.42
10 Dave Potocki 98.53 98.53 98.53
11 Andrew Edgecomb 98.26 98.26 98.26
12 Mike Aversa 97.99 97.99 97.99
13 Donald Chaffin 97.33 97.33 97.33
14 Erik Voelkle 95.08 95.08 95.08
15 Michael Letta 94.81 94.81 94.81
16 Tyler Porter 94.25 94.25 94.25
S1 - 'STREET 1' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Rob Korosi 495.28 398.94 101 101 97.89 99.05 96.34
2T Mark Mangicaro 397.16 397.16 99.17 101 95.99 101
3T Alexandr Agapii 390.86 390.86 95.18 101 97.17 97.51
4T Brett Jones 479.55 386.93 96.35 97.17 98.79 94.62 92.62
5T Maximilian Kapitonoff 476.45 384.14 97.39 96.81 96.53 93.41 92.31
6T Bruce Jones 466.56 375.55 93.26 95.19 94.68 92.42 91.01
7 John Hedrich 551.74 374.18 88.68 94.09 93.34 94.41 88.88 92.34
8 Michael Horn 373.40 373.40 92.18 92.59 96.75 91.88
9 Mark Castner 370.25 370.25 93.48 94.24 92.45 90.08
10 Nathan Coughlin 538.92 364.88 88.19 85.85 89.53 90.44 88.77 96.14
11 Eddie Larivey 263.83 263.83 88.49 85.74 89.60
12 Marcus Hill 198.25 198.25 99.47 98.78
13 Melvin Dillon Jr. 192.89 192.89 96.30 96.59
14 Tyler Copeland 186.07 186.07 92.29 93.78
15 Greg Turner 176.00 176.00 86.59 89.41
16 Andrew Ferrara 101.00 101.00 101
17 Brian Young 99.13 99.13 99.13
18 Clarke LaCelle 96.98 96.98 96.98
19 Nick Alexander 93.74 93.74 93.74
20 Melody Scott 91.83 91.83 91.83
21 Greg Fisher 90.94 90.94 90.94
22 Jacob Knapp 89.76 89.76 89.76
23 Chris Phetteplace 85.74 85.74 85.74
24 Salvatore Mangano 81.67 81.67 81.67
S2 - 'STREET 2' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Seth Szczypierowski 601.93 404.00 101 101 101 101 99.11 98.82
2T David Griffin 590.58 396.85 96.63 97.21 97.10 97.64 101 101
3T Bryan Sauer 466.44 375.15 94.78 91.29 92.42 93.53 94.42
4T Greg Turner 281.82 281.82 91.21 93.16 97.45
5T Justin Duffy 275.89 275.89 92.84 92.48 90.57
6T Richard Scaduto 273.11 273.11 91.61 92.40 89.10
7 Brendan Hamm 187.14 187.14 94.62 92.52
8 Soo-young Chang 172.31 172.31 84.30 88.01
9 David Meade 172.22 172.22 85.23 86.99
10 Christopher Owen 98.20 98.20 98.20
11 Suze Morrison 95.06 95.06 95.06
12 Daniel Hamilton 95.05 95.05 95.05
13 Shaun Wimble 94.92 94.92 94.92
14 Gregg Vandivert 94.56 94.56 94.56
15 Mark Czaperacker 91.22 91.22 91.22
16 Leonardo Camerucci-Gambacorta 89.69 89.69 89.69
17 Donald Gulick 87.78 87.78 87.78
18 Michael Govoni 86.14 86.14 86.14
19 Paul Mertzlufft 84.49 84.49 84.49
T1 - 'STREET TOURING 1' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Jason Farrell 403.00 403.00 100 101 101 101
2T Mike Orego 590.49 398.67 101 94.44 97.38 101 97.58 99.09
3T Cory Espinola 190.83 190.83 94.45 96.38
4T Brendan Hamm 189.46 189.46 95.61 93.85
5 J Scott Moller 101.00 101.00 101
6 Dan O'Neil 99.62 99.62 99.62
7 Jacob Eggleston 94.54 94.54 94.54
8 Adam Carter 93.39 93.39 93.39
9 Matthew Kaiser 92.55 92.55 92.55
10 Micah Brown 90.34 90.34 90.34
11 Johnny Gowen 88.29 88.29 88.29
T2 - 'STREET TOURING 2' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Scott Prior 402.52 402.52 101 99.52 101 101
2T Jason Morse 490.59 395.53 98.02 98.99 99.65 98.87 95.06
3T Tyler Furniss 394.21 394.21 99.08 101 97.71 96.42
4T Joseph Hallifax 481.48 388.34 95.58 96.98 101 93.14 94.78
5T Alex Trank 384.84 384.84 96.26 94.78 98.81 94.99
6 Derek Palmerton 379.03 379.03 93.22 94.21 96.86 94.74
7 Gary Doster 558.01 375.03 93.09 92.54 94.43 93.66 93.85 90.44
8 Jerry Backlicker 195.46 195.46 97.30 98.16
9 Anthony Cuzzacrea 192.22 192.22 95.34 96.88
10 Jakob Hall 101.00 101.00 101
11 Dylan McCann 97.48 97.48 97.48
12 Spencer Creveling 94.39 94.39 94.39
13 Carrie Goetz 93.91 93.91 93.91
14 Matt Klimek 93.74 93.74 93.74
15 Matthew Kaiser 93.27 93.27 93.27
16 Tyler Russell 91.34 91.34 91.34
17 Andrew Masterson 90.57 90.57 90.57
M - 'SP/SM/MOD/PREP' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Andrew Urbanski 399.84 399.84 101 101 101 96.84
2T Joshua Khreis 576.73 389.19 93.96 93.58 97.01 95.80 97.30 99.08
3T MARK HANISZEWSKI 469.46 383.68 85.78 101 101 93.89 87.79
4T Daniel Cook 285.77 285.77 93.96 97.71 94.10
5 Aric Moench 194.74 194.74 93.74 101
6 John W Roberts Jr 182.00 182.00 88.49 93.51
7 Mike Toombs 98.04 98.04 98.04
8 Leo Fenner 97.64 97.64 97.64
9 Henry Donahue 93.20 93.20 93.20
10 Marc-Frederick Tremblay 93.18 93.18 93.18
11 Gregory Miszczak 91.99 91.99 91.99
12 Everett Buck 90.98 90.98 90.98
X - 'CAM/XS' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Andrew Hutchison 404.00 404.00 101 101 101 101
2T Timothy Lampke 579.44 390.35 94.54 96.53 94.55 97.23 97.52 99.07
3T Leon Koshcheyev 387.37 387.37 96.75 96.18 98.26 96.18
4T Tyson Chavis 539.97 367.16 83.60 91.07 89.21 91.67 91.82 92.60
5T Tucker Stickels 297.37 297.37 99.62 96.75 101
6 Nicholas Leonardis 289.12 289.12 93.89 101 94.23
7 Mike Cross 272.87 272.87 90.70 90.30 91.87
8 John Diodate 193.52 193.52 96.14 97.38
9 Mike Johnson 189.58 189.58 94.41 95.17
10 Aric Moench 185.30 185.30 91.73 93.57
11 James DePadre 170.07 170.07 85.19 84.88
12 Jeremy Washburn 98.48 98.48 98.48
13 Dennis Fedorishin 96.87 96.87 96.87
14 Jack Basil 95.40 95.40 95.40
15 Brian Lehman 94.77 94.77 94.77
16 Brandon Kamholz 93.14 93.14 93.14
17 Henry Young 92.35 92.35 92.35
SC - 'SUBARU CLUB' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Michael Letta 498.29 400.17 101 101 99.47 98.12 98.70
2T Erik Voelkle 398.83 398.83 98.92 101 101 97.91
3T Joshua Supry 586.07 393.09 96.47 97.67 98.89 97.69 98.84 96.51
4T James Linden 487.27 390.57 98.52 96.76 97.27 96.70 98.02
5T Daniel Schmitt 385.45 385.45 96.63 96.16 96.00 96.66
6T Ryan McKee 378.52 378.52 92.75 91.66 95.01 99.10
7 Dylan Feeney 378.11 378.11 92.37 93.70 94.01 98.03
8 Garrett Henneberg 464.84 375.54 89.30 94.28 90.27 94.12 96.87
9 Trevor Overholt 371.86 371.86 90.60 94.41 93.65 93.20
10 Drew McWhirter 370.98 370.98 94.14 94.82 93.26 88.76
11 Paul Sass 268.24 268.24 89.84 90.09 88.31
12 Joseph Kapa 191.08 191.08 96.81 94.27
13 Christian Peehler 101.00 101.00 101
13 Matt Strang 101.00 101.00 101
15 Dennis Fedorishin 97.26 97.26 97.26
16 Andrew M Walker 95.62 95.62 95.62
17 Trevor Sztorc 93.17 93.17 93.17
18 Gregg Vandivert 92.91 92.91 92.91
19 Joshua Reed 92.90 92.90 92.90
20 Gregory Garcia 92.31 92.31 92.31
21 Joe Georges 90.86 90.86 90.86
22 Casey Koenig 90.85 90.85 90.85
23 Tyler Sztorc 90.41 90.41 90.41
24 Arthur Chiang 90.05 90.05 90.05
25 Nathan Makowski 89.14 89.14 89.14
26 Logan Schaeffer 88.67 88.67 88.67
27 Alexander Sztorc 88.03 88.03 88.03
28 Lee Oldfield 85.50 85.50 85.50
29 Jim Perrin 85.15 85.15 85.15
30 William Horvath 85.13 85.13 85.13
31 Steven Leo 83.32 83.32 83.32
32 Zach Shaffer 70.92 70.92 70.92
MS - 'MEME STREET' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Paul Meka 586.47 404.00 89.55 101 101 101 101 92.92
2T Aric Moench 182.98 182.98 92.65 90.33
3T Maximilian Kapitonoff 101.00 101.00 101
3T Dave Potocki 101.00 101.00 101
5 Andrew Hutchison 99.87 99.87 99.87
6 Jim Perrin 99.57 99.57 99.57
7 Alex Vallat 99.24 99.24 99.24
8 Andrew Edgecomb 98.36 98.36 98.36
9 Emilio Moran 98.32 98.32 98.32
10 Andrew M Walker 97.56 97.56 97.56
11 Joe Georges 91.74 91.74 91.74
12 Carrie Goetz 91.33 91.33 91.33
13 Chasen Smith 88.00 88.00 88.00
N - 'NOVICE' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Kara Mayer 488.50 398.11 99.36 101 101 90.39 96.75
2T Brian Ziolo 396.49 396.49 96.99 97.50 101 101
3T Joseph Egan 456.84 373.72 83.12 93.56 93.23 92.58 94.35 88.15
4T Allison Giambra 538.10 367.00 84.59 86.51 91.10 88.46 92.08 95.36
5T David Giambra 360.33 360.33 87.39 88.50 89.03 95.41
6T Mark Czaperacker 290.37 290.37 92.18 99.09 99.10
7 Si Lok Chao 288.04 288.04 96.45 96.68 94.91
8 Stephen Pawlik 266.71 266.71 85.52 87.40 93.79
9 Tyler Russell 256.63 256.63 70.37 92.04 94.22
10 Alexander Stone 195.24 195.24 97.14 98.10
11 Jordan Pulaski 193.63 193.63 92.63 101
12 Jake Hinds 192.09 192.09 96.15 95.94
13 Franklin Meyer 167.14 167.14 78.46 88.68
14 Joshua Newton 101.00 101.00 101
14 Conrad Richter 101.00 101.00 101
14 Tucker Stickels 101.00 101.00 101
17 Sloan Mackin 99.17 99.17 99.17
18 Austin Skomra 99.04 99.04 99.04
19 Branden Blaszczak 98.76 98.76 98.76
20 Matthew Hall 98.62 98.62 98.62
21 Marcus Russo 98.51 98.51 98.51
22 Cole Susice 97.59 97.59 97.59
23 Richard Scaduto 97.38 97.38 97.38
24 Paul Urbanski 97.07 97.07 97.07
25 Casey Koenig 96.38 96.38 96.38
26 Jarrett Wolfe 96.30 96.30 96.30
27 Kareem Dilworth 96.10 96.10 96.10
28 Jarrett Wolfe 95.95 95.95 95.95
29 Erik Zelbacher 95.74 95.74 95.74
30 Bryan Evchich 95.50 95.50 95.50
31 Panos Argitis 95.23 95.23 95.23
32 Cole Susice 94.54 94.54 94.54
33 Rohan Matthews 94.16 94.16 94.16
34 Alex Gleasman 93.73 93.73 93.73
35 Sihang Hu 93.62 93.62 93.62
36 Maxwell Oboler 93.45 93.45 93.45
37 Maxwell Oboler 93.25 93.25 93.25
38 Sloan Mackin 93.16 93.16 93.16
39 Eric Overmyer 93.13 93.13 93.13
40 Ryan Blount 92.93 92.93 92.93
41 Brian Funk 92.02 92.02 92.02
42 Robert Gott 91.95 91.95 91.95
43 Trinity Rodriguez 91.65 91.65 91.65
44 Jacob Nappo 91.52 91.52 91.52
45 Geoff Hardcastle 91.42 91.42 91.42
45 Mitch Siegel 91.42 91.42 91.42
47 James Kessler 91.32 91.32 91.32
48 Trinity Rodriguez 91.17 91.17 91.17
49 Paul Urbanski 90.77 90.77 90.77
50 Jacob Berger 90.56 90.56 90.56
51 Jonathan LaPaglia 90.52 90.52 90.52
52 Matthew Wilkins 90.45 90.45 90.45
53 Troy Berg 90.34 90.34 90.34
54 Artie Fuchs 90.32 90.32 90.32
55 Roderick Acevedo 90.28 90.28 90.28
56 Benjamin Sirica 90.20 90.20 90.20
57 Nicholas Phillips 90.08 90.08 90.08
58 Joseph Pereira 89.94 89.94 89.94
59 Kevin Fuller 89.74 89.74 89.74
60 David Stewart 89.73 89.73 89.73
61 Michael Reichert 89.67 89.67 89.67
62 Ian Furminger 89.15 89.15 89.15
63 Soo-young Chang 89.09 89.09 89.09
64 Clayton Acheson 88.97 88.97 88.97
65 Curtis Stuart 88.79 88.79 88.79
66 Troy Berg jr 88.75 88.75 88.75
67 Nathan Makowski 88.72 88.72 88.72
68 Dan Litavsky 88.56 88.56 88.56
69 Ajay Singh 88.12 88.12 88.12
70 Daniel Andrusz 87.79 87.79 87.79
71 Gardner Xie 87.22 87.22 87.22
72 Ying Tuo 86.86 86.86 86.86
73 Kevin Trojan 86.32 86.32 86.32
74 William Horvath 86.26 86.26 86.26
75 Emily Mawer 85.64 85.64 85.64
76 Rachael Evans 85.57 85.57 85.57
77 Ron Fuhrhop 84.75 84.75 84.75
78 Brady Hofmeyer 84.41 84.41 84.41
79 Geetesh Khatavkar 83.71 83.71 83.71
80 Joyce Lin 83.21 83.21 83.21
81 ronald Gefaller 83.16 83.16 83.16
82 Ben Sirica 82.52 82.52 82.52
83 Michael Cousins 81.97 81.97 81.97
84 Bruce Horn 81.63 81.63 81.63
85 Ian Dillon 80.93 80.93 80.93
86 Brian Zdrowak 80.01 80.01 80.01
87 Christopher Wyse 79.02 79.02 79.02
88 Joseph Dimaggio 77.00 77.00 77.00
89 Julia Anderson 72.18 72.18 72.18

Points Method: Percentage (time#1/time * 100.000)