WNY SCCA
Pax Championship Points - Mon Sep 29 08:36:47 2025
Total Members: 1
Event # Event Name
1 050425.ecf
2 070625.ecf
3 081725.ecf
5 Event 5 OOR1 FLR 9
6 OOR 2 - MBR Event 7

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6
1 Jesse Both 492.83 395.94 96.89 97.97 101 97.83 99.14
2 David Griffin 488.75 392.09 96.66 97.78 98.11 97.61 98.59
3 Jim Perrin 483.11 389.58 95.52 98.04 93.53 98.58 97.44
4 Clarke LaCelle 389.06 389.06 101 98.43 93.49 96.14
5 Brett Jones 384.17 384.17 96.77 94.87 95.35 97.18
6 Derek Palmerton 380.47 380.47 95.54 98.05 92.07 94.81
7 Daniel Cook 467.33 379.45 87.88 92.21 95.58 94.65 97.01
8 Brendan Hamm 379.01 379.01 98.01 89.40 94.65 96.95
9 Bruce Jones 466.43 374.81 92.48 95.11 91.62 92.13 95.09
10 Greg Turner 453.56 370.74 93.32 94.47 90.39 82.82 92.56
11 Gary Doster 369.38 369.38 92.15 93.34 91.27 92.62
12 Jason Morse 369.11 369.11 88.65 97.80 90.70 91.96
13 Paul Meka 346.33 346.33 87.83 88.55 84.00 85.95
14 Carrie Goetz 346.01 346.01 87.55 92.40 73.91 92.15
15 Ken Jones 284.63 284.63 96.71 93.91 94.01
16 Andrew Urbanski 283.14 283.14 92.72 97.53 92.89
17 Richard Scaduto 283.00 283.00 93.11 96.12 93.77
18 Daniel Schmitt 276.59 276.59 94.13 89.85 92.61
19 Marcus Russo 276.44 276.44 90.41 94.85 91.18
20 Mike Orego 272.79 272.79 93.61 90.16 89.02
21 Jacob Knapp 272.52 272.52 90.18 92.20 90.14
22 Tyson Chavis 271.04 271.04 93.74 89.24 88.06
23 Maximilian Kapitonoff 269.36 269.36 88.56 94.16 86.64
24 Karthik Subramanian 268.26 268.26 84.21 92.36 91.69
25 Andrew Hutchison 264.86 264.86 95.33 76.93 92.60
26 Kenneth Brown 263.01 263.01 88.44 84.46 90.11
27 Joshua Khreis 262.49 262.49 87.70 87.06 87.73
28 Joseph Hallifax 255.52 255.52 82.17 88.92 84.43
29 Austin Skomra 234.19 234.19 71.52 74.72 87.95
30 Isaiah Habeeb 229.21 229.21 69.98 74.10 85.13
31 Richard Klier 209.91 209.91 66.82 73.01 70.08
32 Rob Korosi 197.33 197.33 99.93 97.40
33 Joel Voigt 196.11 196.11 95.11 101
34 Brett Mayer 194.14 194.14 64.12 66.84 63.18
35 Alexandr Agapii 192.77 192.77 94.81 97.96
36 Michael Potocki 191.07 191.07 94.45 96.62
37 Seth Szczypierowski 188.85 188.85 97.48 91.37
38 Mark Mangicaro 188.36 188.36 95.97 92.39
39 Timothy Powner 187.40 187.40 94.27 93.13
40 Erik Voelkle 186.40 186.40 94.35 92.05
41 Melvin Dillon Jr. 186.18 186.18 92.59 93.59
42 Jake Hinds 186.08 186.08 96.54 89.54
43 Dan Alexander 184.94 184.94 90.98 93.96
44 Leon Koshcheyev 182.72 182.72 90.86 91.86
45 Bailey Mollenkopf 181.84 181.84 91.09 90.75
46 Chuting Yin 180.34 180.34 91.18 89.16
47 Jacob Eggleston 178.68 178.68 89.88 88.80
48 Frederick Frost 178.63 178.63 90.09 88.54
49 Darwin Morales 178.28 178.28 88.14 90.14
50 Drew McWhirter 175.39 175.39 86.63 88.76
51 Eddie Larivey 173.26 173.26 88.14 85.12
52 Aric Moench 169.54 169.54 85.43 84.11
53 Nicholas Zona 161.47 161.47 76.13 85.34
54 Mark Haniszewski 158.41 158.41 79.07 79.34
55 Daniel Roushey 153.46 153.46 68.74 84.72
56 David Eckman 151.54 151.54 79.48 72.06
57 Sam Demyan 148.74 148.74 75.58 73.16
58 Anthony Luo 148.00 148.00 79.79 68.21
59 Phillip Kozlowski 142.68 142.68 74.34 68.34
60 Mason De las Alas 141.42 141.42 71.82 69.60
61 Fareed Sanduby 139.26 139.26 69.86 69.40
62 Logan Flaherty 101.00 101.00 101
63 Nick Pasternack 100.00 100.00 101
64 Mark Krueger 99.64 99.64 99.64
65 Dave Potocki 99.30 99.30 99.30
66 Corey Spangenberg 98.51 98.51 98.51
67 Ehren Bailey 97.21 97.21 97.21
68 J Scott Moller 96.69 96.69 96.69
69 J.D. McPherson 96.61 96.61 96.61
70 John Pearson 96.59 96.59 96.59
71 Josh Smith 96.56 96.56 96.56
72 Joshua Supry 96.20 96.20 96.20
73 Joseph Smyntek 96.02 96.02 96.02
74 Patrick Church 95.67 95.67 95.67
75 Andrew Edgecomb 95.32 95.32 95.32
76 James Linden 95.30 95.30 95.30
77 Shaun Hallam 95.04 95.04 95.04
78 Andy Cocilova 94.79 94.79 94.79
79 Tad Merchant 94.74 94.74 94.74
80 Joseph Pereira 94.74 94.74 94.74
81 Anthony Cuzzacrea 94.58 94.58 94.58
82 Andrew Masterson 94.46 94.46 94.46
83 Melody Scott 94.32 94.32 94.32
84 Michael Mayer 94.00 94.00 94.00
85 Mark Seelbinder 93.61 93.61 93.61
86 Michael Carnrike 93.51 93.51 93.51
87 Alex Vallat 93.33 93.33 93.33
88 Mark Eisenbies 93.31 93.31 93.31
89 Travis Eichele 93.18 93.18 93.18
90 Mitch Siegel 93.13 93.13 93.13
91 James Hoelscher 93.04 93.04 93.04
92 Jason Farrell 92.99 92.99 92.99
93 Cam Lacourse 92.79 92.79 92.79
94 Mark Czaperacker 92.76 92.76 92.76
95 Adam Veldhuizen 92.51 92.51 92.51
96 Brian Strempel 92.48 92.48 92.48
97 Nicholas Sunderlin 92.45 92.45 92.45
98 Stephanie Malinowski-Church 92.13 92.13 92.13
99 Evan Clauss 91.88 91.88 91.88
100 Bob Day 91.26 91.26 91.26
101 Zachary Webster 91.22 91.22 91.22
102 Tyler Russell 91.20 91.20 91.20
103 Steve Hayward 90.63 90.63 90.63
104 Luke Cullinan 90.56 90.56 90.56
105 Jerry Baklycki 90.54 90.54 90.54
106 Caleb Willis 90.29 90.29 90.29
107 Ron Orth 90.23 90.23 90.23
108 Dylan Larsen 90.05 90.05 90.05
109 Mike Stutzman 89.94 89.94 89.94
110 Jeff Allen 89.87 89.87 89.87
111 Nathan Coughlin 89.61 89.61 89.61
112 Oleg Gavrilov 89.42 89.42 89.42
113 George Thompson 89.13 89.13 89.13
114 Bill Gelinas 89.03 89.03 89.03
115 Jim Bettinghouse 88.98 88.98 88.98
116 Leo Fenner 88.96 88.96 88.96
117 William Husarek II 88.89 88.89 88.89
118 Alp Bilenler 88.84 88.84 88.84
119 Sean Havens 88.53 88.53 88.53
120 Alex Preston 88.38 88.38 88.38
121 Jason Sider 87.95 87.95 87.95
122 Brian Reeves 87.83 87.83 87.83
123 Daniel Thompson 87.67 87.67 87.67
124 Steve Marshall 87.40 87.40 87.40
125 Mike Toombs 87.35 87.35 87.35
126 David Stewart 87.32 87.32 87.32
127 Matt Hutchinson 86.88 86.88 86.88
128 Brian Mokotoff 86.87 86.87 86.87
129 Tucker Sears 86.48 86.48 86.48
130 Paul Urbanski 86.16 86.16 86.16
131 Darren Ohara 86.03 86.03 86.03
132 Trevor Lock 85.80 85.80 85.80
133 Patrick Stewart 85.60 85.60 85.60
134 George Poniros 85.53 85.53 85.53
135 Zach Drawe 84.72 84.72 84.72
136 Michelle Dziejman 84.71 84.71 84.71
137 Matthew Voorhees 83.96 83.96 83.96
138 Colleen Strempel-LaPar 83.26 83.26 83.26
139 Donald Halstead 82.95 82.95 82.95
140 AdamB Carter 82.94 82.94 82.94
141 Mark Castner 82.78 82.78 82.78
142 Ron Fish 82.38 82.38 82.38
143 Craig Henry 82.33 82.33 82.33
144 John W Roberts Jr 82.01 82.01 82.01
145 Stephen Pawlik 80.95 80.95 80.95
146 Jim Robinson 80.73 80.73 80.73
147 Jeremy Haas 79.97 79.97 79.97
148 David Jellinick 78.97 78.97 78.97
149 Gage Thompson 76.29 76.29 76.29
150 Bob Jellinick 75.86 75.86 75.86
151 Artie Fuchs 75.29 75.29 75.29
152 Instructor Gadget 74.86 74.86 74.86
153 Zhanhong Liu 74.85 74.85 74.85
154 Sam Stefanick 74.21 74.21 74.21
155 christopher wood 73.79 73.79 73.79
156 Harley Mehnert 73.74 73.74 73.74
157 Ben Jellinick 73.43 73.43 73.43
158 Joseph Egan 73.13 73.13 73.13
159 Christian Post 72.58 72.58 72.58
160 Joseph Ingrassia 72.52 72.52 72.52
161 James Kessler 72.42 72.42 72.42
162 Inder Singh 71.21 71.21 71.21
163 Bryan Busch 70.86 70.86 70.86
164 Rohan Matthews 70.60 70.60 70.60
165 George Melero 69.54 69.54 69.54
166 John Jiles 69.54 69.54 69.54
167 Jacob Row 69.41 69.41 69.41
168 John Marks 69.29 69.29 69.29
169 Paxton Diaz 69.00 69.00 69.00
170 Christian Cohan 68.39 68.39 68.39
171 Justin Lord 68.08 68.08 68.08
172 Matthew O'Connell 66.97 66.97 66.97
173 Shane Nelligan 66.30 66.30 66.30
174 Benjamin Wise 66.22 66.22 66.22
175 Matt Grober 65.63 65.63 65.63
176 Max Greco 64.10 64.10 64.10
177 ronald Gefaller 61.92 61.92 61.92
178 Andrew Urbanski 0 0 *92.72 *97.53
179 Seth Szczypierowski 0 0 *97.48
180 Isaiah Habeeb 0 0 *85.13
181 Bruce Jones 0 0 *92.48 *95.11 *91.62
182 Brett Jones 0 0 *96.77 *94.87
183 Greg Turner 0 0 *93.32 *94.47 *90.39 *92.56
184 David Eckman 0 0 *79.48
185 Brendan Hamm 0 0 *98.01 *94.65
186 Joseph Hallifax 0 0 *88.92
187 Anthony Luo 0 0 *79.79
188 Jacob Eggleston 0 0 *89.88
189 Erik Voelkle 0 0 *94.35
190 Carrie Goetz 0 0 *92.40
191 Frederick Frost 0 0 *90.09
192 Nicholas Zona 0 0 * 90.17 * 85.34
193 Carrie Goetz 0 0 *87.55 *73.91
194 Daniel Cook 0 0 *92.21
195 Brendan Hamm 0 0 *89.40
196 Dan Alexander 0 0 *93.96
197 Andrew Hutchison 0 0 *95.33
198 Fareed Sanduby 0 0 *69.40
199 austin skomra 0 0 *74.72
200 Daniel Roushey 0 0 *68.74
201 Brett Mayer 0 0 *66.84 *63.18
202 Nicholas Zona 0 0 *72.88
203 Isaiah Habeeb 0 0 *74.10
204 Austin Skomra 0 0 *71.52
205 Richard Klier 0 0 *66.82

Points Method: Percentage (time#1/time * 100.000)