WNY SCCA
Championship Points - Sun Sep 28 11:52:23 2025
Total Members: 1
Event # Event Name
1 050425.ecf
2 070625.ecf
3 081725.ecf
5 OOR1 - FLR092125
6 OOR 2 - MBR Event 7

S1 S2 S3 T1 T2 R X NS NM 1N AM

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
S1 - 'STREET 1 (SS,AS,BS,FS)'
1T Daniel Cook 385.05 385.05 87.95 98.01 99.27 99.82
2T Richard Scaduto 289.65 289.65 93.18 98.12 98.35
3T Brett Jones 201.00 201.00 101 101
4T Rob Korosi 200.43 200.43 101 99.43
5T Michael Potocki 198.48 198.48 99.06 99.42
6T Alexandr Agapii 195.88 195.88 94.88 101
7 Bruce Jones 194.46 194.46 96.62 97.84
8 Andrew Urbanski 193.79 193.79 92.79 101
9 Melvin Dillon Jr. 193.09 193.09 94.93 98.16
10 Brendan Hamm 99.75 99.75 99.75
11 Seth Szczypierowski 99.52 99.52 99.52
12 Andy Cocilova 99.42 99.42 99.42
13 Mark Seelbinder 98.18 98.18 98.18
14 Brian Strempel 97.00 97.00 97.00
15 Luke Cullinan 94.98 94.98 94.98
16 Stephanie Malinowski-Church 94.79 94.79 94.79
17 Andrew Masterson 94.53 94.53 94.53
18 Mark Czaperacker 92.83 92.83 92.83
19 Austin Skomra 92.24 92.24 92.24
20 Tucker Sears 90.71 90.71 90.71
21 Darren Ohara 90.23 90.23 90.23
22 George Poniros 89.71 89.71 89.71
23 Nathan Coughlin 89.68 89.68 89.68
24 Colleen Strempel-LaPar 87.32 87.32 87.32
25 Isaiah Habeeb 87.29 87.29 87.29
26 Ron Fish 86.40 86.40 86.40
27 Craig Henry 86.35 86.35 86.35
S2 - 'STREET 2 (CS,DS,ES)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Jesse Both 498.72 403.00 101 101 101 95.72 101
2T Bruce Jones 284.15 284.15 95.45 97.08 91.62
3T Jacob Knapp 275.73 275.73 93.07 92.20 90.46
4T Karthik Subramanian 272.87 272.87 86.90 94.28 91.69
5T Kenneth Brown 265.63 265.63 90.28 84.46 90.89
6T Brett Jones 194.74 194.74 99.87 94.87
7 Mark Mangicaro 191.63 191.63 97.97 93.66
8 Chuting Yin 183.27 183.27 94.11 89.16
9 Eddie Larivey 176.09 176.09 90.97 85.12
10 Mark Krueger 101.00 101.00 101
11 Dave Potocki 99.67 99.67 99.67
12 Corey Spangenberg 99.36 99.36 99.36
13 Ehren Bailey 98.05 98.05 98.05
14 Joseph Pereira 97.78 97.78 97.78
15 Anthony Cuzzacrea 96.54 96.54 96.54
16 Cam Lacourse 95.76 95.76 95.76
17 Tad Merchant 95.09 95.09 95.09
18 Melody Scott 94.66 94.66 94.66
19 Mark Eisenbies 93.66 93.66 93.66
20 Adam Veldhuizen 93.31 93.31 93.31
21 Alp Bilenler 91.69 91.69 91.69
22 Dan Alexander 91.31 91.31 91.31
23 Jerry Baklycki 90.87 90.87 90.87
24 David Stewart 90.11 90.11 90.11
25 George Thompson 89.13 89.13 89.13
26 William Husarek II 88.89 88.89 88.89
27 Paul Urbanski 86.16 86.16 86.16
28 Michelle Dziejman 85.02 85.02 85.02
29 Greg Turner 83.12 83.12 83.12
S3 - 'STREET 3 (GS,HS)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T David Griffin 502.94 403.00 99.94 101 101 101 101
2T Greg Turner 379.11 379.11 96.49 96.61 92.13 93.88
3T Paul Meka 354.18 354.18 90.82 90.56 85.62 87.18
4T Ken Jones 293.03 293.03 101 95.72 96.31
5T Timothy Powner 191.93 191.93 97.47 94.46
6T Jake Hinds 191.55 191.55 99.82 91.73
7 Bailey Mollenkopf 185.37 185.37 93.32 92.05
8 Darwin Morales 181.73 181.73 90.30 91.43
9 John Pearson 97.97 97.97 97.97
10 Joseph Smyntek 97.87 97.87 97.87
11 Nicholas Sunderlin 94.71 94.71 94.71
12 Zachary Webster 93.45 93.45 93.45
13 Erik Voelkle 93.36 93.36 93.36
14 Seth Szczypierowski 92.68 92.68 92.68
15 Frederick Frost 90.55 90.55 90.55
16 Alex Preston 90.54 90.54 90.54
17 Matt Hutchinson 89.00 89.00 89.00
18 Brian Mokotoff 88.99 88.99 88.99
19 Zach Drawe 86.79 86.79 86.79
20 Daniel Roushey 86.64 86.64 86.64
21 David Eckman 81.01 81.01 81.01
T1 - 'STREET TOURING 1 (AST,DST,EST,SSC,CSX)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Mike Orego 282.82 282.82 95.51 95.25 92.06
2T Brendan Hamm 202.00 202.00 101 101
3T Leon Koshcheyev 193.71 193.71 92.71 101
4T J Scott Moller 101.00 101.00 101
5 J.D. McPherson 100.00 100.00 101
6 Andrew Edgecomb 98.58 98.58 98.58
7 Joseph Hallifax 96.81 96.81 96.81
8 Jason Farrell 94.87 94.87 94.87
9 Dylan Larsen 93.14 93.14 93.14
10 Jacob Eggleston 91.84 91.84 91.84
11 AdamB Carter 90.30 90.30 90.30
12 Anthony Luo 81.41 81.41 81.41
T2 - 'STREET TOURING 2 (SST,BST,GST,CSM)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Clarke LaCelle 399.49 399.49 101 101 99.96 97.53
2T Jim Perrin 494.56 399.04 95.52 99.60 101 101 97.44
3T Derek Palmerton 389.78 389.78 95.54 99.62 98.44 96.18
4T Jason Morse 379.37 379.37 88.65 99.36 96.98 94.38
5T Gary Doster 377.19 377.19 92.15 94.83 97.59 92.62
6T Logan Flaherty 100.00 100.00 101
7 James Linden 96.82 96.82 96.82
8 Shaun Hallam 96.65 96.65 96.65
9 Jacob Eggleston 96.10 96.10 96.10
10 Erik Voelkle 95.86 95.86 95.86
11 Michael Mayer 95.49 95.49 95.49
12 Michael Carnrike 94.86 94.86 94.86
13 Travis Eichele 94.53 94.53 94.53
14 James Hoelscher 94.38 94.38 94.38
15 Carrie Goetz 93.87 93.87 93.87
16 Evan Clauss 93.21 93.21 93.21
17 Caleb Willis 91.59 91.59 91.59
18 Tyler Russell 91.20 91.20 91.20
19 Oleg Gavrilov 90.71 90.71 90.71
20 Frederick Frost 90.09 90.09 90.09
21 Sean Havens 89.81 89.81 89.81
22 Mark Castner 88.51 88.51 88.51
23 Stephen Pawlik 86.55 86.55 86.55
24 Donald Halstead 84.15 84.15 84.15
R - 'RACE TIRE (SP,SM,P,M)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Joshua Khreis 292.15 292.15 101 90.15 101
2T Nicholas Zona 190.66 190.66 93.38 97.28
3T Andrew Hutchison 186.91 186.91 87.69 99.22
4T Aric Moench 184.51 184.51 97.41 87.10
5T Carrie Goetz 184.08 184.08 99.84 84.24
6T Mark Haniszewski 166.89 166.89 81.88 85.01
7 Josh Smith 101.00 101.00 101
7 Alex Vallat 101.00 101.00 101
9 Mitch Siegel 99.78 99.78 99.78
10 Bob Day 97.77 97.77 97.77
11 Steve Hayward 97.10 97.10 97.10
12 Daniel Cook 95.49 95.49 95.49
13 Bill Gelinas 95.39 95.39 95.39
14 Leo Fenner 95.31 95.31 95.31
15 Brian Reeves 94.10 94.10 94.10
16 Mike Toombs 93.59 93.59 93.59
17 Brendan Hamm 92.58 92.58 92.58
18 John W Roberts Jr 87.86 87.86 87.86
19 Jim Robinson 86.49 86.49 86.49
20 Jeremy Haas 85.68 85.68 85.68
21 David Eckman 77.21 77.21 77.21
X - 'CAM/XS' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Marcus Russo 290.91 290.91 95.06 94.85 101
2T Daniel Schmitt 289.48 289.48 94.13 98.54 96.81
3T Tyson Chavis 283.66 283.66 93.74 97.87 92.05
4T Maximilian Kapitonoff 273.92 273.92 93.12 94.16 86.64
5T Joel Voigt 202.00 202.00 101 101
6T Drew McWhirter 179.84 179.84 91.08 88.76
7 Joseph Hallifax 178.99 178.99 86.40 92.59
8 Nick Pasternack 101.00 101.00 101
9 Patrick Church 100.00 100.00 101
10 Dan Alexander 98.22 98.22 98.22
11 Joshua Supry 96.20 96.20 96.20
12 Andrew Hutchison 95.33 95.33 95.33
13 Ron Orth 94.32 94.32 94.32
14 Jim Bettinghouse 93.01 93.01 93.01
15 Andrew Urbanski 92.89 92.89 92.89
16 Carrie Goetz 92.15 92.15 92.15
17 Jason Sider 91.93 91.93 91.93
18 Daniel Thompson 91.64 91.64 91.64
19 Mike Stutzman 89.94 89.94 89.94
20 Jeff Allen 87.77 87.77 87.77
21 Steve Marshall 87.40 87.40 87.40
22 Trevor Lock 85.80 85.80 85.80
23 Patrick Stewart 85.60 85.60 85.60
24 Matthew Voorhees 83.96 83.96 83.96
NS - 'NOVICE STOCK' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Richard Klier 189.75 189.75 101 88.75
2T Artie Fuchs 101.00 101.00 101
2T David Jellinick 101.00 101.00 101
4T Christian Post 99.42 99.42 99.42
5T christopher wood 98.02 98.02 98.02
6 Bob Jellinick 96.06 96.06 96.06
7 George Melero 95.25 95.25 95.25
8 Fareed Sanduby 95.06 95.06 95.06
9 austin skomra 94.62 94.62 94.62
10 Inder Singh 94.58 94.58 94.58
11 Ben Jellinick 92.99 92.99 92.99
12 John Marks 92.03 92.03 92.03
13 Daniel Roushey 91.30 91.30 91.30
14 Paxton Diaz 87.38 87.38 87.38
15 Justin Lord 86.22 86.22 86.22
16 Max Greco 81.17 81.17 81.17
17 ronald Gefaller 78.41 78.41 78.41
NM - 'NOVICE MODIFIED' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Sam Demyan 199.59 199.59 101 98.59
2T Phillip Kozlowski 190.45 190.45 98.36 92.09
3T Mason De las Alas 188.81 188.81 95.02 93.79
4T Brett Mayer 173.57 173.57 88.43 85.14
5T Zhanhong Liu 101.00 101.00 101
5T Sam Stefanick 101.00 101.00 101
7 Nicholas Zona 98.21 98.21 98.21
8 Isaiah Habeeb 98.04 98.04 98.04
9 Joseph Ingrassia 96.89 96.89 96.89
10 Joseph Egan 96.76 96.76 96.76
11 James Kessler 96.75 96.75 96.75
12 Bryan Busch 95.49 95.49 95.49
13 Austin Skomra 94.63 94.63 94.63
14 John Jiles 93.72 93.72 93.72
15 Rohan Matthews 93.41 93.41 93.41
16 Anthony Luo 90.25 90.25 90.25
17 Matt Grober 88.44 88.44 88.44
1N - '1ST TIME' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Matthew O'Connell 101.00 101.00 101
1T Gage Thompson 101.00 101.00 101
1T Nicholas Zona 101.00 101.00 101
4T Benjamin Wise 98.89 98.89 98.89
5 Harley Mehnert 96.66 96.66 96.66
6 Isaiah Habeeb 91.73 91.73 91.73
7 Fareed Sanduby 91.57 91.57 91.57
8 Jacob Row 91.18 91.18 91.18
9 Christian Cohan 89.84 89.84 89.84
10 Richard Klier 87.58 87.58 87.58
11 Shane Nelligan 86.91 86.91 86.91
12 Brett Mayer 84.05 84.05 84.05
AM - 'A Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Instructor Gadget 101.00 101.00 101

Points Method: Percentage (time#1/time * 100.000)