WNY SCCA |
---|
Pax Championship Points - Sun Oct 12 19:48:35 2025 |
Total Members: 1 |
Event # | Event Name |
---|---|
1 | 050425.ecf |
2 | 070625.ecf |
3 | 081725.ecf |
4 | Event 4 - 10122025 |
5 | Event 5 OOR1 FLR 9 |
6 | OOR 2 - MBR Event 7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Jesse Both | 492.83 | 395.94 | 96.89 | 97.97 | 101 | 97.83 | 99.14 | |
2 | Clarke LaCelle | 488.66 | 395.17 | 101 | 98.43 | 93.49 | 99.60 | 96.14 | |
3 | Jim Perrin | 583.11 | 394.06 | 95.52 | 98.04 | 93.53 | 101 | 98.58 | 97.44 |
4 | David Griffin | 587.55 | 393.28 | 96.66 | 97.78 | 98.11 | 98.80 | 97.61 | 98.59 |
5 | Derek Palmerton | 479.84 | 387.77 | 95.54 | 98.05 | 92.07 | 99.37 | 94.81 | |
6 | Brendan Hamm | 474.31 | 384.91 | 98.01 | 89.40 | 94.65 | 95.30 | 96.95 | |
7 | Daniel Cook | 564.65 | 384.56 | 87.88 | 92.21 | 95.58 | 97.32 | 94.65 | 97.01 |
8 | Brett Jones | 384.17 | 384.17 | 96.77 | 94.87 | 95.35 | 97.18 | ||
9 | Ken Jones | 379.73 | 379.73 | 96.71 | 93.91 | 95.10 | 94.01 | ||
10 | Richard Scaduto | 378.46 | 378.46 | 93.11 | 96.12 | 95.46 | 93.77 | ||
11 | Jason Morse | 464.88 | 376.23 | 88.65 | 97.80 | 90.70 | 95.77 | 91.96 | |
12 | Bruce Jones | 558.93 | 375.18 | 92.48 | 95.11 | 91.62 | 92.50 | 92.13 | 95.09 |
13 | Andrew Urbanski | 374.47 | 374.47 | 92.72 | 97.53 | 91.33 | 92.89 | ||
14 | Greg Turner | 542.48 | 370.74 | 93.32 | 94.47 | 90.39 | 88.92 | 82.82 | 92.56 |
15 | Marcus Russo | 370.68 | 370.68 | 90.41 | 94.85 | 91.18 | 94.24 | ||
16 | Daniel Schmitt | 370.55 | 370.55 | 94.13 | 89.85 | 93.96 | 92.61 | ||
17 | Gary Doster | 461.80 | 370.53 | 92.15 | 93.34 | 91.27 | 92.42 | 92.62 | |
18 | Carrie Goetz | 441.92 | 368.01 | 87.55 | 92.40 | 73.91 | 95.91 | 92.15 | |
19 | Mike Orego | 363.62 | 363.62 | 93.61 | 90.16 | 90.83 | 89.02 | ||
20 | Maximilian Kapitonoff | 361.65 | 361.65 | 88.56 | 94.16 | 92.29 | 86.64 | ||
21 | Andrew Hutchison | 356.55 | 356.55 | 95.33 | 76.93 | 91.69 | 92.60 | ||
22 | Joshua Khreis | 347.41 | 347.41 | 87.70 | 87.06 | 87.73 | 84.92 | ||
23 | Paul Meka | 430.95 | 346.95 | 87.83 | 88.55 | 84.00 | 84.62 | 85.95 | |
24 | Joseph Hallifax | 342.80 | 342.80 | 82.17 | 88.92 | 84.43 | 87.28 | ||
25 | Austin Skomra | 329.67 | 329.67 | 71.52 | 74.72 | 95.48 | 87.95 | ||
26 | Isaiah Habeeb | 322.59 | 322.59 | 69.98 | 74.10 | 85.13 | 93.38 | ||
27 | Rob Korosi | 295.88 | 295.88 | 99.93 | 97.40 | 98.55 | |||
28 | Alexandr Agapii | 289.16 | 289.16 | 94.81 | 97.96 | 96.39 | |||
29 | Michael Potocki | 286.34 | 286.34 | 95.27 | 94.45 | 96.62 | |||
30 | Seth Szczypierowski | 284.22 | 284.22 | 97.48 | 95.37 | 91.37 | |||
31 | Erik Voelkle | 281.25 | 281.25 | 94.35 | 94.85 | 92.05 | |||
32 | Leon Koshcheyev | 275.98 | 275.98 | 90.86 | 91.86 | 93.26 | |||
33 | Jacob Knapp | 272.52 | 272.52 | 90.18 | 92.20 | 90.14 | |||
34 | Tyson Chavis | 271.04 | 271.04 | 93.74 | 89.24 | 88.06 | |||
35 | Karthik Subramanian | 268.26 | 268.26 | 84.21 | 92.36 | 91.69 | |||
36 | Drew McWhirter | 264.48 | 264.48 | 86.63 | 88.76 | 89.09 | |||
37 | Kenneth Brown | 263.01 | 263.01 | 88.44 | 84.46 | 90.11 | |||
38 | Mark Haniszewski | 245.97 | 245.97 | 79.07 | 87.56 | 79.34 | |||
39 | Nicholas Zona | 238.25 | 238.25 | 90.17 | 72.88 | 75.20 | |||
40 | David Eckman | 224.10 | 224.10 | 79.48 | 72.56 | 72.06 | |||
41 | Richard Klier | 209.91 | 209.91 | 66.82 | 73.01 | 70.08 | |||
42 | Joel Voigt | 196.11 | 196.11 | 95.11 | 101 | ||||
43 | Brett Mayer | 194.14 | 194.14 | 64.12 | 66.84 | 63.18 | |||
44 | Joseph Smyntek | 192.71 | 192.71 | 96.02 | 96.69 | ||||
45 | Melody Scott | 191.10 | 191.10 | 96.78 | 94.32 | ||||
46 | Alex Vallat | 189.56 | 189.56 | 96.23 | 93.33 | ||||
47 | Nicholas Sunderlin | 189.15 | 189.15 | 96.70 | 92.45 | ||||
48 | Jason Farrell | 189.03 | 189.03 | 92.99 | 96.04 | ||||
49 | Anthony Cuzzacrea | 188.89 | 188.89 | 94.58 | 94.31 | ||||
50 | Mark Mangicaro | 188.36 | 188.36 | 95.97 | 92.39 | ||||
51 | Timothy Powner | 187.40 | 187.40 | 94.27 | 93.13 | ||||
52 | Melvin Dillon Jr. | 186.18 | 186.18 | 92.59 | 93.59 | ||||
53 | Jake Hinds | 186.08 | 186.08 | 96.54 | 89.54 | ||||
54 | Dan Alexander | 184.94 | 184.94 | 90.98 | 93.96 | ||||
55 | Bailey Mollenkopf | 181.84 | 181.84 | 91.09 | 90.75 | ||||
56 | Leo Fenner | 181.80 | 181.80 | 92.84 | 88.96 | ||||
57 | Chuting Yin | 180.34 | 180.34 | 91.18 | 89.16 | ||||
58 | Jacob Eggleston | 178.68 | 178.68 | 89.88 | 88.80 | ||||
59 | Frederick Frost | 178.63 | 178.63 | 90.09 | 88.54 | ||||
60 | Darwin Morales | 178.28 | 178.28 | 88.14 | 90.14 | ||||
61 | David Jellinick | 177.25 | 177.25 | 78.97 | 98.28 | ||||
62 | David Stewart | 174.68 | 174.68 | 87.32 | 87.36 | ||||
63 | Eddie Larivey | 173.26 | 173.26 | 88.14 | 85.12 | ||||
64 | Mark Castner | 170.83 | 170.83 | 82.78 | 88.05 | ||||
65 | Gage Thompson | 169.70 | 169.70 | 76.29 | 93.41 | ||||
66 | Aric Moench | 169.54 | 169.54 | 85.43 | 84.11 | ||||
67 | Stephen Pawlik | 165.92 | 165.92 | 80.95 | 84.97 | ||||
68 | Bob Jellinick | 155.13 | 155.13 | 75.86 | 79.27 | ||||
69 | Daniel Roushey | 153.46 | 153.46 | 68.74 | 84.72 | ||||
70 | Ben Jellinick | 149.29 | 149.29 | 73.43 | 75.86 | ||||
71 | Sam Demyan | 148.74 | 148.74 | 75.58 | 73.16 | ||||
72 | Anthony Luo | 148.00 | 148.00 | 79.79 | 68.21 | ||||
73 | Bryan Busch | 144.79 | 144.79 | 70.86 | 73.93 | ||||
74 | Phillip Kozlowski | 142.68 | 142.68 | 74.34 | 68.34 | ||||
75 | Mason De las Alas | 141.42 | 141.42 | 71.82 | 69.60 | ||||
76 | Fareed Sanduby | 139.26 | 139.26 | 69.86 | 69.40 | ||||
77 | Joseph Egan | 138.30 | 138.30 | 73.13 | 65.17 | ||||
78 | Matthew O'Connell | 136.90 | 136.90 | 66.97 | 69.93 | ||||
79 | Matt Grober | 134.05 | 134.05 | 65.63 | 68.42 | ||||
80 | Logan Flaherty | 101.00 | 101.00 | 101 | |||||
81 | Nick Pasternack | 101.00 | 101.00 | 101 | |||||
82 | Mark Krueger | 99.64 | 99.64 | 99.64 | |||||
83 | Dave Potocki | 99.30 | 99.30 | 99.30 | |||||
84 | Corey Spangenberg | 98.51 | 98.51 | 98.51 | |||||
85 | Marcus Hill | 98.06 | 98.06 | 98.06 | |||||
86 | Ehren Bailey | 97.21 | 97.21 | 97.21 | |||||
87 | J Scott Moller | 96.69 | 96.69 | 96.69 | |||||
88 | J.D. McPherson | 96.61 | 96.61 | 96.61 | |||||
89 | John Pearson | 96.59 | 96.59 | 96.59 | |||||
90 | Josh Smith | 96.56 | 96.56 | 96.56 | |||||
91 | Joshua Supry | 96.20 | 96.20 | 96.20 | |||||
92 | Patrick Church | 95.67 | 95.67 | 95.67 | |||||
93 | Andrew Edgecomb | 95.32 | 95.32 | 95.32 | |||||
94 | James Linden | 95.30 | 95.30 | 95.30 | |||||
95 | Shaun Hallam | 95.04 | 95.04 | 95.04 | |||||
96 | Andy Cocilova | 94.79 | 94.79 | 94.79 | |||||
97 | Tad Merchant | 94.74 | 94.74 | 94.74 | |||||
98 | Joseph Pereira | 94.74 | 94.74 | 94.74 | |||||
99 | Andrew Masterson | 94.46 | 94.46 | 94.46 | |||||
100 | Andrew Ziolo | 94.07 | 94.07 | 94.07 | |||||
101 | Michael Mayer | 94.00 | 94.00 | 94.00 | |||||
102 | Aaron Sieczkarek | 93.88 | 93.88 | 93.88 | |||||
103 | Mark Seelbinder | 93.61 | 93.61 | 93.61 | |||||
104 | Michael Carnrike | 93.51 | 93.51 | 93.51 | |||||
105 | Mark Eisenbies | 93.31 | 93.31 | 93.31 | |||||
106 | Travis Eichele | 93.18 | 93.18 | 93.18 | |||||
107 | Mitch Siegel | 93.13 | 93.13 | 93.13 | |||||
108 | James Hoelscher | 93.04 | 93.04 | 93.04 | |||||
109 | Cam Lacourse | 92.79 | 92.79 | 92.79 | |||||
110 | Mark Czaperacker | 92.76 | 92.76 | 92.76 | |||||
111 | Adam Veldhuizen | 92.51 | 92.51 | 92.51 | |||||
112 | Brian Strempel | 92.48 | 92.48 | 92.48 | |||||
113 | Stephanie Malinowski-Church | 92.13 | 92.13 | 92.13 | |||||
114 | Evan Clauss | 91.88 | 91.88 | 91.88 | |||||
115 | Andrew M Walker | 91.65 | 91.65 | 91.65 | |||||
116 | Keith Crossley | 91.47 | 91.47 | 91.47 | |||||
117 | Bob Day | 91.26 | 91.26 | 91.26 | |||||
118 | Zachary Webster | 91.22 | 91.22 | 91.22 | |||||
119 | Tyler Russell | 91.20 | 91.20 | 91.20 | |||||
120 | Steve Hayward | 90.63 | 90.63 | 90.63 | |||||
121 | Luke Cullinan | 90.56 | 90.56 | 90.56 | |||||
122 | Jerry Baklycki | 90.54 | 90.54 | 90.54 | |||||
123 | Caleb Willis | 90.29 | 90.29 | 90.29 | |||||
124 | Ron Orth | 90.23 | 90.23 | 90.23 | |||||
125 | Dylan Larsen | 90.05 | 90.05 | 90.05 | |||||
126 | Mike Stutzman | 89.94 | 89.94 | 89.94 | |||||
127 | Jeff Allen | 89.87 | 89.87 | 89.87 | |||||
128 | Nathan Coughlin | 89.61 | 89.61 | 89.61 | |||||
129 | Oleg Gavrilov | 89.42 | 89.42 | 89.42 | |||||
130 | Joe Georges | 89.15 | 89.15 | 89.15 | |||||
131 | George Thompson | 89.13 | 89.13 | 89.13 | |||||
132 | Bill Gelinas | 89.03 | 89.03 | 89.03 | |||||
133 | Jim Bettinghouse | 88.98 | 88.98 | 88.98 | |||||
134 | Bryan Sauer | 88.97 | 88.97 | 88.97 | |||||
135 | William Husarek II | 88.89 | 88.89 | 88.89 | |||||
136 | Alp Bilenler | 88.84 | 88.84 | 88.84 | |||||
137 | Sean Havens | 88.53 | 88.53 | 88.53 | |||||
138 | Mike Cross | 88.46 | 88.46 | 88.46 | |||||
139 | Alex Preston | 88.38 | 88.38 | 88.38 | |||||
140 | Jason Sider | 87.95 | 87.95 | 87.95 | |||||
141 | Brian Reeves | 87.83 | 87.83 | 87.83 | |||||
142 | Daniel Thompson | 87.67 | 87.67 | 87.67 | |||||
143 | Steve Marshall | 87.40 | 87.40 | 87.40 | |||||
144 | Mike Toombs | 87.35 | 87.35 | 87.35 | |||||
145 | Matt Hutchinson | 86.88 | 86.88 | 86.88 | |||||
146 | Brian Mokotoff | 86.87 | 86.87 | 86.87 | |||||
147 | Aiden Kennedy | 86.48 | 86.48 | 86.48 | |||||
148 | Tucker Sears | 86.48 | 86.48 | 86.48 | |||||
149 | Paul Urbanski | 86.16 | 86.16 | 86.16 | |||||
150 | Darren Ohara | 86.03 | 86.03 | 86.03 | |||||
151 | Trevor Lock | 85.80 | 85.80 | 85.80 | |||||
152 | Patrick Stewart | 85.60 | 85.60 | 85.60 | |||||
153 | Kenny Copella | 85.56 | 85.56 | 85.56 | |||||
154 | George Poniros | 85.53 | 85.53 | 85.53 | |||||
155 | Zach Drawe | 84.72 | 84.72 | 84.72 | |||||
156 | Michelle Dziejman | 84.71 | 84.71 | 84.71 | |||||
157 | Matthew Voorhees | 83.96 | 83.96 | 83.96 | |||||
158 | Colleen Strempel-LaPar | 83.26 | 83.26 | 83.26 | |||||
159 | Donald Halstead | 82.95 | 82.95 | 82.95 | |||||
160 | AdamB Carter | 82.94 | 82.94 | 82.94 | |||||
161 | Ron Fish | 82.38 | 82.38 | 82.38 | |||||
162 | Craig Henry | 82.33 | 82.33 | 82.33 | |||||
163 | John W Roberts Jr | 82.01 | 82.01 | 82.01 | |||||
164 | James Donovan | 81.75 | 81.75 | 81.75 | |||||
165 | Jim Robinson | 80.73 | 80.73 | 80.73 | |||||
166 | Jeremy Haas | 79.97 | 79.97 | 79.97 | |||||
167 | Artie Fuchs | 75.29 | 75.29 | 75.29 | |||||
168 | George Alessi | 75.02 | 75.02 | 75.02 | |||||
169 | Zhanhong Liu | 74.85 | 74.85 | 74.85 | |||||
170 | Sam Stefanick | 74.21 | 74.21 | 74.21 | |||||
171 | christopher wood | 73.79 | 73.79 | 73.79 | |||||
172 | Harley Mehnert | 73.74 | 73.74 | 73.74 | |||||
173 | Phil Kozlowski | 73.51 | 73.51 | 73.51 | |||||
174 | Andrew Griesmann | 72.88 | 72.88 | 72.88 | |||||
175 | Christian Post | 72.58 | 72.58 | 72.58 | |||||
176 | Joseph Ingrassia | 72.52 | 72.52 | 72.52 | |||||
177 | James Kessler | 72.42 | 72.42 | 72.42 | |||||
178 | Matthew Bernstein | 72.41 | 72.41 | 72.41 | |||||
179 | Mayson Naylor | 71.87 | 71.87 | 71.87 | |||||
180 | William Emmal | 71.22 | 71.22 | 71.22 | |||||
181 | Inder Singh | 71.21 | 71.21 | 71.21 | |||||
182 | Colin Carpenter | 70.86 | 70.86 | 70.86 | |||||
183 | Rohan Matthews | 70.60 | 70.60 | 70.60 | |||||
184 | John Jiles | 69.54 | 69.54 | 69.54 | |||||
185 | George Melero | 69.54 | 69.54 | 69.54 | |||||
186 | Jacob Row | 69.41 | 69.41 | 69.41 | |||||
187 | John Marks | 69.29 | 69.29 | 69.29 | |||||
188 | Bryan Funk | 69.06 | 69.06 | 69.06 | |||||
189 | Paxton Diaz | 69.00 | 69.00 | 69.00 | |||||
190 | Christian Cohan | 68.39 | 68.39 | 68.39 | |||||
191 | Justin Lord | 68.08 | 68.08 | 68.08 | |||||
192 | Tyler Wagner | 67.92 | 67.92 | 67.92 | |||||
193 | Shane Nelligan | 66.30 | 66.30 | 66.30 | |||||
194 | Benjamin Wise | 66.22 | 66.22 | 66.22 | |||||
195 | Max Greco | 64.10 | 64.10 | 64.10 | |||||
196 | ronald Gefaller | 61.92 | 61.92 | 61.92 | |||||
197 | Robert Gott | 61.40 | 61.40 | 61.40 | |||||
198 | Simon Whitney | 60.97 | 60.97 | 60.97 | |||||
199 | Dan Alexander | 0 | 0 | *93.96 | |||||
200 | Daniel Cook | 0 | 0 | *92.21 | |||||
201 | David Eckman | 0 | 0 | *72.56 | *72.06 | ||||
202 | Joseph Egan | 0 | 0 | *65.17 | |||||
203 | Jacob Eggleston | 0 | 0 | *88.80 | |||||
204 | Frederick Frost | 0 | 0 | *88.54 | |||||
205 | Carrie Goetz | 0 | 0 | *92.40 | *95.91 | ||||
206 | Carrie Goetz | 0 | 0 | *92.15 | |||||
207 | Robert Gott | 0 | 0 | * 74.40 | |||||
208 | Isaiah Habeeb | 0 | 0 | *85.13 | |||||
209 | Isaiah Habeeb | 0 | 0 | *93.38 | |||||
210 | Isaiah Habeeb | 0 | 0 | *74.10 | |||||
211 | Joseph Hallifax | 0 | 0 | *82.17 | *84.43 | *87.28 | |||
212 | Brendan Hamm | 0 | 0 | *96.95 | |||||
213 | Brendan Hamm | 0 | 0 | *98.01 | *94.65 | *95.30 | |||
214 | Andrew Hutchison | 0 | 0 | *76.93 | *91.69 | *92.60 | |||
215 | David Jellinick | 0 | 0 | *98.28 | |||||
216 | Bob Jellinick | 0 | 0 | *75.86 | |||||
217 | Brett Jones | 0 | 0 | *95.35 | *97.18 | ||||
218 | Bruce Jones | 0 | 0 | *92.13 | *95.09 | ||||
219 | Richard Klier | 0 | 0 | *73.01 | *70.08 | ||||
220 | Rob Korosi | 0 | 0 | *98.55 | |||||
221 | Anthony Luo | 0 | 0 | *79.79 | |||||
222 | Brett Mayer | 0 | 0 | *66.84 | *63.18 | ||||
223 | Matthew O'Connell | 0 | 0 | *66.97 | |||||
224 | Stephen Pawlik | 0 | 0 | *84.97 | |||||
225 | Daniel Roushey | 0 | 0 | *84.72 | |||||
226 | Fareed Sanduby | 0 | 0 | *69.40 | |||||
227 | austin skomra | 0 | 0 | *74.72 | |||||
228 | Austin Skomra | 0 | 0 | *71.52 | |||||
229 | Joseph Smyntek | 0 | 0 | *96.69 | |||||
230 | Seth Szczypierowski | 0 | 0 | *97.48 | *95.37 | ||||
231 | Gage Thompson | 0 | 0 | *76.29 | |||||
232 | Greg Turner | 0 | 0 | *93.32 | *94.47 | *90.39 | *92.56 | ||
233 | Andrew Urbanski | 0 | 0 | *92.72 | *97.53 | ||||
234 | Andrew Urbanski | 0 | 0 | *92.89 | |||||
235 | Alex Vallat | 0 | 0 | *96.23 | |||||
236 | Erik Voelkle | 0 | 0 | *92.05 | |||||
237 | Erik Voelkle | 0 | 0 | *94.35 | |||||
238 | Nicholas Zona | 0 | 0 | * 90.17 | * 85.34 | * 90.77 | |||
239 | Nicholas Zona | 0 | 0 | *76.13 |
Points Method: Percentage (time#1/time * 100.000)