WNY SCCA
Championship Points - Sun Oct 12 19:48:28 2025
Total Members: 1
Event # Event Name
1 050425.ecf
2 070625.ecf
3 081725.ecf
4 Event 4 - 10122025
5 Event 5 OOR1 FLR 9
6 OOR 2 - MBR Event 7

S1 S2 S3 T1 T2 R X NS NM 1N

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
S1 - 'STREET 1 (SS,AS,BS,FS)'
1T Daniel Cook 486.05 398.10 87.95 98.01 101 99.27 99.82
2T Richard Scaduto 387.74 387.74 93.18 98.12 98.09 98.35
3T Michael Potocki 296.37 296.37 97.89 99.06 99.42
4T Alexandr Agapii 294.92 294.92 94.88 101 99.04
5T Brett Jones 202.00 202.00 101 101
6T Rob Korosi 200.43 200.43 101 99.43
7 Seth Szczypierowski 197.51 197.51 99.52 97.99
8 Bruce Jones 194.46 194.46 96.62 97.84
9 Andrew Urbanski 193.79 193.79 92.79 101
10 Melvin Dillon Jr. 193.09 193.09 94.93 98.16
11 Austin Skomra 190.35 190.35 98.11 92.24
12 Brendan Hamm 99.75 99.75 99.75
13 Andy Cocilova 99.42 99.42 99.42
14 Mark Seelbinder 98.18 98.18 98.18
15 Erik Voelkle 97.46 97.46 97.46
16 Brian Strempel 97.00 97.00 97.00
17 Luke Cullinan 94.98 94.98 94.98
18 Stephanie Malinowski-Church 94.79 94.79 94.79
19 Andrew Masterson 94.53 94.53 94.53
20 Mark Czaperacker 92.83 92.83 92.83
21 Bryan Sauer 91.42 91.42 91.42
22 Tucker Sears 90.71 90.71 90.71
23 Darren Ohara 90.23 90.23 90.23
24 George Poniros 89.71 89.71 89.71
25 Nathan Coughlin 89.68 89.68 89.68
26 Colleen Strempel-LaPar 87.32 87.32 87.32
27 Isaiah Habeeb 87.29 87.29 87.29
28 Ron Fish 86.40 86.40 86.40
29 Craig Henry 86.35 86.35 86.35
S2 - 'STREET 2 (CS,DS,ES)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Jesse Both 502.19 404.00 101 101 101 98.19 101
2T Bruce Jones 379.73 379.73 95.45 97.08 91.62 95.58
3T Jacob Knapp 275.73 275.73 93.07 92.20 90.46
4T Karthik Subramanian 272.87 272.87 86.90 94.28 91.69
5T Kenneth Brown 265.63 265.63 90.28 84.46 90.89
6T Melody Scott 195.66 195.66 101 94.66
7 Brett Jones 194.74 194.74 99.87 94.87
8 Anthony Cuzzacrea 194.00 194.00 96.54 97.46
9 Mark Mangicaro 190.69 190.69 97.97 92.72
10 Chuting Yin 183.27 183.27 94.11 89.16
11 David Stewart 180.37 180.37 90.11 90.26
12 Eddie Larivey 176.09 176.09 90.97 85.12
13 Greg Turner 175.00 175.00 91.88 83.12
14 Mark Krueger 101.00 101.00 101
15 Joseph Smyntek 99.91 99.91 99.91
16 Dave Potocki 99.67 99.67 99.67
17 Corey Spangenberg 99.36 99.36 99.36
18 Ehren Bailey 98.05 98.05 98.05
19 Joseph Pereira 97.78 97.78 97.78
20 Gage Thompson 96.52 96.52 96.52
21 Cam Lacourse 95.76 95.76 95.76
22 Tad Merchant 95.09 95.09 95.09
23 Mark Eisenbies 93.66 93.66 93.66
24 Adam Veldhuizen 93.31 93.31 93.31
25 Alp Bilenler 91.69 91.69 91.69
26 Dan Alexander 91.31 91.31 91.31
27 Jerry Baklycki 90.87 90.87 90.87
28 George Thompson 89.13 89.13 89.13
29 William Husarek II 88.89 88.89 88.89
30 Stephen Pawlik 87.80 87.80 87.80
31 Paul Urbanski 86.16 86.16 86.16
32 Michelle Dziejman 85.02 85.02 85.02
33 James Donovan 84.47 84.47 84.47
S3 - 'STREET 3 (GS,HS)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T David Griffin 604.94 404.00 99.94 101 101 101 101 101
2T Ken Jones 389.29 389.29 101 95.72 96.26 96.31
3T Greg Turner 379.11 379.11 96.49 96.61 92.13 93.88
4T Paul Meka 439.83 354.21 90.82 90.56 85.62 85.65 87.18
5T Nicholas Sunderlin 192.59 192.59 97.88 94.71
6T Timothy Powner 191.93 191.93 97.47 94.46
7 Jake Hinds 191.55 191.55 99.82 91.73
8 Bailey Mollenkopf 185.37 185.37 93.32 92.05
9 Darwin Morales 181.73 181.73 90.30 91.43
10 Rob Korosi 99.76 99.76 99.76
11 David Jellinick 99.48 99.48 99.48
12 Marcus Hill 99.25 99.25 99.25
13 John Pearson 97.97 97.97 97.97
14 Joseph Smyntek 97.87 97.87 97.87
15 Zachary Webster 93.45 93.45 93.45
16 Erik Voelkle 93.36 93.36 93.36
17 Seth Szczypierowski 92.68 92.68 92.68
18 Keith Crossley 92.59 92.59 92.59
19 Frederick Frost 90.55 90.55 90.55
20 Alex Preston 90.54 90.54 90.54
21 Matt Hutchinson 89.00 89.00 89.00
22 Brian Mokotoff 88.99 88.99 88.99
23 Zach Drawe 86.79 86.79 86.79
24 Daniel Roushey 86.64 86.64 86.64
25 David Eckman 81.01 81.01 81.01
T1 - 'STREET TOURING 1 (AST,DST,EST,SSC,CSX)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Mike Orego 377.39 377.39 95.51 95.25 94.57 92.06
2T Brendan Hamm 301.22 301.22 101 101 99.22
3T Leon Koshcheyev 290.81 290.81 92.71 101 97.10
4T Jason Farrell 195.87 195.87 94.87 101
5T J.D. McPherson 101.00 101.00 101
5T J Scott Moller 101.00 101.00 101
7 Andrew Edgecomb 98.58 98.58 98.58
8 Isaiah Habeeb 97.23 97.23 97.23
9 Joseph Hallifax 96.81 96.81 96.81
10 Dylan Larsen 93.14 93.14 93.14
11 Mike Cross 92.10 92.10 92.10
12 Jacob Eggleston 91.84 91.84 91.84
13 AdamB Carter 90.30 90.30 90.30
14 Aiden Kennedy 90.04 90.04 90.04
15 Anthony Luo 81.41 81.41 81.41
T2 - 'STREET TOURING 2 (SST,BST,GST,CSM)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Jim Perrin 595.56 402.60 95.52 99.60 101 101 101 97.44
2T Clarke LaCelle 499.09 401.56 101 101 99.96 99.60 97.53
3T Derek Palmerton 489.15 393.61 95.54 99.62 98.44 99.37 96.18
4T Jason Morse 474.05 385.40 88.65 99.36 96.98 95.77 93.29
5T Gary Doster 469.61 377.46 92.15 94.83 97.59 92.42 92.62
6T Carrie Goetz 189.78 189.78 93.87 95.91
7 Mark Castner 176.56 176.56 88.51 88.05
8 Logan Flaherty 101.00 101.00 101
9 James Linden 96.82 96.82 96.82
10 Shaun Hallam 96.41 96.41 96.41
11 Jacob Eggleston 96.10 96.10 96.10
12 Erik Voelkle 95.86 95.86 95.86
13 Michael Mayer 95.49 95.49 95.49
14 Michael Carnrike 94.86 94.86 94.86
15 Travis Eichele 94.53 94.53 94.53
16 James Hoelscher 94.38 94.38 94.38
17 Aaron Sieczkarek 93.88 93.88 93.88
18 Evan Clauss 93.21 93.21 93.21
19 Andrew M Walker 91.65 91.65 91.65
20 Caleb Willis 91.59 91.59 91.59
21 Tyler Russell 91.20 91.20 91.20
22 Oleg Gavrilov 90.71 90.71 90.71
23 Frederick Frost 90.09 90.09 90.09
24 Sean Havens 89.81 89.81 89.81
25 Joe Georges 89.15 89.15 89.15
26 Stephen Pawlik 86.55 86.55 86.55
27 Donald Halstead 84.15 84.15 84.15
R - 'RACE TIRE (SP,SM,P,M)' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Joshua Khreis 383.62 383.62 101 90.15 101 91.47
2T Nicholas Zona 288.43 288.43 93.38 97.28 97.77
3T Andrew Hutchison 285.68 285.68 87.69 98.77 99.22
4T Mark Haniszewski 261.20 261.20 81.88 94.31 85.01
5T Leo Fenner 196.31 196.31 101 95.31
6T Aric Moench 184.51 184.51 97.41 87.10
7 Carrie Goetz 184.08 184.08 99.84 84.24
8 David Eckman 155.37 155.37 78.16 77.21
9 Josh Smith 101.00 101.00 101
9 Alex Vallat 101.00 101.00 101
11 Mitch Siegel 99.78 99.78 99.78
12 Andrew Urbanski 98.38 98.38 98.38
13 Bob Day 97.77 97.77 97.77
14 Steve Hayward 97.10 97.10 97.10
15 Daniel Cook 95.49 95.49 95.49
16 Bill Gelinas 95.39 95.39 95.39
17 Brian Reeves 94.10 94.10 94.10
18 Mike Toombs 93.59 93.59 93.59
19 Brendan Hamm 92.58 92.58 92.58
20 Kenny Copella 92.16 92.16 92.16
21 John W Roberts Jr 87.86 87.86 87.86
22 Jim Robinson 86.49 86.49 86.49
23 Jeremy Haas 85.68 85.68 85.68
X - 'CAM/XS' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Marcus Russo 388.84 388.84 95.06 94.85 101 97.93
2T Daniel Schmitt 387.11 387.11 94.13 98.54 97.63 96.81
3T Maximilian Kapitonoff 369.82 369.82 93.12 94.16 95.90 86.64
4T Tyson Chavis 283.66 283.66 93.74 97.87 92.05
5T Drew McWhirter 272.42 272.42 91.08 88.76 92.58
6T Joseph Hallifax 269.69 269.69 86.40 92.59 90.70
7 Joel Voigt 202.00 202.00 101 101
8 Patrick Church 101.00 101.00 101
8 Nick Pasternack 101.00 101.00 101
8 Alex Vallat 101.00 101.00 101
11 Dan Alexander 98.22 98.22 98.22
12 Andrew Ziolo 97.75 97.75 97.75
13 Joshua Supry 96.20 96.20 96.20
14 Andrew Hutchison 95.33 95.33 95.33
15 Ron Orth 94.32 94.32 94.32
16 Jim Bettinghouse 93.01 93.01 93.01
17 Andrew Urbanski 92.89 92.89 92.89
18 Carrie Goetz 92.15 92.15 92.15
19 Jason Sider 91.93 91.93 91.93
20 Daniel Thompson 91.64 91.64 91.64
21 Mike Stutzman 89.94 89.94 89.94
22 Jeff Allen 89.87 89.87 89.87
23 Steve Marshall 87.40 87.40 87.40
24 Trevor Lock 85.80 85.80 85.80
25 Patrick Stewart 85.60 85.60 85.60
26 Matthew Voorhees 83.96 83.96 83.96
NS - 'NOVICE STOCK' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Ben Jellinick 193.99 193.99 92.99 101
2T Richard Klier 189.75 189.75 101 88.75
3T Artie Fuchs 101.00 101.00 101
3T David Jellinick 101.00 101.00 101
5T Christian Post 99.42 99.42 99.42
6T George Alessi 98.88 98.88 98.88
7 christopher wood 98.02 98.02 98.02
8 Andrew Griesmann 96.06 96.06 96.06
8 Bob Jellinick 96.06 96.06 96.06
10 George Melero 95.25 95.25 95.25
11 Fareed Sanduby 95.06 95.06 95.06
12 austin skomra 94.62 94.62 94.62
13 Inder Singh 94.58 94.58 94.58
14 John Marks 92.03 92.03 92.03
15 Daniel Roushey 91.30 91.30 91.30
16 Paxton Diaz 87.38 87.38 87.38
17 Justin Lord 86.22 86.22 86.22
18 Joseph Egan 85.91 85.91 85.91
19 Max Greco 81.17 81.17 81.17
20 ronald Gefaller 78.41 78.41 78.41
NM - 'NOVICE MODIFIED' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Sam Demyan 199.59 199.59 101 98.59
2T Nicholas Zona 193.07 193.07 98.21 94.86
3T Phillip Kozlowski 190.45 190.45 98.36 92.09
4T Mason De las Alas 188.81 188.81 95.02 93.79
5T Bryan Busch 188.75 188.75 95.49 93.26
6T Matt Grober 174.74 174.74 88.44 86.30
7 Brett Mayer 173.57 173.57 88.43 85.14
8 Bob Jellinick 101.00 101.00 101
8 Zhanhong Liu 101.00 101.00 101
8 Sam Stefanick 101.00 101.00 101
11 Isaiah Habeeb 98.04 98.04 98.04
12 Joseph Ingrassia 96.89 96.89 96.89
13 Joseph Egan 96.76 96.76 96.76
14 James Kessler 96.75 96.75 96.75
15 Austin Skomra 94.63 94.63 94.63
16 Robert Gott 93.85 93.85 93.85
17 John Jiles 93.72 93.72 93.72
18 Rohan Matthews 93.41 93.41 93.41
19 Phil Kozlowski 92.73 92.73 92.73
20 Matthew Bernstein 91.34 91.34 91.34
21 Anthony Luo 90.25 90.25 90.25
22 William Emmal 89.84 89.84 89.84
23 Colin Carpenter 89.39 89.39 89.39
24 Matthew O'Connell 88.21 88.21 88.21
25 Bryan Funk 87.12 87.12 87.12
1N - '1ST TIME' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Mayson Naylor 101.00 101.00 101
1T Matthew O'Connell 101.00 101.00 101
1T Gage Thompson 101.00 101.00 101
1T Nicholas Zona 101.00 101.00 101
5T Benjamin Wise 98.89 98.89 98.89
6 Harley Mehnert 96.66 96.66 96.66
7 Tyler Wagner 94.50 94.50 94.50
8 Isaiah Habeeb 91.73 91.73 91.73
9 Fareed Sanduby 91.57 91.57 91.57
10 Jacob Row 91.18 91.18 91.18
11 Christian Cohan 89.84 89.84 89.84
12 Richard Klier 87.58 87.58 87.58
13 Shane Nelligan 86.91 86.91 86.91
14 Robert Gott 85.44 85.44 85.44
15 Simon Whitney 84.84 84.84 84.84
16 Brett Mayer 84.05 84.05 84.05

Points Method: Percentage (time#1/time * 100.000)